Next draw
09/07/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 675 distinct / 574 doubles / 54 triples
The Pick 4 Edge: Why 4-Digit Confluence Outperforms Pick 3
Pick 4 pays 200x–800x on 50¢ box tickets, completely absorbing cold intervals. Backtested across all 32 US state Pick 4 games, our Adaptive Confluence Top 3 engine is profitable in every single state (WV +532%, LA +400%, NC +374%, PA +333%, GA +177%).
Profit Leaders (top 10, 90d window)
Plays the 10 families with the highest trailing-90-day profit, re-fitted every 30 draws — tracks the profitable-numbers lists directly, with numbers entering and dropping out as profit shifts.
Top Working Strategies for Evening · 09/07/2026 (North Carolina Pick 4)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 6 months.
Profit Leaders (top 10, 90d window)
Profit Leaders (top 10, 180d window)
Carryover Mixed-Parity Momentum (top 10)
🔍 View Experimental Multi-Model Consensus Panel (8 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 0367 | distinct | 🔥 Ultra-High Conviction | $1.00 | after 0: look for 24 or 63 pair (from 6606 Evening 2026-09-05) · pairs after 00: fall next draw or draw after (from 8090 Evening 2026-08-26) · 00 often brings 66, 63 (from 8090 Evening 2026-08-26) [Anti-Repeat Gap: 523d | Confluence: 14] · Hold Draw 10 of 10 (Stop-on-Drop for trigger 9884) |
| 0356 | distinct | 🔥 Ultra-High Conviction | $1.00 | after 0: look for 24 or 63 pair (from 6606 Evening 2026-09-05) · after 0: look for 24 or 63 pair (from 6606 Evening 2026-09-05) · 66 brings 35, 38, 58 (from 6606 Evening 2026-09-05) [RB9 Root 5 Aligned] |
| 1236 | distinct | 🔥 Ultra-High Conviction | $1.00 | [Hold Draw 1 of 3] from 6606: Carryover + mixed parity · 4 hits in trailing 270 draws · [Hold Draw 8 of 10] from 3779: Carryover + mixed parity · 4 hits in trailing 270 draws |
| 1568 | distinct | 🔥 Ultra-High Conviction | $1.00 | [Hold Draw 2 of 3] from 5660: Carryover + mixed parity · 4 hits in trailing 270 draws · [Hold Draw 9 of 10] from 9660: Carryover + mixed parity · 4 hits in trailing 270 draws |
| 0236 | distinct | 🔥 Ultra-High Conviction | $1.00 | after 0: look for 24 or 63 pair (from 6606 Evening 2026-09-05) · pairs after 00: fall next draw or draw after (from 8090 Evening 2026-08-26) · 00 often brings 66, 63 (from 8090 Evening 2026-08-26) [RB9 Root 2 Aligned] · Hold Draw 10 of 10 (Stop-on-Drop for trigger 9884) |
| 0237 | distinct | 🔥 Ultra-High Conviction | $1.00 | 56 brings digit 3 and/or pair 37 (from 5660 Evening 2026-09-04) · Ensemble support (1 engine: cici-dual-core-hybrid) · 56 brings digit 3 and/or pair 37 (from 5660 Evening 2026-09-04) |
| 2367 | distinct | 🔥 Ultra-High Conviction | $1.00 | 56 brings digit 3 and/or pair 37 (from 5660 Evening 2026-09-04) · Ensemble support (1 engine: cici-dual-core-hybrid) · 56 brings digit 3 and/or pair 37 (from 5660 Evening 2026-09-04) |
| 3567 | distinct | 🔥 Ultra-High Conviction | $1.00 | Carryover + mixed parity · 4 hits in trailing 270 draws · 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 0539 Evening 2026-08-31) · Hold Draw 5 of 5 (Stop-on-Drop for trigger 8330) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Profit Leaders (top 10, 90d window) | 1 | $395 | $562.5 | $167.5 | 42.4% |
| Profit Leaders (top 10, 180d window) | 1 | $395 | $562.5 | $167.5 | 42.4% |
| Carryover Mixed-Parity Momentum (top 10) | 5 | $395 | $468.75 | $73.75 | 18.7% |
| Cici's Rules Engine | 2 | $316 | $375 | $59 | 18.7% |
| Hot doubles (top 18) | 4 | $711 | $750 | $39 | 5.5% |
| Cici Confluence Engine (Top 5 Flat) | 1 | $197.5 | $187.5 | $-10 | -5.1% |
| Calendar Year Top-5 | 2 | $197.5 | $187.5 | $-10 | -5.1% |
| Hot Families (top 10) | 4 | $395 | $375 | $-20 | -5.1% |
Window: 183 drawings (2026-03-07 → 2026-09-05). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-982.5 at -11.8% ROI. Full detail and all strategies in Performance.