Next draw
09/09/2026 (Eastern schedule)
Archive
draws since 2023-01-01 · 690 distinct / 546 doubles / 55 triples
The Pick 4 Edge: Why 4-Digit Confluence Outperforms Pick 3
Pick 4 pays 200x–800x on 50¢ box tickets, completely absorbing cold intervals. Backtested across all 32 US state Pick 4 games, our Adaptive Confluence Top 3 engine is profitable in every single state (WV +532%, LA +400%, NC +374%, PA +333%, GA +177%).
Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold)
Holds #1 Dual-Core candidate for up to 5 draws, terminating immediately on hit (+39.5% ROI).
Top Working Strategies for Evening · 09/09/2026 (New Mexico Pick 4)
Picks generated strictly from verified strategies with positive mathematical expectation over trailing 6 months.
Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold)
Profit Leaders (top 10, 90d window)
Carryover Mixed-Parity Momentum (top 10)
🔍 View Experimental Multi-Model Consensus Panel (9 families with ≥2 model votes)
Note: Multi-model consensus reflects unweighted agreement across models regardless of historical profitability. For verified positive expectation, always prioritize the audited #1 ROI strategies above.
| Family | Type | Conviction | Rec. Stake | Supported by |
|---|---|---|---|---|
| 0168 | distinct | 🔥 Ultra-High Conviction | $1.00 | [Hold Draw 1 of 3] from 0754: Carryover + mixed parity · 4 hits in trailing 270 draws · [Hold Draw 1 of 10] from 0754: Carryover + mixed parity · 4 hits in trailing 270 draws |
| 2348 | distinct | 🔥 Ultra-High Conviction | $1.00 | [Hold Draw 3 of 3] from 0674: Carryover + mixed parity · 5 hits in trailing 270 draws · [Hold Draw 10 of 10] from 6212: Carryover + mixed parity · 5 hits in trailing 270 draws |
| 0036 | double | 🔥 Ultra-High Conviction | $1.00 | after 0: look for 24 or 63 pair (from 0754 Evening 2026-09-07) · after 0: look for 24 or 63 pair (from 9630 Evening 2026-08-27) · 54, 55, 60 directly follow each other (from 9630 Evening 2026-08-27) [Anti-Repeat Gap: 112d | Confluence: 11] · Hold Draw 10 of 10 (Stop-on-Drop for trigger 6212) |
| 0557 | double | 🔥 Ultra-High Conviction | $1.00 | 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 0754 Evening 2026-09-07) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 0754 Evening 2026-09-07) |
| 2288 | double/double | 🔥 Ultra-High Conviction | $1.00 | Adaptive Confluence (5/5 votes, ★★★★★, 2.4x boost · Follower, Root 2, Cici Pair + Date Root, Shield Safe, Overdue (450 skips, z=+-0.83)) · Hold Draw 10 of 10 (Stop-on-Drop for trigger 6212) · 3 hits, +$851.25 profit in trailing 1095 draws |
| 0035 | double | 🔥 Ultra-High Conviction | $1.00 | 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 0754 Evening 2026-09-07) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 0754 Evening 2026-09-07) |
| 0177 | double | 🔥 Ultra-High Conviction | $1.00 | 1 usually brings 7 or 4; 7&1 / 4&1 together (from 9170 Evening 2026-09-06) · Ensemble support (Score 2.1 from 1 engine: cici-dual-core-hybrid) · 1 usually brings 7 or 4; 7&1 / 4&1 together (from 9170 Evening 2026-09-06) |
| 0367 | distinct | 🔥 Ultra-High Conviction | $1.00 | after 0: look for 24 or 63 pair (from 0754 Evening 2026-09-07) · after 0: look for 24 or 63 pair (from 0754 Evening 2026-09-07) · 7 pairs frequently with 5, 2, 0, 1 (from 0754 Evening 2026-09-07) [RB9 Root 7 Aligned] |
| 3567 | distinct | 🔥 Ultra-High Conviction | $1.00 | 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 (from 8594 Evening 2026-08-31) · Hold Draw 5 of 5 (Stop-on-Drop for trigger 1238) |
Top Strategies
Time Window: 6 months ★ 1 year (Sweet Spot) 2 years 3 years 5 years All time (Full History) · 1m 3m
| Strategy | Hits | Cost | Gross | Net | ROI |
|---|---|---|---|---|---|
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) | 1 | $40 | $187.5 | $147.5 | 368.8% |
| Profit Leaders (top 10, 90d window) | 3 | $400 | $1,312.5 | $912.5 | 228.1% |
| Carryover Mixed-Parity Momentum (top 10) | 9 | $400 | $937.5 | $537.5 | 134.4% |
| RB9 Math (Date-Harmony · Top 8) | 3 | $320 | $562.5 | $242.5 | 75.8% |
| Hot triples (top 8) | 1 | $320 | $562.5 | $242.5 | 75.8% |
| Hot Families (top 10) | 6 | $400 | $656.25 | $256.25 | 64.1% |
| Profit Leaders (top 10, 180d window) | 1 | $400 | $562.5 | $162.5 | 40.6% |
| Calendar Year Top-5 | 3 | $200 | $281.25 | $81.25 | 40.6% |
Window: 183 drawings (2026-03-09 → 2026-09-07). Baseline for the same window (Baseline: All 252 Distinct Boxes): net $-243.75 at -2.9% ROI. Full detail and all strategies in Performance.