Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌙 Night

Digit presence — window rate vs all-time rate

2 32.3% ▲0.7 all-time 31.6% 4 31.6% ▲2.1 all-time 29.5% 3 31.1% ▲1.4 all-time 29.7% 5 30.0% ▲0.0 all-time 30.0% 7 29.6% ▲0.9 all-time 28.7% 9 29.5% ▼0.7 all-time 30.2% 0 29.2% ▼1.1 all-time 30.3% 1 28.9% ▼0.9 all-time 29.9% 6 28.9% ▼1.3 all-time 30.2% 8 28.9% ▼1.0 all-time 29.8%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
24 80 7.31% 5.92% +1.39
38 70 6.39% 5.84% +0.55
27 68 6.21% 5.17% +1.04
28 66 6.03% 5.65% +0.37
67 65 5.94% 5.51% +0.43
07 63 5.75% 5.84% -0.09
56 63 5.75% 5.62% +0.14
34 62 5.66% 4.80% +0.86
39 62 5.66% 5.84% -0.18
79 62 5.66% 5.32% +0.34
35 62 5.66% 5.39% +0.27
01 62 5.66% 5.58% +0.08
06 61 5.57% 5.95% -0.38
15 61 5.57% 5.47% +0.10
12 61 5.57% 6.14% -0.57

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.

Digit Position 1 Position 2 Position 3
0 96 (8.8%) 109 (10.0%) 115 (10.5%)
1 107 (9.8%) 92 (8.4%) 118 (10.8%)
2 114 (10.4%) 121 (11.1%) 119 (10.9%)
3 113 (10.3%) 118 (10.8%) 109 (10.0%)
4 135 (12.3%) 105 (9.6%) 106 (9.7%)
5 112 (10.2%) 114 (10.4%) 103 (9.4%)
6 92 (8.4%) 117 (10.7%) 107 (9.8%)
7 100 (9.1%) 116 (10.6%) 108 (9.9%)
8 115 (10.5%) 93 (8.5%) 108 (9.9%)
9 111 (10.1%) 110 (10.0%) 102 (9.3%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
16_ 376 draws 3.8x expected 24
57_ 372 draws 3.7x expected 27
69_ 341 draws 3.4x expected 12
59_ 338 draws 3.4x expected 25
28_ 316 draws 3.2x expected 23
74_ 282 draws 2.8x expected 24
84_ 262 draws 2.6x expected 35
68_ 242 draws 2.4x expected 22
04_ 240 draws 2.4x expected 24
96_ 227 draws 2.3x expected 25

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_05 616 draws 6.2x expected 25
_37 459 draws 4.6x expected 25
_89 420 draws 4.2x expected 26
_59 380 draws 3.8x expected 27
_87 359 draws 3.6x expected 17
_94 336 draws 3.4x expected 31
_70 311 draws 3.1x expected 36
_80 299 draws 3.0x expected 22
_17 287 draws 2.9x expected 23
_45 261 draws 2.6x expected 21

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 37 draws Overdue (4.1x) 130 314 11.68%
Root 2 4 draws Normal 106 304 11.31%
Root 3 0 draws Hot 126 297 11.05%
Root 4 3 draws Hot 125 324 12.05%
Root 5 8 draws Normal 124 301 11.20%
Root 6 10 draws Normal 119 281 10.45%
Root 7 5 draws Normal 132 276 10.27%
Root 8 1 draws Hot 118 297 11.05%
Root 9 14 draws Normal 112 291 10.83%

Sum distribution (0–27)

0 3
1 3
2 7
3 14
4 17
5 31
6 26
7 45
8 38
9 60
10 72
11 69
12 84
13 86
14 81
15 78
16 76
17 78
18 51
19 55
20 30
21 28
22 22
23 12
24 15
25 11
26 2
27 1

Odd / even & high / low splits

All odd (1-3-5-7-9)13.1%
All even12.4%
All high (5-9)12.3%
All low (0-4)14.0%

Counts: all odd 143 · all even 136 · all high 135 · all low 153 of 1,095 draws.