Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 35 | 77 | 7.03% | 6.03% | +1.01 |
| 04 | 72 | 6.58% | 5.39% | +1.18 |
| 69 | 71 | 6.48% | 5.88% | +0.61 |
| 46 | 71 | 6.48% | 5.99% | +0.49 |
| 02 | 71 | 6.48% | 5.02% | +1.46 |
| 36 | 71 | 6.48% | 5.99% | +0.49 |
| 13 | 70 | 6.39% | 5.21% | +1.18 |
| 24 | 68 | 6.21% | 5.65% | +0.56 |
| 34 | 68 | 6.21% | 5.88% | +0.33 |
| 25 | 68 | 6.21% | 6.21% | -0.00 |
| 15 | 68 | 6.21% | 5.80% | +0.41 |
| 48 | 67 | 6.12% | 5.77% | +0.35 |
| 28 | 66 | 6.03% | 5.51% | +0.52 |
| 38 | 65 | 5.94% | 5.99% | -0.05 |
| 59 | 64 | 5.84% | 5.88% | -0.03 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 122 (11.1%) | 103 (9.4%) | 106 (9.7%) |
| 1 | 113 (10.3%) | 98 (8.9%) | 120 (11.0%) |
| 2 | 105 (9.6%) | 96 (8.8%) | 111 (10.1%) |
| 3 | 102 (9.3%) | 108 (9.9%) | 129 (11.8%) |
| 4 | 117 (10.7%) | 118 (10.8%) | 107 (9.8%) |
| 5 | 117 (10.7%) | 111 (10.1%) | 112 (10.2%) |
| 6 | 111 (10.1%) | 119 (10.9%) | 101 (9.2%) |
| 7 | 109 (10.0%) | 120 (11.0%) | 100 (9.1%) |
| 8 | 117 (10.7%) | 112 (10.2%) | 110 (10.0%) |
| 9 | 82 (7.5%) | 110 (10.0%) | 99 (9.0%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 43_ | 411 draws | 4.1x expected | 20 |
| 93_ | 348 draws | 3.5x expected | 25 |
| 01_ | 327 draws | 3.3x expected | 18 |
| 94_ | 301 draws | 3.0x expected | 28 |
| 21_ | 277 draws | 2.8x expected | 20 |
| 92_ | 271 draws | 2.7x expected | 16 |
| 50_ | 268 draws | 2.7x expected | 20 |
| 16_ | 252 draws | 2.5x expected | 29 |
| 98_ | 251 draws | 2.5x expected | 25 |
| 54_ | 243 draws | 2.4x expected | 35 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _57 | 479 draws | 4.8x expected | 21 |
| _24 | 325 draws | 3.3x expected | 20 |
| _60 | 316 draws | 3.2x expected | 21 |
| _20 | 218 draws | 2.2x expected | 22 |
| _39 | 215 draws | 2.1x expected | 29 |
| _10 | 214 draws | 2.1x expected | 21 |
| _12 | 210 draws | 2.1x expected | 24 |
| _68 | 207 draws | 2.1x expected | 30 |
| _34 | 199 draws | 2.0x expected | 22 |
| _53 | 196 draws | 2.0x expected | 40 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 4 draws | Normal | 109 | 280 | 10.42% |
| Root 2 | 2 draws | Hot | 110 | 269 | 10.01% |
| Root 3 | 8 draws | Normal | 121 | 305 | 11.35% |
| Root 4 | 9 draws | Normal | 116 | 290 | 10.79% |
| Root 5 | 6 draws | Normal | 117 | 288 | 10.71% |
| Root 6 | 3 draws | Hot | 149 | 331 | 12.31% |
| Root 7 | 7 draws | Normal | 131 | 312 | 11.61% |
| Root 8 | 0 draws | Hot | 124 | 316 | 11.76% |
| Root 9 | 1 draws | Hot | 117 | 296 | 11.01% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 137 · all even 143 · all high 127 · all low 141 of 1,095 draws.