Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 2,686 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening

Digit presence — window rate vs all-time rate

7 31.7% ▲0.0 all-time 31.7% 5 31.1% ▲0.0 all-time 31.1% 6 31.0% ▲0.0 all-time 31.0% 4 31.0% ▲0.0 all-time 31.0% 1 30.5% ▲0.0 all-time 30.5% 3 30.1% ▲0.0 all-time 30.1% 8 29.3% ▲0.0 all-time 29.3% 2 28.9% ▲0.0 all-time 28.9% 9 28.3% ▲0.0 all-time 28.3% 0 28.2% ▲0.0 all-time 28.2%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
25 167 6.22% 6.22% +0.00
17 164 6.11% 6.11% +0.00
35 162 6.03% 6.03% +0.00
38 161 5.99% 5.99% +0.00
36 161 5.99% 5.99% +0.00
46 160 5.96% 5.96% +0.00
47 159 5.92% 5.92% +0.00
34 158 5.88% 5.88% +0.00
69 158 5.88% 5.88% +0.00
59 158 5.88% 5.88% +0.00
67 158 5.88% 5.88% +0.00
15 156 5.81% 5.81% +0.00
48 153 5.70% 5.70% +0.00
14 152 5.66% 5.66% +0.00
24 152 5.66% 5.66% +0.00

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 2,686 drawings in this window.

Digit Position 1 Position 2 Position 3
0 280 (10.4%) 246 (9.2%) 231 (8.6%)
1 274 (10.2%) 256 (9.5%) 288 (10.7%)
2 254 (9.5%) 257 (9.6%) 266 (9.9%)
3 250 (9.3%) 252 (9.4%) 307 (11.4%)
4 291 (10.8%) 271 (10.1%) 270 (10.1%)
5 281 (10.5%) 281 (10.5%) 273 (10.2%)
6 278 (10.3%) 293 (10.9%) 262 (9.8%)
7 272 (10.1%) 302 (11.2%) 277 (10.3%)
8 271 (10.1%) 253 (9.4%) 262 (9.8%)
9 235 (8.7%) 275 (10.2%) 250 (9.3%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
43_ 409 draws 4.1x expected 20
93_ 346 draws 3.5x expected 25
84_ 340 draws 3.4x expected 17
01_ 325 draws 3.3x expected 18
94_ 299 draws 3.0x expected 28
21_ 275 draws 2.8x expected 20
92_ 269 draws 2.7x expected 16
50_ 266 draws 2.7x expected 20
16_ 250 draws 2.5x expected 29
98_ 249 draws 2.5x expected 25

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_57 477 draws 4.8x expected 21
_46 330 draws 3.3x expected 24
_24 323 draws 3.2x expected 20
_60 314 draws 3.1x expected 21
_20 216 draws 2.2x expected 22
_39 213 draws 2.1x expected 29
_10 212 draws 2.1x expected 21
_12 208 draws 2.1x expected 24
_68 205 draws 2.0x expected 30
_34 197 draws 2.0x expected 22

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 2 draws Hot 280 280 10.42%
Root 2 0 draws Hot 269 269 10.01%
Root 3 6 draws Normal 305 305 11.36%
Root 4 7 draws Normal 290 290 10.80%
Root 5 4 draws Normal 288 288 10.72%
Root 6 1 draws Hot 331 331 12.32%
Root 7 5 draws Normal 312 312 11.62%
Root 8 11 draws Normal 315 315 11.73%
Root 9 25 draws Overdue (2.8x) 295 295 10.98%

Sum distribution (0–27)

0 1
1 6
2 16
3 21
4 38
5 52
6 77
7 100
8 130
9 158
10 161
11 173
12 194
13 191
14 198
15 223
16 196
17 180
18 135
19 113
20 80
21 90
22 61
23 38
24 31
25 16
26 5
27 2

Odd / even & high / low splits

All odd (1-3-5-7-9)12.9%
All even11.7%
All high (5-9)12.6%
All low (0-4)12.0%

Counts: all odd 346 · all even 314 · all high 339 · all low 323 of 2,686 draws.