Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,343 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌙 Night
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 37 | 163 | 12.14% | 12.14% | +0.00 |
| 39 | 158 | 11.76% | 11.76% | +0.00 |
| 45 | 155 | 11.54% | 11.54% | +0.00 |
| 78 | 143 | 10.65% | 10.65% | +0.00 |
| 79 | 139 | 10.35% | 10.35% | +0.00 |
| 09 | 137 | 10.20% | 10.20% | +0.00 |
| 38 | 136 | 10.13% | 10.13% | +0.00 |
| 34 | 136 | 10.13% | 10.13% | +0.00 |
| 89 | 136 | 10.13% | 10.13% | +0.00 |
| 08 | 136 | 10.13% | 10.13% | +0.00 |
| 19 | 136 | 10.13% | 10.13% | +0.00 |
| 29 | 136 | 10.13% | 10.13% | +0.00 |
| 59 | 135 | 10.05% | 10.05% | +0.00 |
| 58 | 135 | 10.05% | 10.05% | +0.00 |
| 04 | 135 | 10.05% | 10.05% | +0.00 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,343 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 135 (10.1%) | 124 (9.2%) | 135 (10.1%) | 140 (10.4%) |
| 1 | 122 (9.1%) | 134 (10.0%) | 150 (11.2%) | 133 (9.9%) |
| 2 | 134 (10.0%) | 128 (9.5%) | 117 (8.7%) | 117 (8.7%) |
| 3 | 127 (9.5%) | 165 (12.3%) | 147 (10.9%) | 131 (9.8%) |
| 4 | 131 (9.8%) | 139 (10.3%) | 137 (10.2%) | 138 (10.3%) |
| 5 | 151 (11.2%) | 110 (8.2%) | 119 (8.9%) | 144 (10.7%) |
| 6 | 120 (8.9%) | 141 (10.5%) | 121 (9.0%) | 127 (9.5%) |
| 7 | 161 (12.0%) | 131 (9.8%) | 130 (9.7%) | 132 (9.8%) |
| 8 | 136 (10.1%) | 146 (10.9%) | 127 (9.5%) | 131 (9.8%) |
| 9 | 126 (9.4%) | 125 (9.3%) | 160 (11.9%) | 150 (11.2%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 16_ | 620 draws | 6.2x expected | 6 |
| 10_ | 560 draws | 5.6x expected | 14 |
| 49_ | 483 draws | 4.8x expected | 9 |
| 75_ | 404 draws | 4.0x expected | 9 |
| 46_ | 370 draws | 3.7x expected | 15 |
| 36_ | 364 draws | 3.6x expected | 12 |
| 83_ | 322 draws | 3.2x expected | 15 |
| 64_ | 321 draws | 3.2x expected | 8 |
| 39_ | 311 draws | 3.1x expected | 8 |
| 24_ | 293 draws | 2.9x expected | 8 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _17 | 579 draws | 5.8x expected | 12 |
| _62 | 565 draws | 5.7x expected | 7 |
| _69 | 485 draws | 4.8x expected | 9 |
| _06 | 457 draws | 4.6x expected | 14 |
| _85 | 429 draws | 4.3x expected | 10 |
| _56 | 373 draws | 3.7x expected | 10 |
| _07 | 363 draws | 3.6x expected | 15 |
| _03 | 352 draws | 3.5x expected | 9 |
| _58 | 327 draws | 3.3x expected | 9 |
| _25 | 291 draws | 2.9x expected | 11 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 16 draws | Normal | 138 | 138 | 10.28% |
| Root 2 | 1 draws | Hot | 129 | 129 | 9.61% |
| Root 3 | 2 draws | Hot | 141 | 141 | 10.50% |
| Root 4 | 0 draws | Hot | 153 | 153 | 11.39% |
| Root 5 | 11 draws | Normal | 160 | 160 | 11.91% |
| Root 6 | 4 draws | Normal | 154 | 154 | 11.47% |
| Root 7 | 5 draws | Normal | 174 | 174 | 12.96% |
| Root 8 | 12 draws | Normal | 137 | 137 | 10.20% |
| Root 9 | 8 draws | Normal | 156 | 156 | 11.62% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 99 · all even 69 · all high 82 · all low 84 of 1,343 draws.