Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 540 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌙 Night

Digit presence — window rate vs all-time rate

0 43.3% ▲2.0 all-time 41.3% 7 42.8% ▲3.4 all-time 39.4% 1 41.7% ▲1.1 all-time 40.6% 3 41.7% ▲0.5 all-time 41.2% 9 40.0% ▼1.2 all-time 41.2% 8 39.6% ▼0.0 all-time 39.7% 6 38.5% ▼1.5 all-time 40.0% 5 38.3% ▼0.6 all-time 38.9% 4 37.2% ▼2.3 all-time 39.5% 2 36.9% ▼1.4 all-time 38.3%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
37 67 12.41% 11.01% +1.39
17 66 12.22% 9.99% +2.23
08 64 11.85% 10.56% +1.29
79 60 11.11% 9.80% +1.31
39 59 10.93% 11.05% -0.13
67 59 10.93% 9.35% +1.58
12 58 10.74% 9.50% +1.24
36 58 10.74% 9.99% +0.75
14 58 10.74% 9.42% +1.32
48 58 10.74% 9.05% +1.69
09 57 10.56% 9.77% +0.79
05 56 10.37% 9.65% +0.72
15 56 10.37% 9.61% +0.76
38 56 10.37% 9.92% +0.45
07 54 10.00% 10.64% -0.64

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 540 drawings in this window.

Digit Position 1 Position 2 Position 3 Position 4
0 61 (11.3%) 63 (11.7%) 48 (8.9%) 62 (11.5%)
1 51 (9.4%) 64 (11.9%) 54 (10.0%) 56 (10.4%)
2 54 (10.0%) 52 (9.6%) 45 (8.3%) 48 (8.9%)
3 45 (8.3%) 53 (9.8%) 69 (12.8%) 58 (10.7%)
4 55 (10.2%) 38 (7.0%) 57 (10.6%) 51 (9.4%)
5 63 (11.7%) 40 (7.4%) 49 (9.1%) 55 (10.2%)
6 61 (11.3%) 54 (10.0%) 50 (9.3%) 43 (8.0%)
7 58 (10.7%) 63 (11.7%) 64 (11.9%) 46 (8.5%)
8 49 (9.1%) 67 (12.4%) 44 (8.1%) 54 (10.0%)
9 43 (8.0%) 46 (8.5%) 60 (11.1%) 67 (12.4%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
64_ 640 draws 6.4x expected 19
24_ 584 draws 5.8x expected 18
49_ 525 draws 5.3x expected 18
75_ 505 draws 5.0x expected 16
13_ 384 draws 3.8x expected 22
53_ 326 draws 3.3x expected 22
39_ 321 draws 3.2x expected 22
25_ 320 draws 3.2x expected 18
37_ 302 draws 3.0x expected 20
71_ 294 draws 2.9x expected 21

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_16 560 draws 5.6x expected 23
_10 394 draws 3.9x expected 26
_67 381 draws 3.8x expected 24
_77 353 draws 3.5x expected 20
_68 352 draws 3.5x expected 31
_22 332 draws 3.3x expected 21
_86 296 draws 3.0x expected 21
_83 257 draws 2.6x expected 22
_06 255 draws 2.5x expected 22
_84 222 draws 2.2x expected 23

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 30 draws Overdue (3.3x) 59 294 11.13%
Root 2 0 draws Hot 66 277 10.48%
Root 3 2 draws Hot 56 288 10.90%
Root 4 7 draws Normal 53 281 10.64%
Root 5 11 draws Normal 69 291 11.01%
Root 6 6 draws Normal 52 299 11.32%
Root 7 3 draws Hot 71 328 12.41%
Root 8 1 draws Hot 50 288 10.90%
Root 9 14 draws Normal 64 295 11.17%

Sum distribution (0–36)

0 0
1 1
2 0
3 0
4 2
5 2
6 13
7 7
8 7
9 15
10 14
11 17
12 15
13 22
14 36
15 19
16 40
17 35
18 40
19 41
20 42
21 35
22 24
23 29
24 18
25 24
26 8
27 9
28 3
29 7
30 6
31 5
32 2
33 2
34 0
35 0
36 0

Odd / even & high / low splits

All odd (1-3-5-7-9)6.9%
All even6.3%
All high (5-9)6.3%
All low (0-4)5.7%

Counts: all odd 37 · all even 34 · all high 34 · all low 31 of 540 draws.