Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌙 Night
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 37 | 133 | 12.15% | 11.01% | +1.13 |
| 39 | 122 | 11.14% | 11.05% | +0.09 |
| 34 | 119 | 10.87% | 9.95% | +0.91 |
| 08 | 119 | 10.87% | 10.56% | +0.31 |
| 23 | 115 | 10.50% | 9.69% | +0.81 |
| 03 | 114 | 10.41% | 10.14% | +0.27 |
| 07 | 114 | 10.41% | 10.64% | -0.22 |
| 67 | 112 | 10.23% | 9.35% | +0.88 |
| 38 | 112 | 10.23% | 9.92% | +0.31 |
| 04 | 111 | 10.14% | 9.69% | +0.45 |
| 78 | 111 | 10.14% | 9.77% | +0.37 |
| 09 | 110 | 10.05% | 9.77% | +0.28 |
| 79 | 109 | 9.95% | 9.80% | +0.15 |
| 89 | 109 | 9.95% | 9.61% | +0.34 |
| 58 | 109 | 9.95% | 9.58% | +0.38 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 109 (10.0%) | 117 (10.7%) | 109 (10.0%) | 116 (10.6%) |
| 1 | 91 (8.3%) | 114 (10.4%) | 104 (9.5%) | 108 (9.9%) |
| 2 | 113 (10.3%) | 106 (9.7%) | 97 (8.9%) | 101 (9.2%) |
| 3 | 108 (9.9%) | 120 (11.0%) | 133 (12.1%) | 118 (10.8%) |
| 4 | 109 (10.0%) | 107 (9.8%) | 111 (10.1%) | 112 (10.2%) |
| 5 | 118 (10.8%) | 83 (7.6%) | 109 (10.0%) | 113 (10.3%) |
| 6 | 113 (10.3%) | 117 (10.7%) | 94 (8.6%) | 95 (8.7%) |
| 7 | 125 (11.4%) | 119 (10.9%) | 115 (10.5%) | 104 (9.5%) |
| 8 | 108 (9.9%) | 116 (10.6%) | 97 (8.9%) | 112 (10.2%) |
| 9 | 101 (9.2%) | 96 (8.8%) | 126 (11.5%) | 116 (10.6%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 64_ | 640 draws | 6.4x expected | 19 |
| 24_ | 584 draws | 5.8x expected | 18 |
| 49_ | 525 draws | 5.3x expected | 18 |
| 75_ | 505 draws | 5.0x expected | 16 |
| 13_ | 384 draws | 3.8x expected | 22 |
| 53_ | 326 draws | 3.3x expected | 22 |
| 39_ | 321 draws | 3.2x expected | 22 |
| 25_ | 320 draws | 3.2x expected | 18 |
| 37_ | 302 draws | 3.0x expected | 20 |
| 71_ | 294 draws | 2.9x expected | 21 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _16 | 560 draws | 5.6x expected | 23 |
| _10 | 394 draws | 3.9x expected | 26 |
| _67 | 381 draws | 3.8x expected | 24 |
| _77 | 353 draws | 3.5x expected | 20 |
| _68 | 352 draws | 3.5x expected | 31 |
| _22 | 332 draws | 3.3x expected | 21 |
| _86 | 296 draws | 3.0x expected | 21 |
| _83 | 257 draws | 2.6x expected | 22 |
| _06 | 255 draws | 2.5x expected | 22 |
| _84 | 222 draws | 2.2x expected | 23 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 30 draws | Overdue (3.3x) | 111 | 294 | 11.13% |
| Root 2 | 0 draws | Hot | 112 | 277 | 10.48% |
| Root 3 | 2 draws | Hot | 117 | 288 | 10.90% |
| Root 4 | 7 draws | Normal | 125 | 281 | 10.64% |
| Root 5 | 11 draws | Normal | 125 | 291 | 11.01% |
| Root 6 | 6 draws | Normal | 124 | 299 | 11.32% |
| Root 7 | 3 draws | Hot | 146 | 328 | 12.41% |
| Root 8 | 1 draws | Hot | 111 | 288 | 10.90% |
| Root 9 | 14 draws | Normal | 123 | 295 | 11.17% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 73 · all even 63 · all high 72 · all low 77 of 1,095 draws.