Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 2,642 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌙 Night
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 39 | 292 | 11.05% | 11.05% | +0.00 |
| 37 | 291 | 11.01% | 11.01% | +0.00 |
| 45 | 282 | 10.67% | 10.67% | +0.00 |
| 07 | 281 | 10.64% | 10.64% | +0.00 |
| 08 | 279 | 10.56% | 10.56% | +0.00 |
| 29 | 274 | 10.37% | 10.37% | +0.00 |
| 03 | 268 | 10.14% | 10.14% | +0.00 |
| 59 | 266 | 10.07% | 10.07% | +0.00 |
| 17 | 264 | 9.99% | 9.99% | +0.00 |
| 36 | 264 | 9.99% | 9.99% | +0.00 |
| 34 | 263 | 9.95% | 9.95% | +0.00 |
| 38 | 262 | 9.92% | 9.92% | +0.00 |
| 19 | 261 | 9.88% | 9.88% | +0.00 |
| 79 | 259 | 9.80% | 9.80% | +0.00 |
| 09 | 258 | 9.77% | 9.77% | +0.00 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 2,642 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 264 (10.0%) | 277 (10.5%) | 280 (10.6%) | 270 (10.2%) |
| 1 | 260 (9.8%) | 259 (9.8%) | 279 (10.6%) | 274 (10.4%) |
| 2 | 282 (10.7%) | 252 (9.5%) | 233 (8.8%) | 244 (9.2%) |
| 3 | 253 (9.6%) | 281 (10.6%) | 280 (10.6%) | 274 (10.4%) |
| 4 | 245 (9.3%) | 266 (10.1%) | 264 (10.0%) | 269 (10.2%) |
| 5 | 279 (10.6%) | 233 (8.8%) | 247 (9.3%) | 270 (10.2%) |
| 6 | 261 (9.9%) | 284 (10.7%) | 256 (9.7%) | 256 (9.7%) |
| 7 | 274 (10.4%) | 261 (9.9%) | 255 (9.7%) | 250 (9.5%) |
| 8 | 255 (9.7%) | 277 (10.5%) | 245 (9.3%) | 271 (10.3%) |
| 9 | 269 (10.2%) | 252 (9.5%) | 303 (11.5%) | 264 (10.0%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 64_ | 640 draws | 6.4x expected | 19 |
| 24_ | 584 draws | 5.8x expected | 18 |
| 49_ | 525 draws | 5.3x expected | 18 |
| 75_ | 505 draws | 5.0x expected | 16 |
| 13_ | 384 draws | 3.8x expected | 22 |
| 53_ | 326 draws | 3.3x expected | 22 |
| 39_ | 321 draws | 3.2x expected | 22 |
| 25_ | 320 draws | 3.2x expected | 18 |
| 37_ | 302 draws | 3.0x expected | 20 |
| 71_ | 294 draws | 2.9x expected | 21 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _16 | 560 draws | 5.6x expected | 23 |
| _10 | 394 draws | 3.9x expected | 26 |
| _67 | 381 draws | 3.8x expected | 24 |
| _77 | 353 draws | 3.5x expected | 20 |
| _68 | 352 draws | 3.5x expected | 31 |
| _22 | 332 draws | 3.3x expected | 21 |
| _86 | 296 draws | 3.0x expected | 21 |
| _83 | 257 draws | 2.6x expected | 22 |
| _06 | 255 draws | 2.5x expected | 22 |
| _84 | 222 draws | 2.2x expected | 23 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 30 draws | Overdue (3.3x) | 294 | 294 | 11.13% |
| Root 2 | 0 draws | Hot | 277 | 277 | 10.48% |
| Root 3 | 2 draws | Hot | 288 | 288 | 10.90% |
| Root 4 | 7 draws | Normal | 281 | 281 | 10.64% |
| Root 5 | 11 draws | Normal | 291 | 291 | 11.01% |
| Root 6 | 6 draws | Normal | 299 | 299 | 11.32% |
| Root 7 | 3 draws | Hot | 328 | 328 | 12.41% |
| Root 8 | 1 draws | Hot | 288 | 288 | 10.90% |
| Root 9 | 14 draws | Normal | 295 | 295 | 11.17% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 176 · all even 156 · all high 168 · all low 165 of 2,642 draws.