Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 1,095 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 13 | 69 | 6.30% | 5.65% | +0.65 |
| 79 | 69 | 6.30% | 5.73% | +0.57 |
| 19 | 68 | 6.21% | 5.58% | +0.63 |
| 28 | 68 | 6.21% | 6.14% | +0.07 |
| 15 | 68 | 6.21% | 5.50% | +0.71 |
| 26 | 67 | 6.12% | 5.95% | +0.17 |
| 67 | 67 | 6.12% | 5.62% | +0.50 |
| 49 | 67 | 6.12% | 6.02% | +0.09 |
| 24 | 66 | 6.03% | 5.54% | +0.49 |
| 39 | 66 | 6.03% | 5.06% | +0.97 |
| 45 | 65 | 5.94% | 5.39% | +0.54 |
| 29 | 65 | 5.94% | 5.32% | +0.62 |
| 58 | 64 | 5.84% | 5.43% | +0.42 |
| 23 | 64 | 5.84% | 6.21% | -0.37 |
| 38 | 64 | 5.84% | 6.02% | -0.18 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 1,095 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 109 (10.0%) | 96 (8.8%) | 94 (8.6%) |
| 1 | 123 (11.2%) | 111 (10.1%) | 93 (8.5%) |
| 2 | 118 (10.8%) | 124 (11.3%) | 114 (10.4%) |
| 3 | 112 (10.2%) | 109 (10.0%) | 128 (11.7%) |
| 4 | 108 (9.9%) | 111 (10.1%) | 110 (10.0%) |
| 5 | 95 (8.7%) | 100 (9.1%) | 132 (12.1%) |
| 6 | 111 (10.1%) | 99 (9.0%) | 118 (10.8%) |
| 7 | 111 (10.1%) | 106 (9.7%) | 91 (8.3%) |
| 8 | 107 (9.8%) | 115 (10.5%) | 111 (10.1%) |
| 9 | 101 (9.2%) | 124 (11.3%) | 104 (9.5%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 57_ | 451 draws | 4.5x expected | 18 |
| 55_ | 348 draws | 3.5x expected | 26 |
| 81_ | 328 draws | 3.3x expected | 31 |
| 66_ | 286 draws | 2.9x expected | 34 |
| 77_ | 275 draws | 2.8x expected | 33 |
| 60_ | 252 draws | 2.5x expected | 31 |
| 00_ | 239 draws | 2.4x expected | 25 |
| 79_ | 233 draws | 2.3x expected | 27 |
| 05_ | 227 draws | 2.3x expected | 15 |
| 52_ | 208 draws | 2.1x expected | 23 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _42 | 640 draws | 6.4x expected | 22 |
| _54 | 422 draws | 4.2x expected | 27 |
| _03 | 325 draws | 3.3x expected | 28 |
| _90 | 305 draws | 3.0x expected | 29 |
| _19 | 283 draws | 2.8x expected | 26 |
| _70 | 274 draws | 2.7x expected | 17 |
| _18 | 256 draws | 2.6x expected | 27 |
| _15 | 249 draws | 2.5x expected | 23 |
| _60 | 247 draws | 2.5x expected | 30 |
| _71 | 231 draws | 2.3x expected | 29 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 7 draws | Normal | 116 | 296 | 11.01% |
| Root 2 | 3 draws | Hot | 120 | 301 | 11.19% |
| Root 3 | 4 draws | Normal | 136 | 292 | 10.86% |
| Root 4 | 1 draws | Hot | 108 | 280 | 10.41% |
| Root 5 | 0 draws | Hot | 127 | 326 | 12.12% |
| Root 6 | 22 draws | Overdue (2.4x) | 108 | 292 | 10.86% |
| Root 7 | 25 draws | Overdue (2.8x) | 120 | 325 | 12.09% |
| Root 8 | 17 draws | Normal | 125 | 273 | 10.15% |
| Root 9 | 2 draws | Hot | 133 | 301 | 11.19% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 136 · all even 145 · all high 126 · all low 139 of 1,095 draws.