Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 2,686 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 35 | 176 | 6.55% | 6.55% | +0.00 |
| 78 | 160 | 5.96% | 5.96% | +0.00 |
| 13 | 159 | 5.92% | 5.92% | +0.00 |
| 23 | 158 | 5.88% | 5.88% | +0.00 |
| 18 | 157 | 5.85% | 5.85% | +0.00 |
| 05 | 157 | 5.85% | 5.85% | +0.00 |
| 47 | 156 | 5.81% | 5.81% | +0.00 |
| 49 | 153 | 5.70% | 5.70% | +0.00 |
| 39 | 152 | 5.66% | 5.66% | +0.00 |
| 16 | 151 | 5.62% | 5.62% | +0.00 |
| 27 | 151 | 5.62% | 5.62% | +0.00 |
| 28 | 150 | 5.58% | 5.58% | +0.00 |
| 45 | 150 | 5.58% | 5.58% | +0.00 |
| 03 | 150 | 5.58% | 5.58% | +0.00 |
| 07 | 149 | 5.55% | 5.55% | +0.00 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 2,686 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 270 (10.1%) | 284 (10.6%) | 259 (9.6%) |
| 1 | 274 (10.2%) | 277 (10.3%) | 264 (9.8%) |
| 2 | 251 (9.3%) | 250 (9.3%) | 267 (9.9%) |
| 3 | 288 (10.7%) | 286 (10.6%) | 294 (10.9%) |
| 4 | 275 (10.2%) | 277 (10.3%) | 234 (8.7%) |
| 5 | 270 (10.1%) | 262 (9.8%) | 282 (10.5%) |
| 6 | 252 (9.4%) | 254 (9.5%) | 278 (10.3%) |
| 7 | 249 (9.3%) | 265 (9.9%) | 274 (10.2%) |
| 8 | 263 (9.8%) | 288 (10.7%) | 280 (10.4%) |
| 9 | 294 (10.9%) | 243 (9.0%) | 254 (9.5%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 20_ | 471 draws | 4.7x expected | 19 |
| 37_ | 437 draws | 4.4x expected | 18 |
| 86_ | 382 draws | 3.8x expected | 25 |
| 94_ | 381 draws | 3.8x expected | 33 |
| 06_ | 375 draws | 3.8x expected | 16 |
| 16_ | 351 draws | 3.5x expected | 26 |
| 25_ | 338 draws | 3.4x expected | 25 |
| 87_ | 318 draws | 3.2x expected | 31 |
| 42_ | 306 draws | 3.1x expected | 19 |
| 49_ | 295 draws | 3.0x expected | 27 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _26 | 526 draws | 5.3x expected | 22 |
| _64 | 431 draws | 4.3x expected | 16 |
| _58 | 379 draws | 3.8x expected | 24 |
| _51 | 367 draws | 3.7x expected | 24 |
| _11 | 335 draws | 3.4x expected | 28 |
| _10 | 287 draws | 2.9x expected | 20 |
| _82 | 279 draws | 2.8x expected | 32 |
| _47 | 268 draws | 2.7x expected | 30 |
| _99 | 252 draws | 2.5x expected | 19 |
| _30 | 238 draws | 2.4x expected | 23 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 12 draws | Normal | 292 | 292 | 10.87% |
| Root 2 | 8 draws | Normal | 286 | 286 | 10.65% |
| Root 3 | 0 draws | Hot | 314 | 314 | 11.69% |
| Root 4 | 47 draws | Overdue (5.2x) | 273 | 273 | 10.16% |
| Root 5 | 4 draws | Normal | 312 | 312 | 11.62% |
| Root 6 | 5 draws | Normal | 287 | 287 | 10.69% |
| Root 7 | 10 draws | Normal | 337 | 337 | 12.55% |
| Root 8 | 11 draws | Normal | 292 | 292 | 10.87% |
| Root 9 | 1 draws | Hot | 291 | 291 | 10.83% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 356 · all even 320 · all high 324 · all low 339 of 2,686 draws.