Dynamic Lists
These lists re-rank automatically with every drawing — numbers move up, fall off, or get added as their stats change. Profit = what the number returned minus what it cost played on every drawing in the window.
1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years window for the profitability list: 732 draws
💰 Top profitable numbers — 1 year window
Numbers enter as their profit rises and drop off as it fades. "30d hits" shows the current month's pace so you can see which are still building vs fading.
| # | Family | Type | Hits in window | Revenue | Net | 30d hits | Trend |
|---|---|---|---|---|---|---|---|
| 1 | 000 | triple | 2 | $450.00 | +$267.00 | 0 | ▼ cooling |
| 2 | 449 | double | 6 | $450.00 | +$267.00 | 0 | ▼ cooling |
| 3 | 066 | double | 5 | $375.00 | +$192.00 | 0 | ▼ cooling |
| 4 | 113 | double | 5 | $375.00 | +$192.00 | 2 | — steady |
| 5 | 299 | double | 5 | $375.00 | +$192.00 | 0 | ▼ cooling |
| 6 | 334 | double | 5 | $375.00 | +$192.00 | 0 | ▼ cooling |
| 7 | 447 | double | 5 | $375.00 | +$192.00 | 2 | — steady |
| 8 | 556 | double | 5 | $375.00 | +$192.00 | 1 | — steady |
| 9 | 588 | double | 5 | $375.00 | +$192.00 | 0 | ▼ cooling |
| 10 | 289 | distinct | 9 | $337.50 | +$154.50 | 1 | — steady |
| 11 | 016 | distinct | 8 | $300.00 | +$117.00 | 1 | — steady |
| 12 | 022 | double | 4 | $300.00 | +$117.00 | 0 | ▼ cooling |
| 13 | 024 | distinct | 8 | $300.00 | +$117.00 | 2 | — steady |
| 14 | 112 | double | 4 | $300.00 | +$117.00 | 0 | ▼ cooling |
| 15 | 124 | distinct | 8 | $300.00 | +$117.00 | 1 | — steady |
| 16 | 128 | distinct | 8 | $300.00 | +$117.00 | 0 | ▼ cooling |
| 17 | 223 | double | 4 | $300.00 | +$117.00 | 1 | — steady |
| 18 | 234 | distinct | 8 | $300.00 | +$117.00 | 3 | ▲ hot |
| 19 | 238 | distinct | 8 | $300.00 | +$117.00 | 3 | ▲ hot |
| 20 | 267 | distinct | 8 | $300.00 | +$117.00 | 2 | — steady |
⏳ Overdue numbers — way past their expected gap
Each family's expected gap is set by probability (draws between hits for its pattern at this game's digit count). "Overdue" = current skip ÷ expected skip. The bigger the multiple, the deeper into the law-of-large-numbers zone the number is.
| # | Family | Type | Current skip | Expected gap | Overdue | Last seen | 2026 hits |
|---|---|---|---|---|---|---|---|
| 1 | 123 | distinct | 679 | ~167 | 4.07x | 2025-09-30 | 0 |
| 2 | 078 | distinct | 651 | ~167 | 3.91x | 2025-10-14 | 0 |
| 3 | 045 | distinct | 620 | ~167 | 3.72x | 2025-10-29 | 0 |
| 4 | 268 | distinct | 617 | ~167 | 3.70x | 2025-10-31 | 0 |
| 5 | 589 | distinct | 608 | ~167 | 3.65x | 2025-11-04 | 0 |
| 6 | 116 | double | 1,116 | ~333 | 3.35x | 2025-02-23 | 0 |
| 7 | 233 | double | 1,115 | ~333 | 3.35x | 2025-02-24 | 0 |
| 8 | 018 | distinct | 535 | ~167 | 3.21x | 2025-12-11 | 0 |
| 9 | 379 | distinct | 522 | ~167 | 3.13x | 2025-12-17 | 0 |
| 10 | 126 | distinct | 503 | ~167 | 3.02x | 2025-12-27 | 0 |
| 11 | 227 | double | 994 | ~333 | 2.98x | 2025-04-25 | 0 |
| 12 | 167 | distinct | 464 | ~167 | 2.78x | 2026-01-15 | 1 |
| 13 | 599 | double | 923 | ~333 | 2.77x | 2025-05-31 | 0 |
| 14 | 578 | distinct | 455 | ~167 | 2.73x | 2026-01-20 | 1 |
| 15 | 048 | distinct | 435 | ~167 | 2.61x | 2026-01-30 | 3 |
| 16 | 469 | distinct | 424 | ~167 | 2.54x | 2026-02-04 | 1 |
| 17 | 025 | distinct | 367 | ~167 | 2.20x | 2026-03-05 | 2 |
| 18 | 159 | distinct | 362 | ~167 | 2.17x | 2026-03-07 | 2 |
| 19 | 144 | double | 718 | ~333 | 2.15x | 2025-09-10 | 0 |
| 20 | 019 | distinct | 358 | ~167 | 2.15x | 2026-03-09 | 2 |
History of betting the overdue list: playing the 10 most overdue numbers on every drawing — all-time net -$115.00 over 2,506 drawings (134 hits, 0.53% hit rate). Window-by-window results for this strategy are on the Performance page — pick a period to see when betting overdue numbers was up or down.
🔥 Heaters — most hits in the trailing month
| # | Family | Type | Hits (30d) | Rate/draw |
|---|---|---|---|---|
| 1 | 234 | distinct | 3 | 3.30% |
| 2 | 237 | distinct | 3 | 3.30% |
| 3 | 238 | distinct | 3 | 3.30% |
| 4 | 013 | distinct | 2 | 2.20% |
| 5 | 024 | distinct | 2 | 2.20% |
| 6 | 049 | distinct | 2 | 2.20% |
| 7 | 113 | double | 2 | 2.20% |
| 8 | 135 | distinct | 2 | 2.20% |
| 9 | 158 | distinct | 2 | 2.20% |
| 10 | 236 | distinct | 2 | 2.20% |
| 11 | 267 | distinct | 2 | 2.20% |
| 12 | 447 | double | 2 | 2.20% |
| 13 | 467 | distinct | 2 | 2.20% |
| 14 | 566 | double | 2 | 2.20% |
| 15 | 015 | distinct | 1 | 1.10% |
📉 Record-drought watch — closing in on their longest-ever gap
Families whose current skip is at least 70% of the longest gap they've ever had. When the current skip passes the record, they set a new drought record.
| # | Family | Type | Current skip | Longest-ever gap | % of record | Last seen |
|---|---|---|---|---|---|---|
| 1 | 599 | double | 923 | 411 | 225% — AT RECORD | 2025-05-31 |
| 2 | 233 | double | 1,115 | 562 | 198% — AT RECORD | 2025-02-24 |
| 3 | 227 | double | 994 | 527 | 189% — AT RECORD | 2025-04-25 |
| 4 | 045 | distinct | 620 | 384 | 161% — AT RECORD | 2025-10-29 |
| 5 | 008 | double | 619 | 391 | 158% — AT RECORD | 2025-10-30 |
| 6 | 899 | double | 676 | 457 | 148% — AT RECORD | 2025-10-01 |
| 7 | 557 | double | 641 | 465 | 138% — AT RECORD | 2025-10-19 |
| 8 | 018 | distinct | 535 | 395 | 135% — AT RECORD | 2025-12-11 |
| 9 | 589 | distinct | 608 | 466 | 130% — AT RECORD | 2025-11-04 |
| 10 | 379 | distinct | 522 | 405 | 129% — AT RECORD | 2025-12-17 |
| 11 | 144 | double | 718 | 568 | 126% — AT RECORD | 2025-09-10 |
| 12 | 266 | double | 677 | 551 | 123% — AT RECORD | 2025-10-01 |
| 13 | 268 | distinct | 617 | 544 | 113% — AT RECORD | 2025-10-31 |
| 14 | 167 | distinct | 464 | 423 | 110% — AT RECORD | 2026-01-15 |
| 15 | 055 | double | 498 | 458 | 109% — AT RECORD | 2025-12-29 |