Dynamic Lists

These lists re-rank automatically with every drawing — numbers move up, fall off, or get added as their stats change. Profit = what the number returned minus what it cost played on every drawing in the window.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years window for the profitability list: 2,694 draws

Draw time: All draws · Day · Night ·

💰 Top profitable numbers — 4 years window

Numbers enter as their profit rises and drop off as it fades. "30d hits" shows the current month's pace so you can see which are still building vs fading.

#FamilyTypeHits in windowRevenueNet30d hitsTrend
1 0000 quadruple 1 $2250.00 +$1576.50 0 ▼ cooling
2 1111 quadruple 1 $2250.00 +$1576.50 0 ▼ cooling
3 7777 quadruple 1 $2250.00 +$1576.50 0 ▼ cooling
4 0002 triple 2 $1125.00 +$451.50 0 ▼ cooling
5 0004 triple 2 $1125.00 +$451.50 0 ▼ cooling
6 0009 triple 2 $1125.00 +$451.50 0 ▼ cooling
7 1113 triple 2 $1125.00 +$451.50 0 ▼ cooling
8 1888 triple 2 $1125.00 +$451.50 0 ▼ cooling
9 2228 triple 2 $1125.00 +$451.50 0 ▼ cooling
10 2289 double 6 $1125.00 +$451.50 0 ▼ cooling
11 2555 triple 2 $1125.00 +$451.50 0 ▼ cooling
12 2559 double 6 $1125.00 +$451.50 0 ▼ cooling
13 3334 triple 2 $1125.00 +$451.50 0 ▼ cooling
14 4446 triple 2 $1125.00 +$451.50 0 ▼ cooling
15 5888 triple 2 $1125.00 +$451.50 0 ▼ cooling
16 0177 double 5 $937.50 +$264.00 0 ▼ cooling
17 0599 double 5 $937.50 +$264.00 1 — steady
18 1126 double 5 $937.50 +$264.00 0 ▼ cooling
19 1668 double 5 $937.50 +$264.00 0 ▼ cooling
20 1677 double 5 $937.50 +$264.00 0 ▼ cooling

⏳ Overdue numbers — way past their expected gap

Each family's expected gap is set by probability (draws between hits for its pattern at this game's digit count). "Overdue" = current skip ÷ expected skip. The bigger the multiple, the deeper into the law-of-large-numbers zone the number is.

#FamilyTypeCurrent skipExpected gapOverdueLast seen2026 hits
1 3469 distinct 1,927 ~417 4.62x 2024-01-19 0
2 0169 distinct 1,873 ~417 4.50x 2024-02-15 0
3 2469 distinct 1,732 ~417 4.16x 2024-04-25 0
4 1348 distinct 1,588 ~417 3.81x 2024-07-06 0
5 0345 distinct 1,426 ~417 3.42x 2024-09-25 0
6 1128 double 2,694 ~833 3.23x never 0
7 1136 double 2,694 ~833 3.23x never 0
8 1137 double 2,694 ~833 3.23x never 0
9 1138 double 2,694 ~833 3.23x never 0
10 1255 double 2,694 ~833 3.23x never 0
11 1338 double 2,694 ~833 3.23x never 0
12 1899 double 2,694 ~833 3.23x never 0
13 2256 double 2,694 ~833 3.23x never 0
14 2355 double 2,694 ~833 3.23x never 0
15 2488 double 2,694 ~833 3.23x never 0
16 2499 double 2,694 ~833 3.23x never 0
17 4479 double 2,694 ~833 3.23x never 0
18 4667 double 2,694 ~833 3.23x never 0
19 4899 double 2,694 ~833 3.23x never 0
20 5579 double 2,694 ~833 3.23x never 0

🔥 Heaters — most hits in the trailing month

#FamilyTypeHits (30d)Rate/draw
1 0128 distinct 2 2.20%
2 0178 distinct 2 2.20%
3 1244 double 2 2.20%
4 3667 double 2 2.20%
5 5589 double 2 2.20%
6 0014 double 1 1.10%
7 0018 double 1 1.10%
8 0027 double 1 1.10%
9 0036 double 1 1.10%
10 0067 double 1 1.10%
11 0068 double 1 1.10%
12 0069 double 1 1.10%
13 0115 double 1 1.10%
14 0125 distinct 1 1.10%
15 0133 double 1 1.10%

📉 Record-drought watch — closing in on their longest-ever gap

Families whose current skip is at least 70% of the longest gap they've ever had. When the current skip passes the record, they set a new drought record.

#FamilyTypeCurrent skipLongest-ever gap% of recordLast seen
1 2258 double 644 4 16100% — AT RECORD 2025-10-21
2 3335 triple 2,322 19 12221% — AT RECORD 2023-07-05
3 0066 double/double 1,016 12 8467% — AT RECORD 2025-04-18
4 2344 double 1,853 29 6390% — AT RECORD 2024-02-25
5 1499 double 2,277 67 3399% — AT RECORD 2023-07-28
6 1117 triple 2,157 133 1622% — AT RECORD 2023-09-26
7 4689 distinct 1,115 88 1267% — AT RECORD 2025-02-28
8 1447 double 1,812 164 1105% — AT RECORD 2024-03-16
9 3358 double 2,314 227 1019% — AT RECORD 2023-07-09
10 1299 double 2,016 218 925% — AT RECORD 2023-12-05
11 3388 double/double 1,767 200 884% — AT RECORD 2024-04-08
12 1277 double 1,742 208 838% — AT RECORD 2024-04-20
13 6689 double 1,771 215 824% — AT RECORD 2024-04-06
14 1999 triple 1,506 187 805% — AT RECORD 2024-08-16
15 2377 double 1,237 166 745% — AT RECORD 2024-12-29