Dynamic Lists

These lists re-rank automatically with every drawing — numbers move up, fall off, or get added as their stats change. Profit = what the number returned minus what it cost played on every drawing in the window.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years window for the profitability list: 61 draws

Draw time: All draws · Day · Night ·

💰 Top profitable numbers — 1 month window

Numbers enter as their profit rises and drop off as it fades. "30d hits" shows the current month's pace so you can see which are still building vs fading.

#FamilyTypeHits in windowRevenueNet30d hitsTrend
1 0009 triple 1 $562.50 +$547.25 1 — steady
2 2888 triple 1 $562.50 +$547.25 1 — steady
3 0779 double 2 $375.00 +$359.75 2 — steady
4 1166 double/double 1 $375.00 +$359.75 1 — steady
5 4559 double 2 $375.00 +$359.75 2 — steady
6 5577 double/double 1 $375.00 +$359.75 1 — steady
7 6699 double/double 1 $375.00 +$359.75 1 — steady
8 0015 double 1 $187.50 +$172.25 1 — steady
9 0047 double 1 $187.50 +$172.25 1 — steady
10 0049 double 1 $187.50 +$172.25 1 — steady
11 0057 double 1 $187.50 +$172.25 1 — steady
12 0223 double 1 $187.50 +$172.25 1 — steady
13 0233 double 1 $187.50 +$172.25 1 — steady
14 0244 double 1 $187.50 +$172.25 1 — steady
15 0338 double 1 $187.50 +$172.25 1 — steady
16 0699 double 1 $187.50 +$172.25 1 — steady
17 1138 double 1 $187.50 +$172.25 1 — steady
18 1139 double 1 $187.50 +$172.25 1 — steady
19 1226 double 1 $187.50 +$172.25 1 — steady
20 1337 double 1 $187.50 +$172.25 1 — steady

⏳ Overdue numbers — way past their expected gap

Each family's expected gap is set by probability (draws between hits for its pattern at this game's digit count). "Overdue" = current skip ÷ expected skip. The bigger the multiple, the deeper into the law-of-large-numbers zone the number is.

#FamilyTypeCurrent skipExpected gapOverdueLast seen2026 hits
1 4568 distinct 1,827 ~417 4.38x 2024-03-06 0
2 1246 distinct 1,729 ~417 4.15x 2024-04-24 0
3 0569 distinct 1,646 ~417 3.95x 2024-06-05 0
4 1257 distinct 1,621 ~417 3.89x 2024-06-17 0
5 1289 distinct 1,438 ~417 3.45x 2024-09-17 0
6 0056 double 2,689 ~833 3.23x never 0
7 0114 double 2,689 ~833 3.23x never 0
8 0377 double 2,689 ~833 3.23x never 0
9 1137 double 2,689 ~833 3.23x never 0
10 1158 double 2,689 ~833 3.23x never 0
11 1466 double 2,689 ~833 3.23x never 0
12 2269 double 2,689 ~833 3.23x never 0
13 3358 double 2,689 ~833 3.23x never 0
14 3448 double 2,689 ~833 3.23x never 0
15 3778 double 2,689 ~833 3.23x never 0
16 5668 double 2,689 ~833 3.23x never 0
17 5899 double 2,689 ~833 3.23x never 0
18 6679 double 2,689 ~833 3.23x never 0
19 1446 double 2,612 ~833 3.13x 2023-02-08 0
20 3779 double 2,590 ~833 3.11x 2023-02-19 0

🔥 Heaters — most hits in the trailing month

#FamilyTypeHits (30d)Rate/draw
1 0268 distinct 2 2.20%
2 0779 double 2 2.20%
3 4559 double 2 2.20%
4 0009 triple 1 1.10%
5 0015 double 1 1.10%
6 0047 double 1 1.10%
7 0049 double 1 1.10%
8 0057 double 1 1.10%
9 0123 distinct 1 1.10%
10 0124 distinct 1 1.10%
11 0129 distinct 1 1.10%
12 0147 distinct 1 1.10%
13 0149 distinct 1 1.10%
14 0156 distinct 1 1.10%
15 0223 double 1 1.10%

📉 Record-drought watch — closing in on their longest-ever gap

Families whose current skip is at least 70% of the longest gap they've ever had. When the current skip passes the record, they set a new drought record.

#FamilyTypeCurrent skipLongest-ever gap% of recordLast seen
1 0112 double 1,976 1 197600% — AT RECORD 2023-12-23
2 5558 triple 2,173 2 108650% — AT RECORD 2023-09-15
3 2446 double 1,913 15 12753% — AT RECORD 2024-01-23
4 0999 triple 1,331 28 4754% — AT RECORD 2024-11-09
5 0445 double 552 20 2760% — AT RECORD 2025-12-04
6 1124 double 2,020 76 2658% — AT RECORD 2023-12-01
7 0046 double 1,110 45 2467% — AT RECORD 2025-02-28
8 2245 double 639 35 1826% — AT RECORD 2025-10-21
9 0115 double 1,982 109 1818% — AT RECORD 2023-12-20
10 2288 double/double 1,585 93 1704% — AT RECORD 2024-07-05
11 2677 double 2,421 152 1593% — AT RECORD 2023-05-14
12 2778 double 2,308 186 1241% — AT RECORD 2023-07-10
13 1444 triple 1,775 146 1216% — AT RECORD 2024-04-01
14 0045 double 875 77 1136% — AT RECORD 2025-06-25
15 3378 double 1,978 191 1036% — AT RECORD 2023-12-22