Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

046

boxed family 046 · distinct · pays $37.50 box

Quick facts (all-time)

10 hits · current skip 168 draws · avg gap 108 · last seen 2026-03-20

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
100
Total 2026 draws across all 42 states
Most Recent State Hit
Delaware
DE Play 3 · 2026-09-02 (Day) · Combo: 406
Biggest State Drought
Kansas (682 draws)
Last seen 2025-09-26 in KS Pick 3
TOP 5 STATES WHERE 046 IS MOST OVERDUE:
Kansas: 682 draws skip (KS Pick 3) Wisconsin: 681 draws skip (WI Pick 3) Indiana: 668 draws skip (IN Daily 3) Virginia: 498 draws skip (VA Pick 3) Texas: 411 draws skip (TX Pick 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 046 today: Indiana (IN Daily 3) · Overdue by 668 draws (3.04x normal cycle)
Switch to Indiana Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 591
Mirror Family: 159

Digital Root Sum (1–9)

Digital Root: Root 1
Sum: 10 (reduction = 1)

Parity & High/Low Profile

Parity: Even-Even-Even
Range: Low-Low-High

1. Hits in every time frame

How many times 046 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 31 0 0.00% $0.00 $7.75 -$7.75 #61
3 months 92 0 0.00% $0.00 $23.00 -$23.00 #103
6 months 183 1 0.55% $37.50 $45.75 -$8.25 #57
1 year 366 5 1.37% $187.50 $91.50 +$96.00 #4
2 years 731 6 0.82% $225.00 $182.75 +$42.25 #28
3 years 1,097 9 0.82% $337.50 $274.25 +$63.25 #23
4 years 1,343 10 0.74% $375.00 $335.75 +$39.25 #25
5 years 1,343 10 0.74% $375.00 $335.75 +$39.25 #25
All time 1,343 10 0.74% $375.00 $335.75 +$39.25 #25

2. How many drawings does it take to hit?

Measured from every one of the 1,343 archive draws used as a starting point.

Avg gap108 draws
Median gap63 draws
Longest drought357 draws
Current skip168 draws
Hit withinHistorical frequency
1 draw of playing it0.7%
2 draws of playing it1.5%
3 draws of playing it2.2%
5 draws of playing it3.7%
10 draws of playing it7.4%
25 draws of playing it17.1%
50 draws of playing it30.2%
100 draws of playing it47.8%

Recent gaps between hits: 60, 63, 161, 213, 357, 16, 27, 13, 63 draws

4. Digit profile of 046

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 31.9% ▲3.7 all-time 28.1% digit 6 31.9% ▲4.3 all-time 27.6% digit 0 25.9% ▼0.1 all-time 26.1%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
469.26%6.40%25
066.67%5.44%18
045.56%5.96%15

Sum profile

Digit sum 10 has hit 88 times all-time (6.55% of draws), 18 in the last 90 days.

Positional lands (window rate)

pos1=0: 8.1%  pos2=4: 13.7%  pos3=6: 12.6%  

5. Near-miss network — one digit away from 046

Every family that differs from 046 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
068 distinct 9 2026-09-01 3 2026-04-12, 2026-09-01
467 distinct 15 2026-08-31 4 2026-05-07, 2026-08-31
006 double 6 2026-08-30 5 2026-02-11, 2026-08-30
469 distinct 6 2026-08-20 15 2026-08-13, 2026-08-20
034 distinct 11 2026-07-29 37 2026-07-14, 2026-07-29
056 distinct 15 2026-07-27 39 2026-04-10, 2026-07-27
346 distinct 7 2026-07-26 40 2024-12-06, 2026-07-26
456 distinct 8 2026-07-24 42 2025-10-25, 2026-07-24
466 double 4 2026-07-16 50 2026-05-17, 2026-07-16
446 double 5 2026-07-13 53 2026-02-08, 2026-07-13
069 distinct 7 2026-07-11 55 2026-03-04, 2026-07-11
049 distinct 14 2026-07-06 60 2026-07-01, 2026-07-06
067 distinct 7 2026-06-08 88 2025-08-23, 2026-06-08
016 distinct 8 2026-05-28 99 2026-05-06, 2026-05-28
246 distinct 9 2026-05-08 119 2026-03-01, 2026-05-08
146 distinct 13 2026-04-14 143 2026-01-06, 2026-04-14
048 distinct 11 2026-04-11 146 2026-02-23, 2026-04-11
047 distinct 10 2026-03-21 167 2026-03-13, 2026-03-21
004 double 5 2026-03-15 173 2024-07-23, 2026-03-15
468 distinct 9 2026-02-01 215 2025-11-20, 2026-02-01

6. Hit history

Year by year

2023: 3   2024: 2   2025: 2   2026: 3  

Expected vs actual (all-time)

10 hits vs 8.1 expected (uniform)+1.9

Last 8 hits

DateDrawNumber
2026-03-20Evening460
2026-01-16Evening640
2026-01-03Evening046
2025-12-07Evening604
2025-11-21Evening046
2024-11-29Evening406
2024-04-30Evening604
2023-11-21Evening460

3b. What actually got drawn after 046

3 occurrences · 30 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

038 2× · avg +5.5
002 1× · avg +3.0
005 1× · avg +2.0
011 1× · avg +4.0
018 1× · avg +5.0
048 1× · avg +7.0
078 1× · avg +5.0
099 1× · avg +5.0

Across all 3 historical occurrences of 046, the next 10 draws after each were scanned (30 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 3 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 038 distinct 2 (random ≈ 0.1) 2/3 0 1 5.5 draws
2 002 double 1 (random ≈ 0.1) 1/3 0 1 3.0 draws
3 005 double 1 (random ≈ 0.1) 1/3 0 1 2.0 draws
4 011 double 1 (random ≈ 0.1) 1/3 0 0 4.0 draws
5 018 distinct 1 (random ≈ 0.1) 1/3 0 0 5.0 draws
6 048 distinct 1 (random ≈ 0.1) 1/3 0 0 7.0 draws
7 078 distinct 1 (random ≈ 0.1) 1/3 0 0 5.0 draws
8 099 double 1 (random ≈ 0.1) 1/3 0 0 5.0 draws

Follow history — every time family 046 was drawn

All Draws (10)

Occurrence-by-occurrence log: each of the 10 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
460 2026-03-20 · Evening 047 +1 224 +2 049 +3 068 +4 389 +5 289 +6 477 +7 239 +8 158 +9 079 +10
640 2026-01-16 · Evening 366 +1 149 +2 247 +3 156 +4 006 +5 457 +6 389 +7 479 +8 269 +9 367 +10
046 2026-01-03 · Evening 267 +1 118 +2 146 +3 011 +4 018 +5 347 +6 499 +7 038 +8 355 +9 257 +10
604 2025-12-07 · Evening 123 +1 158 +2 127 +3 255 +4 567 +5 035 +6 129 +7 001 +8 028 +9 027 +10
046 2025-11-21 · Evening 248 +1 005 +2 002 +3 117 +4 099 +5 144 +6 048 +7 557 +8 169 +9 279 +10
406 2024-11-29 · Evening 013 +1 357 +2 099 +3 577 +4 029 +5 024 +6 346 +7 567 +8 356 +9 269 +10
604 2024-04-30 · Evening 569 +1 267 +2 155 +3 246 +4 158 +5 116 +6 558 +7 018 +8 568 +9
460 2023-11-21 · Evening 117 +1 146 +2 078 +3 259 +4 089 +5 136 +6 234 +7 335 +8 355 +9 248 +10
046 2023-09-19 · Evening 578 +1 112 +2 038 +3 688 +4 078 +5 269 +6 349 +7 344 +8 577 +9 138 +10
406 2023-07-21 · Evening 159 +1 157 +2 169 +3 369 +4 037 +5 248 +6 368 +7 227 +8 245 +9 067 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 80 55.0% (≤2d) 47.8% 2.7 2 3%

Full rule history in the Signal Lab.