Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

047

boxed family 047 · distinct · pays $37.50 box

Quick facts (all-time)

10 hits · current skip 167 draws · avg gap 88 · last seen 2026-03-21

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
98
Total 2026 draws across all 42 states
Most Recent State Hit
California
CA Daily 3 · 2026-09-03 (Midday) · Combo: 074
Biggest State Drought
Idaho (583 draws)
Last seen 2025-11-15 in ID Pick 3
TOP 5 STATES WHERE 047 IS MOST OVERDUE:
Idaho: 583 draws skip (ID Pick 3) Wisconsin: 549 draws skip (WI Pick 3) Virginia: 325 draws skip (VA Pick 3) North Carolina: 318 draws skip (NC Pick 3) Georgia: 260 draws skip (Cash 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 047 today: Idaho (ID Pick 3) · Overdue by 583 draws (2.65x normal cycle)
Switch to Idaho Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 592
Mirror Family: 259

Digital Root Sum (1–9)

Digital Root: Root 2
Sum: 11 (reduction = 2)

Parity & High/Low Profile

Parity: Even-Even-Odd
Range: Low-Low-High

1. Hits in every time frame

How many times 047 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 31 0 0.00% $0.00 $7.75 -$7.75 #62
3 months 92 0 0.00% $0.00 $23.00 -$23.00 #104
6 months 183 2 1.09% $75.00 $45.75 +$29.25 #19
1 year 366 3 0.82% $112.50 $91.50 +$21.00 #33
2 years 731 7 0.96% $262.50 $182.75 +$79.75 #14
3 years 1,097 10 0.91% $375.00 $274.25 +$100.75 #11
4 years 1,343 10 0.74% $375.00 $335.75 +$39.25 #26
5 years 1,343 10 0.74% $375.00 $335.75 +$39.25 #26
All time 1,343 10 0.74% $375.00 $335.75 +$39.25 #26

2. How many drawings does it take to hit?

Measured from every one of the 1,343 archive draws used as a starting point.

Avg gap88 draws
Median gap88 draws
Longest drought168 draws
Current skip167 draws
Hit withinHistorical frequency
1 draw of playing it0.7%
2 draws of playing it1.5%
3 draws of playing it2.2%
5 draws of playing it3.7%
10 draws of playing it7.3%
25 draws of playing it17.3%
50 draws of playing it31.7%
100 draws of playing it53.8%

Recent gaps between hits: 124, 88, 160, 59, 32, 116, 36, 168, 8 draws

4. Digit profile of 047

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 31.9% ▲3.7 all-time 28.1% digit 7 28.5% ▲1.9 all-time 26.6% digit 0 25.9% ▼0.1 all-time 26.1%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
477.04%5.51%19
045.56%5.96%15
074.07%4.69%11

Sum profile

Digit sum 11 has hit 109 times all-time (8.12% of draws), 15 in the last 90 days.

Positional lands (window rate)

pos1=0: 8.1%  pos2=4: 13.7%  pos3=7: 10.4%  

5. Near-miss network — one digit away from 047

Every family that differs from 047 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
467 distinct 15 2026-08-31 4 2026-05-07, 2026-08-31
034 distinct 11 2026-07-29 37 2026-07-14, 2026-07-29
247 distinct 9 2026-07-07 59 2026-05-18, 2026-07-07
049 distinct 14 2026-07-06 60 2026-07-01, 2026-07-06
479 distinct 9 2026-06-24 72 2026-05-05, 2026-06-24
457 distinct 6 2026-06-22 74 2026-04-16, 2026-06-22
077 double 6 2026-06-12 84 2026-02-27, 2026-06-12
067 distinct 7 2026-06-08 88 2025-08-23, 2026-06-08
017 distinct 4 2026-06-04 92 2026-05-02, 2026-06-04
048 distinct 11 2026-04-11 146 2026-02-23, 2026-04-11
079 distinct 6 2026-03-30 158 2025-04-20, 2026-03-30
477 double 2 2026-03-27 161 2024-03-15, 2026-03-27
046 distinct 10 2026-03-20 168 2026-01-16, 2026-03-20
004 double 5 2026-03-15 173 2024-07-23, 2026-03-15
447 double 4 2026-03-07 181 2025-08-07, 2026-03-07
037 distinct 7 2026-02-25 191 2025-08-20, 2026-02-25
478 distinct 4 2026-02-17 199 2025-10-09, 2026-02-17
007 double 1 2026-02-12 204 2026-02-12
347 distinct 11 2026-01-09 238 2025-10-17, 2026-01-09
027 distinct 5 2025-12-17 261 2024-11-16, 2025-12-17

6. Hit history

Year by year

2023: 0   2024: 3   2025: 5   2026: 2  

Expected vs actual (all-time)

10 hits vs 8.1 expected (uniform)+1.9

Last 8 hits

DateDrawNumber
2026-03-21Evening740
2026-03-13Evening407
2025-09-26Evening407
2025-08-21Evening470
2025-04-27Evening074
2025-03-26Evening047
2025-01-26Evening470
2024-08-19Evening047

3b. What actually got drawn after 047

3 occurrences · 30 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

256 2× · avg +9.0
012 1× · avg +3.0
017 1× · avg +4.0
019 1× · avg +4.0
036 1× · avg +5.0
037 1× · avg +10.0
066 1× · avg +4.0
077 1× · avg +8.0

Across all 3 historical occurrences of 047, the next 10 draws after each were scanned (30 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 3 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 256 distinct 2 (random ≈ 0.1) 2/3 0 0 9.0 draws
2 012 distinct 1 (random ≈ 0.1) 1/3 0 1 3.0 draws
3 017 distinct 1 (random ≈ 0.1) 1/3 0 0 4.0 draws
4 019 distinct 1 (random ≈ 0.1) 1/3 0 0 4.0 draws
5 036 distinct 1 (random ≈ 0.1) 1/3 0 0 5.0 draws
6 037 distinct 1 (random ≈ 0.1) 1/3 0 0 10.0 draws
7 066 double 1 (random ≈ 0.1) 1/3 0 0 4.0 draws
8 077 double 1 (random ≈ 0.1) 1/3 0 0 8.0 draws

Follow history — every time family 047 was drawn

All Draws (10)

Occurrence-by-occurrence log: each of the 10 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
740 2026-03-21 · Evening 224 +1 049 +2 068 +3 389 +4 289 +5 477 +6 239 +7 158 +8 079 +9 578 +10
407 2026-03-13 · Evening 155 +1 004 +2 129 +3 134 +4 356 +5 466 +6 046 +7 047 +8 224 +9 049 +10
407 2025-09-26 · Evening 002 +1 256 +2 127 +3 116 +4 445 +5 336 +6 029 +7 223 +8 149 +9 233 +10
470 2025-08-21 · Evening 369 +1 067 +2 377 +3 008 +4 089 +5 779 +6 159 +7 799 +8 167 +9 335 +10
074 2025-04-27 · Evening 014 +1 056 +2 339 +3 155 +4 012 +5 125 +6 034 +7 367 +8 135 +9 379 +10
047 2025-03-26 · Evening 399 +1 157 +2 239 +3 017 +4 457 +5 235 +6 145 +7 077 +8 159 +9 037 +10
470 2025-01-26 · Evening 578 +1 157 +2 025 +3 677 +4 358 +5 178 +6 446 +7 123 +8 024 +9 115 +10
047 2024-08-19 · Evening 367 +1 349 +2 012 +3 019 +4 036 +5 138 +6 459 +7 148 +8 256 +9 389 +10
047 2024-05-23 · Evening 358 +1 179 +2 348 +3 066 +4 079 +5 489 +6 347 +7 149 +8 256 +9 238 +10
407 2024-01-20 · Evening 135 +1 178 +2 155 +3 149 +4 168 +5 259 +6 779 +7 257 +8 468 +9 336 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 80 55.0% (≤2d) 47.8% 2.7 2 3%
p47-doubles
47 often triggers doubles
any double 74 51.4% (≤2d) 47.8% 2.9 2 7%

Full rule history in the Signal Lab.