Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

047

boxed family 047 · distinct · pays $37.50 box

Quick facts (all-time)

19 hits · current skip 3 draws · avg gap 145 · last seen 2026-09-03

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
98
Total 2026 draws across all 42 states
Most Recent State Hit
California
CA Daily 3 · 2026-09-03 (Midday) · Combo: 074
Biggest State Drought
Idaho (583 draws)
Last seen 2025-11-15 in ID Pick 3
TOP 5 STATES WHERE 047 IS MOST OVERDUE:
Idaho: 583 draws skip (ID Pick 3) Wisconsin: 549 draws skip (WI Pick 3) Virginia: 325 draws skip (VA Pick 3) North Carolina: 318 draws skip (NC Pick 3) Georgia: 260 draws skip (Cash 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 047 today: Idaho (ID Pick 3) · Overdue by 583 draws (2.65x normal cycle)
Switch to Idaho Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 592
Mirror Family: 259

Digital Root Sum (1–9)

Digital Root: Root 2
Sum: 11 (reduction = 2)

Parity & High/Low Profile

Parity: Even-Even-Odd
Range: Low-Low-High

1. Hits in every time frame

How many times 047 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 1 1.61% $37.50 $15.50 +$22.00 #14
3 months 184 1 0.54% $37.50 $46.00 -$8.50 #65
6 months 366 2 0.55% $75.00 $91.50 -$16.50 #66
1 year 732 3 0.41% $112.50 $183.00 -$70.50 #105
2 years 1,462 9 0.62% $337.50 $365.50 -$28.00 #48
3 years 2,194 16 0.73% $600.00 $548.50 +$51.50 #17
4 years 2,686 19 0.71% $712.50 $671.50 +$41.00 #22
5 years 2,686 19 0.71% $712.50 $671.50 +$41.00 #22
All time 2,686 19 0.71% $712.50 $671.50 +$41.00 #22

2. How many drawings does it take to hit?

Measured from every one of the 2,686 archive draws used as a starting point.

Avg gap145 draws
Median gap85.5 draws
Longest drought502 draws
Current skip3 draws
Hit withinHistorical frequency
1 draw of playing it0.7%
2 draws of playing it1.4%
3 draws of playing it2.1%
5 draws of playing it3.5%
10 draws of playing it6.8%
25 draws of playing it16.8%
50 draws of playing it29.8%
100 draws of playing it48.2%

Recent gaps between hits: 24, 182, 30, 85, 67, 51, 326, 87, 3, 162, 502, 223 draws

4. Digit profile of 047

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 30.4% ▲4.0 all-time 26.4% digit 0 30.0% ▲2.5 all-time 27.5% digit 7 27.0% ▼1.0 all-time 28.0%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
046.67%5.77%18
076.67%5.81%18
476.30%5.14%17

Sum profile

Digit sum 11 has hit 186 times all-time (6.92% of draws), 18 in the last 90 days.

Positional lands (window rate)

pos1=0: 13.3%  pos2=4: 13.0%  pos3=7: 8.5%  

5. Near-miss network — one digit away from 047

Every family that differs from 047 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
049 distinct 11 2026-09-02 5 2026-07-30, 2026-09-02
479 distinct 18 2026-08-31 9 2026-05-20, 2026-08-31
048 distinct 17 2026-08-27 16 2026-05-19, 2026-08-27
046 distinct 15 2026-08-24 23 2026-05-03, 2026-08-24
457 distinct 17 2026-08-17 37 2026-06-30, 2026-08-17
067 distinct 19 2026-08-14 43 2026-08-03, 2026-08-14
034 distinct 25 2026-08-14 42 2026-06-12, 2026-08-14
037 distinct 20 2026-07-31 71 2026-04-22, 2026-07-31
057 distinct 19 2026-07-31 70 2026-06-25, 2026-07-31
478 distinct 17 2026-07-29 75 2026-05-30, 2026-07-29
447 double 6 2026-07-25 82 2025-02-04, 2026-07-25
044 double 9 2026-07-19 94 2026-01-09, 2026-07-19
477 double 4 2026-07-11 110 2025-08-04, 2026-07-11
077 double 9 2026-07-04 125 2026-06-29, 2026-07-04
045 distinct 15 2026-06-26 141 2025-09-11, 2026-06-26
024 distinct 16 2026-06-22 149 2026-05-24, 2026-06-22
027 distinct 12 2026-06-21 150 2025-11-24, 2026-06-21
467 distinct 15 2026-06-18 156 2026-01-26, 2026-06-18
347 distinct 14 2026-06-04 185 2025-12-31, 2026-06-04
078 distinct 16 2026-05-29 196 2026-05-17, 2026-05-29

6. Hit history

Year by year

2023: 4   2024: 9   2025: 4   2026: 2  

Expected vs actual (all-time)

19 hits vs 16.1 expected (uniform)+2.9

Last 8 hits

DateDrawNumber
2026-09-03Midday074
2026-05-14Evening740
2025-09-05Evening470
2025-06-16Evening740
2025-06-15Midday470
2025-05-02Evening407
2024-11-20Evening047
2024-10-26Midday740

3b. What actually got drawn after 047

4 occurrences · 40 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

012 2× · avg +9.0
017 2× · avg +5.0
024 2× · avg +6.5
046 2× · avg +10.0
013 1× · avg +8.0
035 1× · avg +4.0
039 1× · avg +1.0
058 1× · avg +1.0

Across all 4 historical occurrences of 047, the next 10 draws after each were scanned (40 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 4 occurrences it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 012 distinct 2 (random ≈ 0.2) 2/4 0 0 9.0 draws
2 017 distinct 2 (random ≈ 0.2) 2/4 0 0 5.0 draws
3 024 distinct 2 (random ≈ 0.2) 2/4 0 0 6.5 draws
4 046 distinct 2 (random ≈ 0.2) 2/4 0 0 10.0 draws
5 013 distinct 1 (random ≈ 0.2) 1/4 0 0 8.0 draws
6 035 distinct 1 (random ≈ 0.2) 1/4 0 0 4.0 draws
7 039 distinct 1 (random ≈ 0.2) 1/4 1 1 1.0 draws
8 058 distinct 1 (random ≈ 0.2) 1/4 1 1 1.0 draws

Follow history — every time family 047 was drawn

All Draws (19)

Occurrence-by-occurrence log: each of the 19 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
074 2026-09-03 · Midday 137 +1 223 +2 124 +3
740 2026-05-14 · Evening 025 +1 038 +2 017 +3 117 +4 008 +5 078 +6 167 +7 357 +8 236 +9 048 +10
470 2025-09-05 · Evening 379 +1 227 +2 789 +3 169 +4 259 +5 448 +6 037 +7 399 +8 135 +9 777 +10
740 2025-06-16 · Evening 079 +1 126 +2 034 +3 068 +4 278 +5 357 +6 004 +7 026 +8 789 +9 044 +10
470 2025-06-15 · Midday 157 +1 669 +2 047 +3 079 +4 126 +5 034 +6 068 +7 278 +8 357 +9 004 +10
407 2025-05-02 · Evening 057 +1 148 +2 037 +3 456 +4 067 +5 044 +6 269 +7 012 +8 035 +10
047 2024-11-20 · Evening 058 +1 499 +2 246 +3 035 +4 179 +5 788 +6 567 +7 024 +8 012 +9 046 +10
740 2024-10-26 · Midday 335 +1 133 +2 126 +3 679 +4 229 +5 009 +6 145 +8 079 +9 038 +10
704 2024-09-22 · Evening 126 +1 029 +2 059 +4 036 +5 478 +6 078 +7 167 +8 178 +9 356 +10
407 2024-08-11 · Midday 000 +1 249 +2 005 +3 458 +4 038 +5 489 +6 247 +7 167 +8 456 +9 015 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p47-doubles
47 often triggers doubles
any double 138 49.3% (≤2d) 45.5% 3.2 2 8%
p04-doubles
04 often triggers doubles
any double 155 41.9% (≤2d) 45.5% 3.5 3 3%

Full rule history in the Signal Lab.