Scouting report — 360° stat sheet for any number

Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.

014

boxed family 014 · distinct · pays $37.50 box

Quick facts (all-time)

17 hits · current skip 152 draws · avg gap 147 · last seen 2026-06-20

Draw-time split:

NATIONWIDE DNA

Universal Cross-State Intelligence (42 States)

Open Nationwide Lab ↗
2026 Hits Nationwide
98
Total 2026 draws across all 42 states
Most Recent State Hit
Kentucky
KY Pick 3 · 2026-09-01 (Evening) · Combo: 014
Biggest State Drought
Florida (1094 draws)
Last seen 2025-03-06 in FL Pick 3
TOP 5 STATES WHERE 014 IS MOST OVERDUE:
Florida: 1094 draws skip (FL Pick 3) Wisconsin: 776 draws skip (WI Pick 3) Arizona: 317 draws skip (AZ Pick 3) Georgia: 315 draws skip (Cash 3) Idaho: 289 draws skip (ID Pick 3)
SMART COURIER TICKET ADVISOR (ONLINE APP PLAYERS):
Optimal state to buy 014 today: Florida (FL Pick 3) · Overdue by 1094 draws (4.97x normal cycle)
Switch to Florida Lab ↗
Mirror Symmetry (0↔5, 1↔6, 2↔7, 3↔8, 4↔9)

Mirror Number: 569
Mirror Family: 569

Digital Root Sum (1–9)

Digital Root: Root 5
Sum: 5 (reduction = 5)

Parity & High/Low Profile

Parity: Even-Odd-Even
Range: Low-Low-Low

1. Hits in every time frame

How many times 014 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 220 families.

WindowDrawsHitsRate/drawRevenueCostProfitHot rank /220
1 month 62 0 0.00% $0.00 $15.50 -$15.50 #62
3 months 184 1 0.54% $37.50 $46.00 -$8.50 #50
6 months 366 4 1.09% $150.00 $91.50 +$58.50 #8
1 year 732 5 0.68% $187.50 $183.00 +$4.50 #36
2 years 1,462 10 0.68% $375.00 $365.50 +$9.50 #39
3 years 2,194 16 0.73% $600.00 $548.50 +$51.50 #26
4 years 2,686 17 0.63% $637.50 $671.50 -$34.00 #47
5 years 2,686 17 0.63% $637.50 $671.50 -$34.00 #47
All time 2,686 17 0.63% $637.50 $671.50 -$34.00 #47

2. How many drawings does it take to hit?

Measured from every one of the 2,686 archive draws used as a starting point.

Avg gap147 draws
Median gap105 draws
Longest drought386 draws
Current skip152 draws
Hit withinHistorical frequency
1 draw of playing it0.6%
2 draws of playing it1.3%
3 draws of playing it1.9%
5 draws of playing it3.1%
10 draws of playing it5.8%
25 draws of playing it14.2%
50 draws of playing it27.2%
100 draws of playing it48.6%

Recent gaps between hits: 106, 30, 105, 105, 236, 55, 83, 292, 305, 4, 131, 44 draws

4. Digit profile of 014

How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.

digit 4 28.5% ▲0.4 all-time 28.1% digit 1 24.4% ▼2.7 all-time 27.1% digit 0 23.7% ▼2.1 all-time 25.8%

Its digit pairs (both digits in the draw)

PairWindow rateAll-time rateWindow hits
047.41%5.40%20
145.93%5.66%16
012.96%4.84%8

Sum profile

Digit sum 5 has hit 52 times all-time (1.94% of draws), 5 in the last 90 days.

Positional lands (window rate)

pos1=0: 10.0%  pos2=1: 9.3%  pos3=4: 9.3%  

5. Near-miss network — one digit away from 014

Every family that differs from 014 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.

FamilyTypeAll-time hitsLast seenGapRecent hit dates
047 distinct 17 2026-08-31 8 2026-07-28, 2026-08-31
149 distinct 15 2026-08-30 10 2026-08-09, 2026-08-30
024 distinct 19 2026-08-12 47 2026-07-16, 2026-08-12
148 distinct 18 2026-08-08 55 2026-04-28, 2026-08-08
114 double 11 2026-08-05 60 2026-05-04, 2026-08-05
147 distinct 21 2026-08-01 69 2026-05-18, 2026-08-01
046 distinct 18 2026-07-25 83 2026-07-15, 2026-07-25
049 distinct 10 2026-07-19 94 2026-04-23, 2026-07-19
144 double 10 2026-07-12 108 2026-05-22, 2026-07-12
045 distinct 14 2026-07-04 124 2026-04-07, 2026-07-04
145 distinct 13 2026-07-02 129 2026-03-30, 2026-07-02
013 distinct 15 2026-07-01 131 2026-05-21, 2026-07-01
134 distinct 14 2026-06-30 132 2026-05-28, 2026-06-30
001 double 6 2026-06-25 142 2026-06-01, 2026-06-25
017 distinct 19 2026-06-21 150 2025-12-28, 2026-06-21
146 distinct 18 2026-06-19 155 2026-01-23, 2026-06-19
004 double 11 2026-06-05 182 2026-02-24, 2026-06-05
048 distinct 16 2026-05-25 204 2026-03-03, 2026-05-25
018 distinct 16 2026-04-24 267 2026-02-01, 2026-04-24
124 distinct 15 2026-04-20 275 2026-02-07, 2026-04-20

6. Hit history

Year by year

2023: 4   2024: 5   2025: 4   2026: 4  

Expected vs actual (all-time)

17 hits vs 16.1 expected (uniform)+0.9

Last 8 hits

DateDrawNumber
2026-06-20Evening104
2026-05-29Evening041
2026-03-25Midday410
2026-03-23Midday014
2025-10-21Evening401
2025-05-28Evening401
2025-04-17Midday104
2025-03-20Evening104

3b. What actually got drawn after 014

1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.

Draw Time:

Top followers chart All Draws

014 1× · avg +4.0
016 1× · avg +6.0
025 1× · avg +2.0
137 1× · avg +7.0
149 1× · avg +10.0
156 1× · avg +5.0
248 1× · avg +8.0
279 1× · avg +3.0

Across all 1 historical occurrence of 014, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.

#FamilyTypeTimes drawn ≤10 afterCoveredWithin 1 drawWithin 3 drawsAvg arrival wait
1 014 distinct 1 (random ≈ 0.0) 1/1 0 0 4.0 draws
2 016 distinct 1 (random ≈ 0.0) 1/1 0 0 6.0 draws
3 025 distinct 1 (random ≈ 0.0) 1/1 0 1 2.0 draws
4 137 distinct 1 (random ≈ 0.0) 1/1 0 0 7.0 draws
5 149 distinct 1 (random ≈ 0.0) 1/1 0 0 10.0 draws
6 156 distinct 1 (random ≈ 0.0) 1/1 0 0 5.0 draws
7 248 distinct 1 (random ≈ 0.0) 1/1 0 0 8.0 draws
8 279 distinct 1 (random ≈ 0.0) 1/1 0 1 3.0 draws

Follow history — every time family 014 was drawn

All Draws (17)

Occurrence-by-occurrence log: each of the 17 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.

DrawnDate · timeFamilies that followed (arrival wait)
104 2026-06-20 · Evening 789 +1 017 +2 589 +3 258 +4 023 +5 388 +6 367 +7 257 +8 245 +9 001 +10
041 2026-05-29 · Evening 278 +1 345 +2 077 +3 778 +4 001 +5 369 +6 138 +7 236 +8 025 +9 024 +10
410 2026-03-25 · Midday 156 +1 016 +2 137 +3 248 +4 358 +5 149 +6 234 +7 268 +8 179 +9 145 +10
014 2026-03-23 · Midday 456 +1 025 +2 279 +3 014 +4 156 +5 016 +6 137 +7 248 +8 358 +9 149 +10
401 2025-10-21 · Evening 019 +1 056 +2 799 +3 133 +4 058 +5 224 +6 346 +7 356 +8 458 +9 357 +10
401 2025-05-28 · Evening 027 +1 249 +2 269 +3 589 +4 034 +5 135 +6 368 +7 159 +8 024 +9 128 +10
104 2025-04-17 · Midday 159 +1 134 +2 448 +3 359 +4 138 +5 245 +6 147 +7 358 +8 148 +10
104 2025-03-20 · Evening 467 +1 888 +2 036 +3 059 +4 499 +5 355 +6 246 +7 224 +8 367 +9 469 +10
401 2024-11-22 · Evening 223 +1 457 +2 239 +3 278 +4 177 +5 469 +6 068 +7 445 +8 337 +9 244 +10
041 2024-10-01 · Midday 459 +1 447 +2 056 +3 135 +4 166 +5 046 +6 668 +7 099 +8 556 +9 227 +10

6. Cici's rules this number triggers — and their track records

RuleTargetPast triggersHit ≤ windowRandom baselineAvg waitMedian waitNever ≤10
p04-doubles
04 often triggers doubles
any double 145 40.0% (≤2d) 46.6% 3.5 3 8%
p01-32-28
01 pair usually brings 32, 28 pairs
pair 28 130 12.3% (≤2d) 10.7% 5.1 5 56%
p01-32-28
01 pair usually brings 32, 28 pairs
pair 32 130 11.5% (≤2d) 11.0% 5.1 5 51%
p01-89
01 and 89 follow each other
pair 89 130 10.8% (≤3d) 14.0% 5.6 5.5 58%

Full rule history in the Signal Lab.