Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
boxed family 2237 · double · pays $187.50 box
Quick facts (all-time)
2 hits · current skip 500 draws · avg gap 1479 · last seen 2025-12-30
Draw-time split:
Universal Cross-State Intelligence (42 States)
Which Systems Feature 2237 (2237)
Live scan across all 28 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Evening Draw (Dynamic In-Flight Wagers & Active Play Slips)
| Strategy | System Type | In-Flight State / Step | Wager Rationale / Trigger Source | Strategy 360° Record |
|---|---|---|---|---|
| Cici's Rules Engine ↗ | Dynamic Model | Dynamic Live Pick | 2 drawn in sets: 2&6, 5&2, 7&2 (from 6132 Midday 2026-09-06) | +$888.25 (17.7%) |
| Cici's High-Accuracy (90%+) Rules Engine ↗ | Dynamic Model | Dynamic Live Pick | 56 brings digit 3 and/or pair 37 (from 5260 Evening 2026-09-05) | +$232.00 (4.6%) |
| Cici's Above-50% Rules Engine ↗ | Dynamic Model | Dynamic Live Pick | 2 drawn in sets: 2&6, 5&2, 7&2 (from 6132 Midday 2026-09-06) | +$138.25 (2.8%) |
| Cici Confluence Engine (Top 5 Flat) ↗ | Dynamic Model | Dynamic Live Pick | 2 drawn in sets: 2&6, 5&2, 7&2 (from 6132 Midday 2026-09-06) | +$332.50 (10.6%) |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) ↗ | Dynamic Model | Stop-on-Drop: Step 9 of 10 | 2 drawn in sets: 2&6, 5&2, 7&2 (from 2511 Evening 2026-09-01) · 7 pairs frequently with 5, 2, 0, 1 (from 9769 Midday 2026-09-01) [Anti-Repeat Gap: 492d | Confluence: 10] · Hold Draw 9 of 10 (Stop-on-Drop for trigger 1095) | +$218.50 (34.9%) |
📋 Permanent System Rosters (1) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
🏆 Top Historical Strategy Hit Generators for 2237 (Which systems generated the most winning payouts on this family in the archive)
1. Hits in every time frame
How many times 2237 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /715 |
|---|---|---|---|---|---|---|---|
| 1 month | 61 | 0 | 0.00% | $0.00 | $15.25 | -$15.25 | #423 |
| 3 months | 183 | 0 | 0.00% | $0.00 | $45.75 | -$45.75 | #464 |
| 6 months | 365 | 0 | 0.00% | $0.00 | $91.25 | -$91.25 | #512 |
| 1 year | 731 | 1 | 0.14% | $187.50 | $182.75 | +$4.75 | #327 |
| 2 years | 1,461 | 1 | 0.07% | $187.50 | $365.25 | -$177.75 | #479 |
| 3 years | 2,193 | 2 | 0.09% | $375.00 | $548.25 | -$173.25 | #435 |
| 4 years | 2,689 | 2 | 0.07% | $375.00 | $672.25 | -$297.25 | #510 |
| 5 years | 2,689 | 2 | 0.07% | $375.00 | $672.25 | -$297.25 | #510 |
| All time | 2,689 | 2 | 0.07% | $375.00 | $672.25 | -$297.25 | #510 |
2. How many drawings does it take to hit?
Measured from every one of the 2,689 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.1% |
| 2 draws of playing it | 0.1% |
| 3 draws of playing it | 0.2% |
| 5 draws of playing it | 0.4% |
| 10 draws of playing it | 0.7% |
| 25 draws of playing it | 1.9% |
| 50 draws of playing it | 3.7% |
| 100 draws of playing it | 7.4% |
Recent gaps between hits: 1479 draws
4. Digit profile of 2237
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 23 | 10.00% | 9.63% | 27 |
| 37 | 10.00% | 10.45% | 27 |
| 27 | 8.15% | 9.71% | 22 |
Sum profile
Digit sum 14 has hit 157 times all-time (5.84% of draws), 15 in the last 90 days.
Positional lands (window rate)
pos1=2: 10.7% pos2=2: 10.4% pos3=3: 9.3% pos4=7: 7.8%
5. Near-miss network — one digit away from 2237
Every family that differs from 2237 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 1237 | distinct | 4 | 2026-09-04 | 3 | 2025-10-03, 2026-09-04 |
| 1227 | double | 7 | 2026-08-08 | 58 | 2026-07-20, 2026-08-08 |
| 1223 | double | 2 | 2026-07-08 | 119 | 2025-03-26, 2026-07-08 |
| 2247 | double | 4 | 2026-07-02 | 131 | 2026-03-06, 2026-07-02 |
| 0223 | double | 2 | 2026-06-29 | 137 | 2024-12-23, 2026-06-29 |
| 2378 | distinct | 13 | 2026-06-25 | 145 | 2026-05-23, 2026-06-25 |
| 2278 | double | 7 | 2026-06-17 | 161 | 2025-10-21, 2026-06-17 |
| 2357 | distinct | 6 | 2026-05-29 | 200 | 2026-05-05, 2026-05-29 |
| 0237 | distinct | 5 | 2026-05-26 | 206 | 2026-04-11, 2026-05-26 |
| 2236 | double | 6 | 2026-05-05 | 248 | 2026-03-17, 2026-05-05 |
| 2239 | double | 4 | 2026-03-17 | 346 | 2025-07-12, 2026-03-17 |
| 2279 | double | 3 | 2026-03-01 | 378 | 2024-10-16, 2026-03-01 |
| 2367 | distinct | 11 | 2026-02-22 | 392 | 2025-11-20, 2026-02-22 |
| 2379 | distinct | 9 | 2026-02-08 | 420 | 2025-07-23, 2026-02-08 |
| 2234 | double | 4 | 2026-01-14 | 470 | 2025-06-05, 2026-01-14 |
| 2347 | distinct | 8 | 2025-12-11 | 537 | 2025-11-12, 2025-12-11 |
| 2235 | double | 2 | 2025-10-23 | 636 | 2024-05-30, 2025-10-23 |
| 0227 | double | 2 | 2025-10-13 | 655 | 2024-03-22, 2025-10-13 |
| 2257 | double | 4 | 2025-07-04 | 858 | 2025-06-15, 2025-07-04 |
| 2267 | double | 4 | 2025-04-14 | 1,020 | 2024-05-29, 2025-04-14 |
6. Hit history
3b. What actually got drawn after 2237
1 occurrence · 10 follow-up draws scanned · "avg" is the average arrival wait in draws.
Top followers chart All Draws
Across all 1 historical occurrence of 2237, the next 10 draws after each were scanned (10 draws total). These are the number families that showed up most often — "count" is total appearances, "covered" is how many of the 1 occurrence it appeared in.
| # | Family | Type | Times drawn ≤10 after | Covered | Within 1 draw | Within 3 draws | Avg arrival wait |
|---|---|---|---|---|---|---|---|
| 1 | 0235 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 1 | 3.0 draws |
| 2 | 0277 | distinct | 1 (random ≈ 0.0) | 1/1 | 1 | 1 | 1.0 draws |
| 3 | 1135 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 4.0 draws |
| 4 | 1348 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 7.0 draws |
| 5 | 1349 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 8.0 draws |
| 6 | 1567 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 1 | 2.0 draws |
| 7 | 3567 | distinct | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 9.0 draws |
| 8 | 4559 | double | 1 (random ≈ 0.0) | 1/1 | 0 | 0 | 10.0 draws |
Follow history — every time family 2237 was drawn
All Draws (2)Occurrence-by-occurrence log: each of the 2 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 2237 | 2025-12-30 · Midday | 0277 +1 1567 +2 0235 +3 1135 +4 4568 +5 5559 +6 1348 +7 1349 +8 3567 +9 4559 +10 |
| 7223 | 2023-12-21 · Evening | 1236 +1 0679 +2 2456 +3 0555 +4 0126 +5 1128 +6 4478 +8 5579 +9 0118 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| sum13-14-watch sums 14 & 13: watch for false trips and more doubles |
any double | 271 | 68.6% (≤2d) | 68.4% | 2.2 | 2 | 1% |
| false-trip-chain false trip could bring another false trip or create a trip |
any double | 1178 | 67.9% (≤2d) | 68.4% | 2.2 | 2 | 0% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 3 | 1178 | 59.3% (≤2d) | 57.9% | 2.6 | 2 | 1% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 8 | 1178 | 57.6% (≤2d) | 57.1% | 2.7 | 2 | 2% |
| after-double-348 after a double look for 3, 4, or 8 within a couple draws |
digit 4 | 1178 | 55.4% (≤2d) | 55.2% | 2.8 | 2 | 2% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 9 | 259 | 54.4% (≤2d) | 56.8% | 2.9 | 2 | 2% |
| p23-digits 23 brings a 6, 9 or both within the next couple draws |
digit 6 | 259 | 52.5% (≤2d) | 57.7% | 2.9 | 2 | 2% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 26 | 932 | 21.1% (≤2d) | 19.9% | 4.5 | 4 | 35% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 57 | 917 | 18.3% (≤2d) | 18.7% | 4.9 | 4 | 33% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 25 | 932 | 18.1% (≤2d) | 18.3% | 4.6 | 4 | 36% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 27 | 917 | 18.1% (≤2d) | 18.5% | 4.8 | 4 | 36% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 17 | 917 | 18.0% (≤2d) | 17.7% | 4.7 | 4 | 39% |
| d2-sets 2 drawn in sets: 2&6, 5&2, 7&2 |
pair 27 | 932 | 17.8% (≤2d) | 18.5% | 4.7 | 4 | 37% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 07 | 917 | 16.1% (≤2d) | 17.7% | 4.8 | 4 | 35% |
| false-trip-chain false trip could bring another false trip or create a trip |
any triple | 1178 | 7.1% (≤2d) | 6.8% | 5.2 | 5 | 69% |
Full rule history in the Signal Lab.