Scouting report — 360° stat sheet for any number
Complete historical record: hits in every time frame, wait times, trigger follow-through, profitability, and rules — rebuilt automatically with every new drawing.
Universal Cross-State Intelligence (42 States)
Which Systems Feature 1357 (1357)
Live scan across all 41 strategies in the lab — dynamic in-flight chases, rolling conveyor pipelines, permanent system rosters, and algorithmic rankings.
🎯 Active Strategy Calls for Upcoming Night Draw (Dynamic In-Flight Wagers & Active Play Slips)
📋 Permanent System Rosters (1) Structural portfolios
⚡ Dynamic Leaderboards & Candidacy Live algorithmic status
🏆 Top Historical Strategy Hit Generators for 1357 (Which systems generated the most winning payouts on this family in the archive)
1. Hits in every time frame
How many times 1357 hit in each window, how often that is per draw, what you'd have netted playing it on every drawing ($0.25/play), and how it ranks by hits among all 715 families.
| Window | Draws | Hits | Rate/draw | Revenue | Cost | Profit | Hot rank /715 |
|---|---|---|---|---|---|---|---|
| 1 month | 62 | 0 | 0.00% | $0.00 | $15.50 | -$15.50 | #342 |
| 3 months | 184 | 0 | 0.00% | $0.00 | $46.00 | -$46.00 | #393 |
| 6 months | 366 | 0 | 0.00% | $0.00 | $91.50 | -$91.50 | #449 |
| 1 year | 732 | 3 | 0.41% | $281.25 | $183.00 | +$98.25 | #55 |
| 2 years | 1,462 | 3 | 0.21% | $281.25 | $365.50 | -$84.25 | #188 |
| 3 years | 2,194 | 5 | 0.23% | $468.75 | $548.50 | -$79.75 | #145 |
| 4 years | 2,690 | 10 | 0.37% | $937.50 | $672.50 | +$265.00 | #20 |
| 5 years | 2,690 | 10 | 0.37% | $937.50 | $672.50 | +$265.00 | #20 |
| All time | 2,690 | 10 | 0.37% | $937.50 | $672.50 | +$265.00 | #20 |
2. How many drawings does it take to hit?
Measured from every one of the 2,690 archive draws used as a starting point.
| Hit within | Historical frequency |
|---|---|
| 1 draw of playing it | 0.4% |
| 2 draws of playing it | 0.7% |
| 3 draws of playing it | 1.1% |
| 5 draws of playing it | 1.9% |
| 10 draws of playing it | 3.7% |
| 25 draws of playing it | 9.2% |
| 50 draws of playing it | 17.1% |
| 100 draws of playing it | 27.5% |
Recent gaps between hits: 49, 22, 198, 40, 289, 206, 1156, 53, 143 draws
4. Digit profile of 1357
How often each of this number's digits and digit-pairs appear in a winning number (window vs all-time), where its digits land positionally, and its sum profile.
Its digit pairs (both digits in the draw)
| Pair | Window rate | All-time rate | Window hits |
|---|---|---|---|
| 57 | 12.22% | 10.26% | 33 |
| 17 | 11.11% | 10.33% | 30 |
| 15 | 9.63% | 9.03% | 26 |
| 35 | 9.26% | 9.59% | 25 |
| 37 | 7.78% | 10.15% | 21 |
| 13 | 7.41% | 9.67% | 20 |
Sum profile
Digit sum 16 has hit 173 times all-time (6.43% of draws), 21 in the last 90 days.
Positional lands (window rate)
pos1=1: 10.7% pos2=3: 10.4% pos3=5: 12.2% pos4=7: 9.6%
5. Near-miss network — one digit away from 1357
Every family that differs from 1357 by a single digit. When one of these hits, the number you're watching was one digit away — these are the closest relatives in the archive.
| Family | Type | All-time hits | Last seen | Gap | Recent hit dates |
|---|---|---|---|---|---|
| 3579 | distinct | 9 | 2026-08-14 | 46 | 2026-07-21, 2026-08-14 |
| 3567 | distinct | 7 | 2026-08-11 | 53 | 2026-02-04, 2026-08-11 |
| 0135 | distinct | 10 | 2026-08-05 | 64 | 2025-09-15, 2026-08-05 |
| 1356 | distinct | 6 | 2026-07-28 | 80 | 2026-06-24, 2026-07-28 |
| 1457 | distinct | 5 | 2026-07-16 | 105 | 2025-06-03, 2026-07-16 |
| 0357 | distinct | 7 | 2026-07-09 | 119 | 2026-05-18, 2026-07-09 |
| 1235 | distinct | 7 | 2026-07-04 | 129 | 2025-11-16, 2026-07-04 |
| 1577 | double | 2 | 2026-07-03 | 130 | 2024-12-07, 2026-07-03 |
| 3557 | double | 2 | 2026-06-28 | 141 | 2023-08-27, 2026-06-28 |
| 3457 | distinct | 9 | 2026-06-21 | 154 | 2026-04-17, 2026-06-21 |
| 1257 | distinct | 4 | 2026-06-20 | 157 | 2026-03-19, 2026-06-20 |
| 1355 | double | 4 | 2026-05-29 | 200 | 2025-08-10, 2026-05-29 |
| 0157 | distinct | 3 | 2026-05-04 | 250 | 2026-02-22, 2026-05-04 |
| 1347 | distinct | 8 | 2026-04-24 | 271 | 2025-09-11, 2026-04-24 |
| 2357 | distinct | 5 | 2026-04-02 | 314 | 2026-03-12, 2026-04-02 |
| 1345 | distinct | 4 | 2026-03-20 | 341 | 2025-02-01, 2026-03-20 |
| 1377 | double | 5 | 2026-03-02 | 377 | 2025-09-23, 2026-03-02 |
| 1358 | distinct | 5 | 2026-02-18 | 400 | 2025-04-08, 2026-02-18 |
| 1567 | distinct | 6 | 2026-02-12 | 413 | 2025-09-12, 2026-02-12 |
| 1367 | distinct | 4 | 2026-02-10 | 417 | 2025-04-10, 2026-02-10 |
6. Hit history
Follow history — every time family 1357 was drawn
All Draws (10)Occurrence-by-occurrence log: each of the 10 times the family was drawn (any order), these are the families that followed within 10 draws and how many draws each took to arrive. Most recent first.
| Drawn | Date · time | Families that followed (arrival wait) |
|---|---|---|
| 5713 | 2026-01-20 · Night | 1456 +1 5678 +2 4789 +3 2799 +4 2447 +5 3446 +6 5677 +7 4699 +8 0799 +9 0567 +10 |
| 3751 | 2025-11-10 · Day | 0189 +1 3678 +2 3449 +3 1199 +4 0458 +5 1569 +6 6999 +7 4579 +8 3589 +9 1445 +10 |
| 5713 | 2025-10-14 · Night | 0027 +1 2559 +2 2458 +3 1127 +4 3458 +5 3569 +6 0058 +7 1134 +8 4469 +9 2258 +10 |
| 7135 | 2024-03-15 · Night | 1223 +1 1447 +2 0889 +3 0279 +4 0678 +5 4557 +6 4456 +7 0123 +8 2479 +9 0247 +10 |
| 7153 | 2023-12-03 · Night | 0033 +1 0699 +2 3338 +3 1299 +4 0269 +5 3445 +6 2589 +7 0169 +8 1227 +9 3499 +10 |
| 5137 | 2023-07-12 · Day | 3449 +1 6789 +2 3347 +3 0589 +4 1126 +5 2669 +6 5688 +7 0267 +8 0123 +9 4558 +10 |
| 3571 | 2023-06-22 · Day | 2237 +1 1445 +2 4555 +3 4599 +4 1499 +5 6678 +6 1567 +7 3335 +8 0136 +9 0234 +10 |
| 7153 | 2023-03-15 · Day | 4499 +1 1144 +2 0467 +3 1337 +4 3459 +5 3358 +6 1169 +7 2569 +8 3578 +9 1369 +10 |
| 1753 | 2023-03-04 · Day | 1345 +1 0115 +2 1359 +3 0559 +4 1113 +5 0377 +6 2779 +7 1355 +8 0889 +9 0014 +10 |
| 1573 | 2023-02-07 · Night | 5588 +1 4599 +2 2399 +3 1226 +4 2289 +5 0167 +6 0356 +7 0568 +8 0344 +9 3349 +10 |
6. Cici's rules this number triggers — and their track records
| Rule | Target | Past triggers | Hit ≤ window | Random baseline | Avg wait | Median wait | Never ≤10 |
|---|---|---|---|---|---|---|---|
| odd-trio-trips 3 odd numbers often bring false trips or trips |
any double | 177 | 66.1% (≤2d) | 66.9% | 2.2 | 2 | 0% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
digit 7 | 927 | 59.8% (≤2d) | 58.4% | 2.6 | 2 | 1% |
| p57-0-9 57: look for 0 or 9 |
digit 9 | 276 | 57.6% (≤2d) | 56.4% | 2.7 | 2 | 2% |
| p57-0-9 57: look for 0 or 9 |
digit 0 | 276 | 57.2% (≤2d) | 57.2% | 2.8 | 2 | 1% |
| d5-7-sets 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 |
digit 7 | 924 | 55.3% (≤2d) | 58.4% | 2.8 | 2 | 1% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
digit 4 | 927 | 52.8% (≤2d) | 55.3% | 2.9 | 2 | 3% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
pair 17 | 927 | 20.5% (≤2d) | 19.6% | 4.5 | 4 | 36% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 57 | 954 | 19.7% (≤2d) | 19.5% | 4.6 | 4 | 32% |
| d5-7-sets 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 |
pair 57 | 924 | 19.6% (≤2d) | 19.5% | 4.6 | 4 | 33% |
| d5-7-sets 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 |
pair 25 | 924 | 19.3% (≤2d) | 17.8% | 4.5 | 4 | 39% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 27 | 954 | 18.9% (≤2d) | 18.7% | 4.6 | 4 | 38% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 17 | 954 | 18.8% (≤2d) | 19.6% | 4.6 | 4 | 36% |
| d1-7-4 1 usually brings 7 or 4; 7&1 / 4&1 together |
pair 14 | 927 | 18.4% (≤2d) | 18.2% | 4.8 | 4 | 35% |
| d47-pair-81-41 4 or 7 brings 81 and 41 pairs (12x in Cici's Sep 2026 notes) |
pair 81 | 1584 | 18.4% (≤2d) | 18.3% | 4.7 | 4 | 36% |
| d5-7-sets 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 |
pair 05 | 924 | 18.3% (≤2d) | 18.5% | 4.8 | 4 | 35% |
| d07-pair-42 0 or 7 brings 42 pair (14x in Cici's Sep 2026 notes) |
pair 42 | 1617 | 18.2% (≤2d) | 18.1% | 4.6 | 4 | 38% |
| d47-pair-81-41 4 or 7 brings 81 and 41 pairs (12x in Cici's Sep 2026 notes) |
pair 41 | 1584 | 18.2% (≤2d) | 18.2% | 4.7 | 4 | 35% |
| d5-7-sets 5: look for 7; sets 7&5, 5&2, 7&0, 7&1 |
pair 15 | 924 | 17.6% (≤2d) | 17.3% | 4.7 | 4 | 39% |
| d7-sets 7 pairs frequently with 5, 2, 0, 1 |
pair 07 | 954 | 16.2% (≤2d) | 18.9% | 4.8 | 4 | 36% |
| odd-trio-trips 3 odd numbers often bring false trips or trips |
any triple | 177 | 9.6% (≤2d) | 7.9% | 4.6 | 4 | 61% |
Full rule history in the Signal Lab.