Walk-forward strategy performance
Tailored Strategy Efficiency Protocols (TSEP) applied: Bloated baskets pruned to Top 3 with 15-draw anti-repeat shielding; rare mono hunters gated to overdue mean-reversion windows with last-hit omission; precision hold strategies governed by Option B bimodal wave staking with a strict $0.00 sit out on Draw 10.
Every strategy was re-run draw by draw across the 365 archive drawings (2026-03-12 → 2026-09-08) using only prior data — no lookahead. ⚡ High-Frequency Recent Form: 6 Months Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .
| Strategy | Grade | Waste % | Plays (Opt) | Hits | Capital Saved | Cost (Opt) | Gross | Net Profit | Optimized ROI | ROI Lift |
|---|---|---|---|---|---|---|---|---|---|---|
| Pickstics Empirical Follower (10-Draw Hold - Top 1) precision chaser | F | 100.6% | 442 | 0 | +$14.50 | $147.5 | $0 | -$147.5 | -100.0% | -30.0% |
| Pickstics Empirical Follower (10-Draw Hold - Top 5 Portfolio) precision chaser | F | 90.2% | 258 | 1 | +$509.50 | $85.5 | $37.5 | -$48 | -56.1% | -51.9% |
| Pickstics Follower · Post-Double Phase Hold (Top 1) regime specialist | F | 105% | 345 | 0 | +$14.75 | $115.5 | $0 | -$115.5 | -100.0% | +0.0% |
| Carryover Mixed-Parity · Rapid 3-Draw Hold Ladder conveyor belt | F | 114.2% | 582 | 1 | +$31.75 | $145.5 | $37.5 | -$108 | -74.2% | -37.7% |
| Carryover Mixed-Parity · Rolling 10-Draw Hold Ladder conveyor belt | F | 111.1% | 735 | 1 | +$52.50 | $183.75 | $37.5 | -$146.25 | -79.6% | -43.1% |
| Pickstics Empirical Follower · Rolling 10-Draw Hold Ladder conveyor belt | C | 85.4% | 1,000 | 5 | +$902.50 | $250 | $187.5 | -$62.5 | -25.0% | +13.2% |
| Pickstics Adaptive Confluence · Rapid 3-Draw Post-Double Sniper general | A | 96.9% | 28 | 1 | +$58.00 | $8.75 | $37.5 | +$28.75 | 328.6% | +255.5% |
| Pickstics Adaptive Confluence · Rapid 5-Draw Post-Double Hold general | A | 97.2% | 29 | 1 | +$74.25 | $9.5 | $37.5 | +$28 | 294.7% | +210.7% |
| Cici's Dual-Core Sniper (5-Draw Stop-on-Drop Hold) general | A | 96.4% | 155 | 1 | +$86.25 | $51.5 | $75 | +$23.5 | 45.6% | +25.6% |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 1) general | F | 97.6% | 279 | 1 | +$55.25 | $93 | $75 | -$18 | -19.4% | -9.4% |
| Pickstics Adaptive Confluence (10-Draw Hold - Top 3 Portfolio) general | F | 90.8% | 309 | 1 | +$297.75 | $103.5 | $75 | -$28.5 | -27.5% | -47.5% |
| Cici's Rules Engine bloated basket | A | 87.9% | 57 | 1 | +$981.25 | $18.75 | $37.5 | +$18.75 | 100.0% | +117.5% |
| Cici's Dual-Core Hybrid Engine (High-Accuracy + Macro-Coverage) general | A | 89% | 33 | 1 | +$989.50 | $10.5 | $37.5 | +$27 | 257.1% | +304.6% |
| Cici's High-Accuracy (90%+) Rules Engine bloated basket | A | 85.3% | 165 | 1 | +$945.25 | $54.75 | $75 | +$20.25 | 37.0% | +54.5% |
| Cici's Above-50% Rules Engine bloated basket | A | 89% | 33 | 1 | +$989.50 | $10.5 | $37.5 | +$27 | 257.1% | +304.6% |
| Cici Confluence Engine (Top 5 Flat) regime specialist | A | 91% | 57 | 1 | +$607.75 | $18.75 | $37.5 | +$18.75 | 100.0% | +128.0% |
| Cici's Smart-Gated 10-Draw Hold (Cooldown Gate) precision chaser | A | 98% | 18 | 1 | +$119.50 | $5.75 | $37.5 | +$31.75 | 552.2% | +591.7% |
| RB9 Math (Date-Harmony · Top 8) bloated basket | A | 92.2% | 57 | 1 | +$981.25 | $18.75 | $37.5 | +$18.75 | 100.0% | +136.3% |
| RB9 Math · Date-Harmony Hold (Top 1) precision chaser | A | 104.4% | 35 | 1 | +$116.25 | $11.75 | $75 | +$63.25 | 538.3% | +488.3% |
| RB9 Math · Law of Large Numbers Deficit Hold (Top 1) precision chaser | A | 97.2% | 122 | 1 | +$94.50 | $41 | $75 | +$34 | 82.9% | +92.9% |
| ⚡ Cici's Intra-Day Echo (Midday ➔ Night) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| ⚡ Cici's Intra-Day Double Echo (Midday ➔ Night Double Hold) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| ⚡ Cici's Intra-Day Echo (Evening ➔ Night) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| ⚡ Cici's Intra-Day Double Echo (Evening ➔ Night) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| ⚡ Cici's Exact/Any Double Sniper (Midday ➔ Night) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| ⚡ Cici's Exact/Any Double Sniper (Evening ➔ Night) general | B | 0% | 0 | 0 | +$0.00 | $0 | $0 | +$0 | 0.0% | +0.0% |
| Followed-By (empirical top 5) precision chaser | F | 89% | 262 | 1 | +$529.75 | $86.75 | $37.5 | -$49.25 | -56.8% | -79.8% |
| Hot Families (top 10) bloated basket | F | 82% | 414 | 1 | +$1,112.00 | $138 | $75 | -$63 | -45.7% | -23.7% |
| Hot doubles (top 18) bloated basket | C | 83.2% | 267 | 1 | +$2,160.75 | $89.25 | $75 | -$14.25 | -16.0% | +0.7% |
| Pure Matches: Triples (All 10) rare mono | A | 94.6% | 900 | 2 | +$1,025.00 | $225 | $450 | +$225 | 100.0% | +92.0% |
| Carryover Mixed-Parity Momentum (top 10) bloated basket | B | 79.3% | 2,500 | 16 | +$625.00 | $625 | $637.5 | +$12.5 | 2.0% | -12.0% |
| Profit Persisters (top 18, 1y window) bloated basket | A | 80.4% | 4,000 | 14 | +$1,250.00 | $1,000 | $975 | -$25 | -2.5% | +19.2% |
| Profit Leaders (top 10, 90d window) bloated basket | F | 91% | 378 | 1 | +$1,124.00 | $126 | $75 | -$51 | -40.5% | -30.5% |
| Profit Leaders (top 10, 180d window) bloated basket | A | 88.8% | 579 | 1 | +$1,056.50 | $193.5 | $450 | +$256.5 | 132.6% | +109.6% |
| Calendar Year Top-5 bloated basket | F | 110.5% | 360 | 1 | +$513.25 | $120.25 | $37.5 | -$82.75 | -68.8% | -76.8% |
| Baseline: All 252 Distinct Boxes general | A | 10.6% | 198 | 1 | +$14,934.00 | $66 | $75 | +$9 | 13.6% | +22.4% |
Top Net Dollars: Pure Matches: Triples (All 10) +$320.00 · Profit Leaders (top 10, 180d window) +$245.00 · Carryover Mixed-Parity Momentum (top 10) +$132.50
Performance matrix — net by trailing window (all strategies)
Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.