Walk-forward strategy performance

Every strategy was re-run draw by draw across the 62 archive drawings (2026-08-05 → 2026-09-04) using only prior data — no lookahead. Multi-Year Consistency Verification Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .

What "plays" means. One play = one $0.25 bet on one boxed family for one drawing. Total plays = families played per drawing × drawings — e.g. a strategy that plays 1 families every drawing across 62 drawings accumulates 61 plays. Every single play is settled against an actual archived drawing, and every hit is listed with its date in each strategy's detail below — nothing here is estimated or modeled.
⚡ Quick Sort:
💡 Click any column header to sort
StrategyFamilies/drawDrawingsTotal playsHitsHit rateCostGrossNetROIMax drawdown
Pickstics Empirical Follower (10-Draw Chase - Top 1) 1.0 61 61 0 0.00% $15.25 $0 $-15.25 -100.0% $-15.25
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 1.1 61 69 0 0.00% $17.25 $0 $-17.25 -100.0% $-17.25
Cici's Rules Engine (10-Draw Chase · All Candidates) 8.0 62 496 3 0.60% $124 $187.5 $63.5 51.2% $-16
Cici's Rules Engine (10-Draw Chase · Top 1) 1.0 62 62 0 0.00% $15.5 $0 $-15.5 -100.0% $-15.5
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 1.5 62 90 0 0.00% $22.5 $0 $-22.5 -100.0% $-22.5
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 1.9 62 115 1 0.87% $28.75 $37.5 $8.75 30.4% $-3.75
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 8.9 62 554 2 0.36% $138.5 $75 $-63.5 -45.9% $-83.75
Cici's Rules Engine 7.7 61 467 1 0.21% $116.75 $75 $-41.75 -35.8% $-41.75
Cici's High-Accuracy Rules Engine 8.0 60 480 2 0.42% $120 $112.5 $-7.5 -6.3% $-16
Cici High-Accuracy (10-Draw Chase · Top 1) 1.0 62 62 0 0.00% $15.5 $0 $-15.5 -100.0% $-15.5
Cici High-Accuracy (10-Draw Chase · Top 3) 3.0 62 186 0 0.00% $46.5 $0 $-46.5 -100.0% $-46.5
Cici High-Accuracy (10-Draw Chase · Top 5) 5.0 62 310 1 0.32% $77.5 $75 $-2.5 -3.2% $-10
Cici High-Accuracy (10-Draw Chase · Top 8 Cluster) 8.0 62 496 1 0.20% $124 $75 $-49 -39.5% $-49
Cici High-Accuracy · Rolling Accumulator (Top 1) 3.0 62 183 0 0.00% $45.75 $0 $-45.75 -100.0% $-45.75
Cici High-Accuracy · Rolling Accumulator (Top 3) 9.2 62 568 2 0.35% $142 $150 $8 5.6% $-26.5
Cici High-Accuracy · Rolling Accumulator (Top 5) 16.0 62 995 3 0.30% $248.75 $225 $-23.75 -9.6% $-48.5
Cici High-Accuracy · Rolling Accumulator (Top 8 Cluster) 23.9 62 1,484 5 0.34% $371 $337.5 $-33.5 -9.0% $-71.75
Cici's Above-Zero Rules Engine 8.0 61 488 1 0.20% $122 $75 $-47 -38.5% $-47
Cici Above-Zero (10-Draw Chase · Top 1) 1.0 62 62 0 0.00% $15.5 $0 $-15.5 -100.0% $-15.5
Cici Above-Zero (10-Draw Chase · Top 3) 3.0 62 186 0 0.00% $46.5 $0 $-46.5 -100.0% $-46.5
Cici Above-Zero (10-Draw Chase · Top 5) 5.0 62 310 2 0.65% $77.5 $150 $72.5 93.5% $-10
Cici Above-Zero (10-Draw Chase · Top 8 Cluster) 8.0 62 496 3 0.60% $124 $187.5 $63.5 51.2% $-16
Cici Above-Zero · Rolling Accumulator (Top 1) 5.4 62 335 1 0.30% $83.75 $75 $-8.75 -10.4% $-11.5
Cici Above-Zero · Rolling Accumulator (Top 3) 14.9 62 925 2 0.22% $231.25 $150 $-81.25 -35.1% $-81.25
Cici Above-Zero · Rolling Accumulator (Top 5) 22.7 62 1,407 4 0.28% $351.75 $262.5 $-89.25 -25.4% $-89.25
Followed-By (empirical top 5) 1.1 58 62 0 0.00% $15.5 $0 $-15.5 -100.0% $-15.5
Hot Families (top 10) 10.0 62 620 4 0.65% $155 $150 $-5 -3.2% $-20
Cold/Due Families (bottom 10) 10.0 62 620 1 0.16% $155 $75 $-80 -51.6% $-80
Hot doubles (top 18) 18.0 62 1,116 2 0.18% $279 $150 $-129 -46.2% $-129
Pure Matches: Triples (All 10) 10.0 62 620 0 0.00% $155 $0 $-155 -100.0% $-155
Overdue 10 (gap vs expectation) 10.0 62 620 6 0.97% $155 $300 $145 93.5% $0
Carryover Overdue (top 10) 10.0 62 620 8 1.29% $155 $337.5 $182.5 117.7% $0
Carryover Mixed-Parity Momentum (top 10) 10.0 62 620 1 0.16% $155 $37.5 $-117.5 -75.8% $-117.5
Profit Persisters (top 18, 1y window) 18.0 62 1,116 4 0.36% $279 $225 $-54 -19.4% $-54
Profit Persisters (top 18, 2y window) 18.0 62 1,116 5 0.45% $279 $225 $-54 -19.4% $-54
Profit Leaders (top 10, 90d window) 10.0 62 620 1 0.16% $155 $37.5 $-117.5 -75.8% $-117.5
Profit Leaders (top 10, 180d window) 10.0 62 620 4 0.65% $155 $262.5 $107.5 69.3% $-20
Calendar Year Top-5 5.0 62 310 2 0.65% $77.5 $75 $-2.5 -3.2% $-10
Baseline: All 252 Distinct Boxes 120.0 62 7,440 45 0.60% $1,860 $1,687.5 $-172.5 -9.3% $-172.5
Consensus Panel 6.3 62 391 6 1.53% $97.75 $262.5 $164.75 168.5% $0
Window summary. 9 of 40 strategies finished positive in this window. · Highest Capital ROI: Consensus Panel (+168.5% ROI, net +$164.75)
Top Net Dollars: Carryover Overdue (top 10) +$182.50 · Consensus Panel +$164.75 · Overdue 10 (gap vs expectation) +$145.00

Performance matrix — net by trailing window (all strategies)

Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.

Strategy1M3M6M1Y2Y3YAll timePositive months (12)
Pure Matches: Triples (All 10) -$20 -$330 -$560 -$570 +$80 +$50 +$485 5/12
Pickstics Empirical Follower (10-Draw Chase - Top 1) -$2 +$42 +$35 +$20 +$28 +$195 +$197 4/12
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) -$2 +$42 +$35 +$20 +$28 +$195 +$189 4/12
Cold/Due Families (bottom 10) -$20 -$105 -$485 -$420 -$70 -$25 +$148 3/12
Followed-By (empirical top 5) -$2 +$7 +$41 +$36 +$35 +$78 +$90 4/12
Cici's Rules Engine (10-Draw Chase · All Candidates) -$16 -$22 -$161 -$251 +$52 +$143 -$47 5/12
Pickstics Empirical Follower · Rolling 10-Draw Pipeline +$20 -$59 -$61 -$261 -$169 -$129 -$95 4/12
Cici's Rules Engine (10-Draw Chase · Top 1) -$2 +$42 +$34 -$57 -$15 -$48 -$139 2/12
Carryover Mixed-Parity · Rolling 10-Draw Pipeline -$4 -$29 -$68 -$102 +$4 -$147 -$141 5/12
Carryover Mixed-Parity · Rapid 3-Draw Pipeline -$3 -$50 -$70 -$87 -$110 -$179 -$173 3/12
Calendar Year Top-5 -$10 -$53 -$55 -$173 -$260 -$350 -$358 2/12
Consensus Panel +$26 +$168 +$143 +$77 -$165 -$160 -$455 7/12
Hot Families (top 10) -$20 -$30 -$110 +$105 +$5 -$325 -$528 4/12
Profit Persisters (top 18, 2y window) -$36 -$257 -$551 -$464 -$599 -$1,080 -$627 3/12
Profit Leaders (top 10, 180d window) -$20 -$68 -$260 -$458 -$783 -$1,038 -$640 2/12
Cici's Rules Engine -$14 -$27 -$194 -$203 -$155 -$573 -$655 4/12
Carryover Overdue (top 10) +$18 +$195 +$40 -$8 -$70 -$438 -$715 6/12
Overdue 10 (gap vs expectation) +$93 +$233 +$153 +$30 -$220 -$325 -$790 6/12
Profit Leaders (top 10, 90d window) -$20 -$293 -$335 -$870 -$745 -$1,000 -$828 0/12
Profit Persisters (top 18, 1y window) -$36 -$332 -$363 -$126 -$824 -$1,380 -$927 5/12
Carryover Mixed-Parity Momentum (top 10) -$20 -$180 -$73 -$233 -$108 -$550 -$940 3/12
Hot doubles (top 18) -$36 -$444 -$363 -$126 -$561 -$930 -$1,002 5/12
Baseline: All 252 Distinct Boxes -$15 -$398 -$533 -$1,590 -$3,578 -$5,663 -$7,080 2/12