Walk-forward strategy performance

Every strategy was re-run draw by draw across the 366 archive drawings (2026-03-06 → 2026-09-04) using only prior data — no lookahead. ⚡ High-Frequency Recent Form: 6 Months Payout table at $0.25 per family per drawing: distinct $37.50 / double $75.00 / triple $225.00 / .

What "plays" means. One play = one $0.25 bet on one boxed family for one drawing. Total plays = families played per drawing × drawings — e.g. a strategy that plays 1 families every drawing across 366 drawings accumulates 360 plays. Every single play is settled against an actual archived drawing, and every hit is listed with its date in each strategy's detail below — nothing here is estimated or modeled.
⚡ Quick Sort:
💡 Click any column header to sort
StrategyFamilies/drawDrawingsTotal playsHitsHit rateCostGrossNetROIMax drawdown
Pickstics Empirical Follower (10-Draw Chase - Top 1) 1.0 360 360 1 0.28% $90 $75 $-15 -16.7% $-43
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 1.0 360 364 1 0.27% $91 $75 $-16 -17.6% $-44
Cici's Rules Engine (10-Draw Chase · All Candidates) 7.8 366 2,858 13 0.45% $714.5 $750 $35.5 5.0% $-139
Cici's Rules Engine (10-Draw Chase · Top 1) 1.0 366 366 2 0.55% $91.5 $112.5 $21 22.9% $-43.5
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 1.4 366 507 3 0.59% $126.75 $112.5 $-14.25 -11.2% $-47.75
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 1.9 366 691 4 0.58% $172.75 $150 $-22.75 -13.2% $-35
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 8.2 366 2,993 11 0.37% $748.25 $712.5 $-35.75 -4.8% $-187
Cici's Rules Engine 7.8 364 2,821 5 0.18% $705.25 $300 $-405.25 -57.5% $-456.5
Cici's High-Accuracy Rules Engine 8.0 357 2,856 8 0.28% $714 $450 $-264 -37.0% $-347.5
Cici High-Accuracy (10-Draw Chase · Top 1) 1.0 366 366 1 0.27% $91.5 $75 $-16.5 -18.0% $-63.5
Cici High-Accuracy (10-Draw Chase · Top 3) 3.0 364 1,092 6 0.55% $273 $450 $177 64.8% $-99
Cici High-Accuracy (10-Draw Chase · Top 5) 5.0 364 1,820 6 0.33% $455 $450 $-5 -1.1% $-165
Cici High-Accuracy (10-Draw Chase · Top 8 Cluster) 8.0 363 2,904 9 0.31% $726 $600 $-126 -17.4% $-226.5
Cici High-Accuracy · Rolling Accumulator (Top 1) 3.6 366 1,329 3 0.23% $332.25 $225 $-107.25 -32.3% $-107.25
Cici High-Accuracy · Rolling Accumulator (Top 3) 10.3 366 3,788 19 0.50% $947 $1,275 $328 34.6% $-120.75
Cici High-Accuracy · Rolling Accumulator (Top 5) 16.6 366 6,068 24 0.40% $1,517 $1,537.5 $20.5 1.4% $-168.5
Cici High-Accuracy · Rolling Accumulator (Top 8 Cluster) 24.3 366 8,876 34 0.38% $2,219 $2,437.5 $218.5 9.8% $-284
Cici's Above-Zero Rules Engine 7.8 364 2,842 5 0.18% $710.5 $300 $-410.5 -57.8% $-456.5
Cici Above-Zero (10-Draw Chase · Top 1) 1.0 366 366 2 0.55% $91.5 $112.5 $21 22.9% $-43.5
Cici Above-Zero (10-Draw Chase · Top 3) 2.9 366 1,078 8 0.74% $269.5 $487.5 $218 80.9% $-54
Cici Above-Zero (10-Draw Chase · Top 5) 4.9 366 1,790 8 0.45% $447.5 $487.5 $40 8.9% $-115
Cici Above-Zero (10-Draw Chase · Top 8 Cluster) 7.8 366 2,858 13 0.45% $714.5 $750 $35.5 5.0% $-139
Cici Above-Zero · Rolling Accumulator (Top 1) 5.1 366 1,870 6 0.32% $467.5 $337.5 $-130 -27.8% $-197.75
Cici Above-Zero · Rolling Accumulator (Top 3) 13.8 366 5,040 18 0.36% $1,260 $1,125 $-135 -10.7% $-250.75
Cici Above-Zero · Rolling Accumulator (Top 5) 21.6 366 7,897 26 0.33% $1,974.25 $1,500 $-474.25 -24.0% $-482
Followed-By (empirical top 5) 1.0 339 343 2 0.58% $85.75 $75 $-10.75 -12.5% $-28
Hot Families (top 10) 10.0 366 3,660 25 0.68% $915 $937.5 $22.5 2.5% $-112.5
Cold/Due Families (bottom 10) 10.0 366 3,660 13 0.36% $915 $1,650 $735 80.3% $-155
Hot doubles (top 18) 18.0 366 6,588 24 0.36% $1,647 $1,800 $153 9.3% $-324
Pure Matches: Triples (All 10) 10.0 366 3,660 7 0.19% $915 $1,575 $660 72.1% $-150
Overdue 10 (gap vs expectation) 10.0 366 3,660 18 0.49% $915 $900 $-15 -1.6% $-177.5
Carryover Overdue (top 10) 10.0 366 3,660 19 0.52% $915 $825 $-90 -9.8% $-277.5
Carryover Mixed-Parity Momentum (top 10) 10.0 366 3,660 23 0.63% $915 $862.5 $-52.5 -5.7% $-160
Profit Persisters (top 18, 1y window) 18.0 366 6,588 25 0.38% $1,647 $1,762.5 $115.5 7.0% $-453
Profit Persisters (top 18, 2y window) 18.0 366 6,588 25 0.38% $1,647 $1,500 $-147 -8.9% $-256.5
Profit Leaders (top 10, 90d window) 10.0 366 3,660 10 0.27% $915 $825 $-90 -9.8% $-260
Profit Leaders (top 10, 180d window) 10.0 366 3,660 8 0.22% $915 $712.5 $-202.5 -22.1% $-405
Calendar Year Top-5 5.0 366 1,830 7 0.38% $457.5 $262.5 $-195 -42.6% $-195
Baseline: All 252 Distinct Boxes 120.0 366 43,920 249 0.57% $10,980 $9,337.5 $-1,642.5 -15.0% $-1,665
Consensus Panel 6.5 366 2,373 10 0.42% $593.25 $412.5 $-180.75 -30.5% $-242.5
Window summary. 15 of 40 strategies finished positive in this window. · Highest Capital ROI: Cici Above-Zero (10-Draw Chase · Top 3) (+80.9% ROI, net +$218.00)
Top Net Dollars: Cold/Due Families (bottom 10) +$735.00 · Pure Matches: Triples (All 10) +$660.00 · Cici High-Accuracy · Rolling Accumulator (Top 3) +$328.00

Performance matrix — net by trailing window (all strategies)

Each cell is a strategy's net over the trailing calendar window, from the full-archive run — green means the strategy made money in that window, red means it lost. The last column counts how many of the last 12 active months were profitable.

Strategy1M3M6M1Y2Y3YAll timePositive months (12)
Cici's Rules Engine (10-Draw Chase · All Candidates) -$16 +$16 -$161 -$326 +$52 +$293 +$233 4/12
Pickstics Empirical Follower (10-Draw Chase - Top 1) -$2 +$42 -$2 +$20 +$66 +$123 +$163 3/12
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) -$2 +$42 -$2 +$20 +$66 +$123 +$153 3/12
Followed-By (empirical top 5) -$2 +$8 +$3 +$72 +$73 +$77 +$90 5/12
Carryover Overdue (top 10) +$55 -$143 -$73 +$180 +$5 +$13 +$73 5/12
Calendar Year Top-5 -$10 -$53 -$130 -$173 -$185 +$100 +$55 2/12
Hot doubles (top 18) -$36 +$156 -$63 -$201 +$189 +$195 +$48 4/12
Cici's Rules Engine (10-Draw Chase · Top 1) -$2 +$42 -$4 -$94 -$89 +$28 +$11 1/12
Cold/Due Families (bottom 10) +$93 +$383 +$865 +$518 +$1,018 +$238 -$78 6/12
Overdue 10 (gap vs expectation) +$55 +$83 +$115 -$195 -$783 -$400 -$115 5/12
Carryover Mixed-Parity · Rapid 3-Draw Pipeline -$2 -$9 -$35 -$82 -$225 -$132 -$191 4/12
Carryover Mixed-Parity · Rolling 10-Draw Pipeline -$2 -$26 -$32 -$88 -$245 -$214 -$193 5/12
Consensus Panel +$62 -$105 -$97 -$267 -$715 -$589 -$492 4/12
Carryover Mixed-Parity Momentum (top 10) -$20 -$68 +$3 -$233 -$370 -$325 -$528 3/12
Pickstics Empirical Follower · Rolling 10-Draw Pipeline -$17 -$3 -$146 -$203 -$257 -$497 -$619 3/12
Hot Families (top 10) -$20 +$83 +$40 -$8 -$595 -$550 -$640 7/12
Cici's Rules Engine -$16 -$177 -$457 -$388 -$488 -$415 -$653 3/12
Profit Leaders (top 10, 90d window) -$20 -$30 -$260 -$570 -$445 -$738 -$828 2/12
Profit Leaders (top 10, 180d window) -$20 -$255 -$373 -$758 -$970 -$1,188 -$1,240 2/12
Pure Matches: Triples (All 10) -$20 +$345 +$565 +$330 +$305 -$400 -$1,315 7/12
Profit Persisters (top 18, 2y window) -$36 +$81 -$176 -$576 -$749 -$1,530 -$1,377 4/12
Profit Persisters (top 18, 1y window) -$36 +$119 -$251 -$501 -$824 -$1,718 -$1,565 4/12
Baseline: All 252 Distinct Boxes +$23 -$473 -$1,208 -$3,015 -$6,465 -$9,075 -$9,405 1/12