Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 270 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 49 | 58 | 21.48% | 15.25% | +6.23 |
| 19 | 56 | 20.74% | 14.99% | +5.75 |
| 13 | 49 | 18.15% | 15.25% | +2.90 |
| 39 | 48 | 17.78% | 15.84% | +1.94 |
| 69 | 47 | 17.41% | 14.32% | +3.09 |
| 59 | 46 | 17.04% | 14.80% | +2.24 |
| 18 | 45 | 16.67% | 14.50% | +2.16 |
| 89 | 45 | 16.67% | 14.80% | +1.87 |
| 46 | 45 | 16.67% | 14.54% | +2.13 |
| 47 | 44 | 16.30% | 14.17% | +2.13 |
| 79 | 43 | 15.93% | 14.54% | +1.39 |
| 14 | 43 | 15.93% | 14.47% | +1.46 |
| 06 | 43 | 15.93% | 14.58% | +1.35 |
| 68 | 43 | 15.93% | 15.36% | +0.57 |
| 09 | 43 | 15.93% | 14.88% | +1.05 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 270 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
|---|---|---|---|---|---|
| 0 | 31 (11.5%) | 30 (11.1%) | 25 (9.3%) | 24 (8.9%) | 26 (9.6%) |
| 1 | 32 (11.9%) | 29 (10.7%) | 30 (11.1%) | 28 (10.4%) | 34 (12.6%) |
| 2 | 23 (8.5%) | 12 (4.4%) | 22 (8.1%) | 32 (11.9%) | 29 (10.7%) |
| 3 | 25 (9.3%) | 21 (7.8%) | 30 (11.1%) | 27 (10.0%) | 29 (10.7%) |
| 4 | 25 (9.3%) | 27 (10.0%) | 23 (8.5%) | 29 (10.7%) | 29 (10.7%) |
| 5 | 20 (7.4%) | 29 (10.7%) | 20 (7.4%) | 23 (8.5%) | 25 (9.3%) |
| 6 | 19 (7.0%) | 36 (13.3%) | 29 (10.7%) | 19 (7.0%) | 23 (8.5%) |
| 7 | 30 (11.1%) | 22 (8.1%) | 25 (9.3%) | 27 (10.0%) | 25 (9.3%) |
| 8 | 22 (8.1%) | 26 (9.6%) | 29 (10.7%) | 33 (12.2%) | 24 (8.9%) |
| 9 | 43 (15.9%) | 38 (14.1%) | 37 (13.7%) | 28 (10.4%) | 26 (9.6%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 22_ | 469 draws | 4.7x expected | 18 |
| 23_ | 431 draws | 4.3x expected | 29 |
| 56_ | 344 draws | 3.4x expected | 16 |
| 77_ | 340 draws | 3.4x expected | 21 |
| 40_ | 319 draws | 3.2x expected | 31 |
| 92_ | 313 draws | 3.1x expected | 21 |
| 37_ | 303 draws | 3.0x expected | 30 |
| 02_ | 297 draws | 3.0x expected | 33 |
| 53_ | 282 draws | 2.8x expected | 24 |
| 67_ | 281 draws | 2.8x expected | 25 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _64 | 482 draws | 4.8x expected | 24 |
| _13 | 456 draws | 4.6x expected | 28 |
| _30 | 350 draws | 3.5x expected | 17 |
| _29 | 332 draws | 3.3x expected | 31 |
| _02 | 264 draws | 2.6x expected | 23 |
| _48 | 223 draws | 2.2x expected | 34 |
| _66 | 220 draws | 2.2x expected | 23 |
| _16 | 218 draws | 2.2x expected | 30 |
| _92 | 206 draws | 2.1x expected | 15 |
| _68 | 204 draws | 2.0x expected | 22 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 2 draws | Hot | 23 | 276 | 10.26% |
| Root 2 | 9 draws | Normal | 36 | 306 | 11.38% |
| Root 3 | 4 draws | Normal | 29 | 306 | 11.38% |
| Root 4 | 30 draws | Overdue (3.3x) | 33 | 299 | 11.12% |
| Root 5 | 12 draws | Normal | 32 | 311 | 11.57% |
| Root 6 | 0 draws | Hot | 24 | 295 | 10.97% |
| Root 7 | 3 draws | Hot | 35 | 312 | 11.60% |
| Root 8 | 1 draws | Hot | 28 | 290 | 10.78% |
| Root 9 | 8 draws | Normal | 30 | 294 | 10.93% |
Sum distribution (0–45)
Odd / even & high / low splits
Counts: all odd 7 · all even 10 · all high 8 · all low 9 of 270 draws.