Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 90 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 49 | 26 | 28.89% | 15.30% | +13.59 |
| 46 | 22 | 24.44% | 14.59% | +9.85 |
| 69 | 20 | 22.22% | 14.37% | +7.85 |
| 19 | 20 | 22.22% | 15.00% | +7.22 |
| 79 | 20 | 22.22% | 14.52% | +7.70 |
| 68 | 18 | 20.00% | 15.37% | +4.63 |
| 14 | 18 | 20.00% | 14.48% | +5.52 |
| 39 | 18 | 20.00% | 15.89% | +4.11 |
| 47 | 18 | 20.00% | 14.15% | +5.85 |
| 59 | 17 | 18.89% | 14.78% | +4.11 |
| 07 | 16 | 17.78% | 14.48% | +3.30 |
| 04 | 16 | 17.78% | 15.08% | +2.70 |
| 57 | 15 | 16.67% | 14.89% | +1.78 |
| 16 | 15 | 16.67% | 14.48% | +2.18 |
| 78 | 15 | 16.67% | 15.48% | +1.18 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 90 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 | Position 5 |
|---|---|---|---|---|---|
| 0 | 9 (10.0%) | 8 (8.9%) | 7 (7.8%) | 9 (10.0%) | 10 (11.1%) |
| 1 | 11 (12.2%) | 8 (8.9%) | 6 (6.7%) | 9 (10.0%) | 10 (11.1%) |
| 2 | 7 (7.8%) | 5 (5.6%) | 9 (10.0%) | 8 (8.9%) | 7 (7.8%) |
| 3 | 6 (6.7%) | 6 (6.7%) | 10 (11.1%) | 9 (10.0%) | 8 (8.9%) |
| 4 | 7 (7.8%) | 11 (12.2%) | 6 (6.7%) | 14 (15.6%) | 13 (14.4%) |
| 5 | 6 (6.7%) | 10 (11.1%) | 5 (5.6%) | 7 (7.8%) | 10 (11.1%) |
| 6 | 5 (5.6%) | 14 (15.6%) | 13 (14.4%) | 6 (6.7%) | 10 (11.1%) |
| 7 | 12 (13.3%) | 10 (11.1%) | 9 (10.0%) | 8 (8.9%) | 11 (12.2%) |
| 8 | 9 (10.0%) | 5 (5.6%) | 10 (11.1%) | 11 (12.2%) | 4 (4.4%) |
| 9 | 18 (20.0%) | 13 (14.4%) | 15 (16.7%) | 9 (10.0%) | 7 (7.8%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 22_ | 473 draws | 4.7x expected | 18 |
| 23_ | 435 draws | 4.3x expected | 29 |
| 56_ | 348 draws | 3.5x expected | 16 |
| 77_ | 344 draws | 3.4x expected | 21 |
| 40_ | 323 draws | 3.2x expected | 31 |
| 92_ | 317 draws | 3.2x expected | 21 |
| 37_ | 307 draws | 3.1x expected | 30 |
| 02_ | 301 draws | 3.0x expected | 33 |
| 53_ | 286 draws | 2.9x expected | 24 |
| 25_ | 279 draws | 2.8x expected | 26 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _13 | 460 draws | 4.6x expected | 28 |
| _30 | 354 draws | 3.5x expected | 17 |
| _29 | 336 draws | 3.4x expected | 31 |
| _02 | 268 draws | 2.7x expected | 23 |
| _48 | 227 draws | 2.3x expected | 34 |
| _66 | 224 draws | 2.2x expected | 23 |
| _16 | 222 draws | 2.2x expected | 30 |
| _92 | 210 draws | 2.1x expected | 15 |
| _68 | 208 draws | 2.1x expected | 22 |
| _08 | 195 draws | 1.9x expected | 30 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 3 draws | Hot | 8 | 277 | 10.29% |
| Root 2 | 13 draws | Normal | 13 | 306 | 11.36% |
| Root 3 | 8 draws | Normal | 10 | 306 | 11.36% |
| Root 4 | 34 draws | Overdue (3.8x) | 10 | 299 | 11.10% |
| Root 5 | 1 draws | Hot | 9 | 312 | 11.59% |
| Root 6 | 4 draws | Normal | 10 | 295 | 10.95% |
| Root 7 | 7 draws | Normal | 8 | 312 | 11.59% |
| Root 8 | 0 draws | Hot | 11 | 292 | 10.84% |
| Root 9 | 12 draws | Normal | 11 | 294 | 10.92% |
Sum distribution (0–45)
Odd / even & high / low splits
Counts: all odd 3 · all even 2 · all high 3 · all low 2 of 90 draws.