Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 270 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening

Digit presence — window rate vs all-time rate

9 63.3% ▲10.9 all-time 52.4% 1 55.2% ▲6.8 all-time 48.4% 0 51.1% ▲2.2 all-time 48.9% 4 50.0% ▲0.6 all-time 49.4% 8 50.0% ▼0.3 all-time 50.3% 3 48.9% ▼4.5 all-time 53.4% 7 48.1% ▼1.5 all-time 49.7% 6 46.7% ▼2.5 all-time 49.1% 2 43.3% ▼6.1 all-time 49.4% 5 43.3% ▼5.7 all-time 49.1%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
49 59 21.85% 15.30% +6.55
19 56 20.74% 15.00% +5.74
13 50 18.52% 15.26% +3.26
69 49 18.15% 14.37% +3.78
39 49 18.15% 15.89% +2.26
46 47 17.41% 14.59% +2.81
59 46 17.04% 14.78% +2.26
18 45 16.67% 14.48% +2.18
89 45 16.67% 14.78% +1.89
06 45 16.67% 14.63% +2.04
14 44 16.30% 14.48% +1.81
47 44 16.30% 14.15% +2.15
68 44 16.30% 15.37% +0.92
09 43 15.93% 14.85% +1.07
79 42 15.56% 14.52% +1.04

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 270 drawings in this window.

Digit Position 1 Position 2 Position 3 Position 4 Position 5
0 31 (11.5%) 30 (11.1%) 25 (9.3%) 24 (8.9%) 28 (10.4%)
1 31 (11.5%) 27 (10.0%) 31 (11.5%) 27 (10.0%) 33 (12.2%)
2 23 (8.5%) 11 (4.1%) 22 (8.1%) 32 (11.9%) 29 (10.7%)
3 24 (8.9%) 22 (8.1%) 31 (11.5%) 26 (9.6%) 29 (10.7%)
4 26 (9.6%) 27 (10.0%) 22 (8.1%) 29 (10.7%) 31 (11.5%)
5 20 (7.4%) 30 (11.1%) 21 (7.8%) 22 (8.1%) 24 (8.9%)
6 20 (7.4%) 35 (13.0%) 28 (10.4%) 21 (7.8%) 22 (8.1%)
7 30 (11.1%) 23 (8.5%) 24 (8.9%) 28 (10.4%) 25 (9.3%)
8 22 (8.1%) 26 (9.6%) 29 (10.7%) 34 (12.6%) 24 (8.9%)
9 43 (15.9%) 39 (14.4%) 37 (13.7%) 27 (10.0%) 25 (9.3%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
22_ 473 draws 4.7x expected 18
23_ 435 draws 4.3x expected 29
56_ 348 draws 3.5x expected 16
77_ 344 draws 3.4x expected 21
40_ 323 draws 3.2x expected 31
92_ 317 draws 3.2x expected 21
37_ 307 draws 3.1x expected 30
02_ 301 draws 3.0x expected 33
53_ 286 draws 2.9x expected 24
25_ 279 draws 2.8x expected 26

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_13 460 draws 4.6x expected 28
_30 354 draws 3.5x expected 17
_29 336 draws 3.4x expected 31
_02 268 draws 2.7x expected 23
_48 227 draws 2.3x expected 34
_66 224 draws 2.2x expected 23
_16 222 draws 2.2x expected 30
_92 210 draws 2.1x expected 15
_68 208 draws 2.1x expected 22
_08 195 draws 1.9x expected 30

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 3 draws Hot 24 277 10.29%
Root 2 13 draws Normal 35 306 11.36%
Root 3 8 draws Normal 28 306 11.36%
Root 4 34 draws Overdue (3.8x) 33 299 11.10%
Root 5 1 draws Hot 33 312 11.59%
Root 6 4 draws Normal 24 295 10.95%
Root 7 7 draws Normal 35 312 11.59%
Root 8 0 draws Hot 30 292 10.84%
Root 9 12 draws Normal 28 294 10.92%

Sum distribution (0–45)

0 0
1 0
2 0
3 0
4 0
5 0
6 2
7 1
8 1
9 2
10 1
11 8
12 1
13 6
14 5
15 8
16 13
17 11
18 10
19 9
20 16
21 21
22 18
23 16
24 10
25 15
26 16
27 12
28 13
29 10
30 6
31 8
32 12
33 3
34 6
35 2
36 4
37 1
38 1
39 0
40 1
41 0
42 1
43 0
44 0
45 0

Odd / even & high / low splits

All odd (1-3-5-7-9)2.2%
All even3.7%
All high (5-9)3.0%
All low (0-4)3.3%

Counts: all odd 6 · all even 10 · all high 8 · all low 9 of 270 draws.