Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 540 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 38 | 45 | 8.33% | 5.70% | +2.63 |
| 29 | 38 | 7.04% | 5.78% | +1.26 |
| 37 | 36 | 6.67% | 5.93% | +0.74 |
| 23 | 36 | 6.67% | 5.78% | +0.89 |
| 36 | 35 | 6.48% | 5.18% | +1.30 |
| 49 | 35 | 6.48% | 5.29% | +1.19 |
| 03 | 35 | 6.48% | 5.33% | +1.15 |
| 79 | 34 | 6.30% | 5.63% | +0.67 |
| 69 | 34 | 6.30% | 5.37% | +0.93 |
| 28 | 33 | 6.11% | 4.88% | +1.23 |
| 05 | 32 | 5.93% | 5.89% | +0.03 |
| 45 | 32 | 5.93% | 5.44% | +0.48 |
| 78 | 32 | 5.93% | 5.41% | +0.52 |
| 13 | 31 | 5.74% | 6.23% | -0.49 |
| 58 | 31 | 5.74% | 5.52% | +0.22 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 540 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 48 (8.9%) | 49 (9.1%) | 51 (9.4%) |
| 1 | 51 (9.4%) | 46 (8.5%) | 42 (7.8%) |
| 2 | 46 (8.5%) | 52 (9.6%) | 61 (11.3%) |
| 3 | 53 (9.8%) | 70 (13.0%) | 66 (12.2%) |
| 4 | 55 (10.2%) | 50 (9.3%) | 52 (9.6%) |
| 5 | 58 (10.7%) | 44 (8.1%) | 54 (10.0%) |
| 6 | 60 (11.1%) | 54 (10.0%) | 57 (10.6%) |
| 7 | 48 (8.9%) | 51 (9.4%) | 70 (13.0%) |
| 8 | 65 (12.0%) | 66 (12.2%) | 38 (7.0%) |
| 9 | 56 (10.4%) | 58 (10.7%) | 49 (9.1%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 73_ | 383 draws | 3.8x expected | 17 |
| 55_ | 362 draws | 3.6x expected | 15 |
| 85_ | 308 draws | 3.1x expected | 26 |
| 25_ | 298 draws | 3.0x expected | 17 |
| 90_ | 290 draws | 2.9x expected | 27 |
| 01_ | 285 draws | 2.9x expected | 23 |
| 86_ | 272 draws | 2.7x expected | 24 |
| 08_ | 266 draws | 2.7x expected | 22 |
| 17_ | 254 draws | 2.5x expected | 20 |
| 96_ | 213 draws | 2.1x expected | 26 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _59 | 738 draws | 7.4x expected | 20 |
| _41 | 666 draws | 6.7x expected | 39 |
| _98 | 565 draws | 5.7x expected | 16 |
| _52 | 452 draws | 4.5x expected | 28 |
| _62 | 326 draws | 3.3x expected | 20 |
| _04 | 290 draws | 2.9x expected | 27 |
| _43 | 268 draws | 2.7x expected | 36 |
| _91 | 260 draws | 2.6x expected | 21 |
| _17 | 258 draws | 2.6x expected | 23 |
| _77 | 254 draws | 2.5x expected | 25 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 13 draws | Normal | 57 | 301 | 11.22% |
| Root 2 | 3 draws | Hot | 64 | 296 | 11.04% |
| Root 3 | 12 draws | Normal | 53 | 279 | 10.40% |
| Root 4 | 1 draws | Hot | 56 | 321 | 11.97% |
| Root 5 | 9 draws | Normal | 64 | 318 | 11.86% |
| Root 6 | 5 draws | Normal | 65 | 274 | 10.22% |
| Root 7 | 22 draws | Overdue (2.4x) | 58 | 290 | 10.81% |
| Root 8 | 4 draws | Normal | 56 | 287 | 10.70% |
| Root 9 | 0 draws | Hot | 67 | 313 | 11.67% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 60 · all even 63 · all high 65 · all low 64 of 540 draws.