📜 Today's Picks History & Live Accuracy Scoreboard

Every day, before each drawing occurs, the system logs an immutable snapshot of all algorithmic recommendations. Once the state lottery draws the winning number, every pick is settled against official results — building an auditable historical paper trail of past picks and actual outcomes.

Back Dates Tracked
51
Past drawings evaluated
Consensus Accuracy
3.9%
2 direct panel hits
System Win Rate
80.4%
Draws with ≥1 winning model
30D Top Performer
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio)
+$128.75

📅 Chronological Draw-by-Draw History Feed (Last 35 Drawings)

Detailed chronological record comparing what our system recommended ahead of each draw against what actually came out.

Drawing Winning Number Box Family Consensus Panel Pick Consensus Result All Winning Models
2026-09-05 Evening 990 099 (double) miss
2026-09-05 Midday 778 778 (double) miss
2026-09-04 Midday 830 038 (distinct) miss
2026-09-04 Evening 805 058 (distinct) miss
2026-09-03 Midday 879 789 (distinct) miss
2026-09-03 Evening 233 233 (double) miss
2026-09-02 Midday 809 089 (distinct) miss
2026-09-02 Evening 710 017 (distinct) miss
2026-09-01 Midday 302 023 (distinct) miss
2026-09-01 Evening 947 479 (distinct) miss
2026-08-31 Midday 490 049 (distinct) miss
2026-08-31 Evening 596 569 (distinct) miss
2026-08-30 Midday 208 028 (distinct) miss
2026-08-30 Evening 831 138 (distinct) 🔥 HIT (+$37.50)
2026-08-29 Midday 116 116 (double) miss None hit
2026-08-29 Evening 813 138 (distinct) miss
2026-08-28 Midday 544 445 (double) miss
2026-08-28 Evening 683 368 (distinct) miss
2026-08-27 Midday 794 479 (distinct) miss
2026-08-27 Evening 092 029 (distinct) miss
2026-08-26 Midday 702 027 (distinct) miss
2026-08-26 Evening 119 119 (double) miss
2026-08-25 Midday 284 248 (distinct) miss
2026-08-25 Evening 682 268 (distinct) miss
2026-08-24 Midday 220 022 (double) miss None hit
2026-08-24 Evening 148 148 (distinct) 🔥 HIT (+$37.50)
2026-08-23 Midday 149 149 (distinct) miss
2026-08-23 Evening 958 589 (distinct) miss
2026-08-22 Midday 811 118 (double) miss None hit
2026-08-22 Evening 103 013 (distinct) miss
2026-08-21 Midday 322 223 (double) miss None hit
2026-08-21 Evening 793 379 (distinct) miss
2026-08-20 Midday 194 149 (distinct) miss
2026-08-20 Evening 695 569 (distinct) miss
2026-08-19 Midday 597 579 (distinct) miss

Scoreboard — Trailing 30 Days

Cumulative performance of every model across past drawings over the trailing 30 days.

⚡ Quick Sort:
💡 Click any column header to sort
Strategy Drawings Total Plays Hits Hit Rate Cost Gross Net P&L ROI
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 47 235 5 2.13% $58.75 $187.50 +$128.75 +219.1%
cici-chase-above-zero-top3 47 141 2 1.42% $35.25 $150.00 +$114.75 +325.5%
persisters-18-2y 51 918 5 0.54% $229.50 $337.50 +$108.00 +47.1%
cici-pipeline-high-accuracy-top1 47 169 1 0.59% $42.25 $75.00 +$32.75 +77.5%
cici-pipeline-above-zero-top3 47 660 3 0.45% $165.00 $187.50 +$22.50 +13.6%
Hot Families (top 10) 51 510 4 0.78% $127.50 $150.00 +$22.50 +17.6%
Followed-By (empirical top 5) 51 215 2 0.93% $53.75 $75.00 +$21.25 +39.5%
Cici's High-Accuracy (90%+) Rules Engine 47 368 2 0.54% $92.00 $112.50 +$20.50 +22.3%
cici-chase-all 47 376 2 0.53% $94.00 $112.50 +$18.50 +19.7%
cici-chase-above-zero 47 376 2 0.53% $94.00 $112.50 +$18.50 +19.7%
cici-chase-above-zero-top5 47 235 1 0.43% $58.75 $75.00 +$16.25 +27.7%
cici-pipeline-above-zero-top1 47 255 1 0.39% $63.75 $75.00 +$11.25 +17.6%
Cici's Rules Engine 51 408 3 0.74% $102.00 $112.50 +$10.50 +10.3%
cici-pipeline-high-accuracy-top3 47 478 2 0.42% $119.50 $112.50 -$7.00 -5.9%
Pickstics Empirical Follower (10-Draw Chase - Top 1) 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-high-accuracy-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-above-zero-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
carryover-overdue-10 51 510 3 0.59% $127.50 $112.50 -$15.00 -11.8%
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 47 72 0 0.00% $18.00 $0.00 -$18.00 -100.0%
consensus-panel 51 374 2 0.53% $93.50 $75.00 -$18.50 -19.8%
cici-chase-high-accuracy-top5 47 235 1 0.43% $58.75 $37.50 -$21.25 -36.2%
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 47 119 0 0.00% $29.75 $0.00 -$29.75 -100.0%
cici-chase-high-accuracy-top3 47 141 0 0.00% $35.25 $0.00 -$35.25 -100.0%
Profit Persisters (top 18, 1y window) 51 918 4 0.44% $229.50 $187.50 -$42.00 -18.3%
cici-chase-high-accuracy 47 376 1 0.27% $94.00 $37.50 -$56.50 -60.1%
Cici's Above-50% Rules Engine 47 376 1 0.27% $94.00 $37.50 -$56.50 -60.1%
Calendar Year Top-5 51 255 0 0.00% $63.75 $0.00 -$63.75 -100.0%
Hot doubles (top 18) 51 918 2 0.22% $229.50 $150.00 -$79.50 -34.6%
cici-pipeline-high-accuracy-top5 47 804 2 0.25% $201.00 $112.50 -$88.50 -44.0%
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 47 355 0 0.00% $88.75 $0.00 -$88.75 -100.0%
cici-pipeline-above-zero-top5 47 1,018 3 0.29% $254.50 $150.00 -$104.50 -41.1%
Pure Matches: Triples (All 10) 50 500 0 0.00% $125.00 $0.00 -$125.00 -100.0%
cold-10 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
overdue-10 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Carryover Mixed-Parity Momentum (top 10) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Profit Leaders (top 10, 90d window) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Profit Leaders (top 10, 180d window) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
cici-pipeline-high-accuracy 47 1,186 2 0.17% $296.50 $112.50 -$184.00 -62.1%
Baseline: All 252 Distinct Boxes 51 6,120 34 0.56% $1530.00 $1275.00 -$255.00 -16.7%

All-Time Scoreboard (Across All Past Tracked Drawings)

⚡ Quick Sort:
💡 Click any column header to sort
Strategy Drawings Total Plays Hits Hit Rate Cost Gross Net P&L ROI
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) 47 235 5 2.13% $58.75 $187.50 +$128.75 +219.1%
cici-chase-above-zero-top3 47 141 2 1.42% $35.25 $150.00 +$114.75 +325.5%
persisters-18-2y 51 918 5 0.54% $229.50 $337.50 +$108.00 +47.1%
cici-pipeline-high-accuracy-top1 47 169 1 0.59% $42.25 $75.00 +$32.75 +77.5%
cici-pipeline-above-zero-top3 47 660 3 0.45% $165.00 $187.50 +$22.50 +13.6%
Hot Families (top 10) 51 510 4 0.78% $127.50 $150.00 +$22.50 +17.6%
Followed-By (empirical top 5) 51 215 2 0.93% $53.75 $75.00 +$21.25 +39.5%
Cici's High-Accuracy (90%+) Rules Engine 47 368 2 0.54% $92.00 $112.50 +$20.50 +22.3%
cici-chase-all 47 376 2 0.53% $94.00 $112.50 +$18.50 +19.7%
cici-chase-above-zero 47 376 2 0.53% $94.00 $112.50 +$18.50 +19.7%
cici-chase-above-zero-top5 47 235 1 0.43% $58.75 $75.00 +$16.25 +27.7%
cici-pipeline-above-zero-top1 47 255 1 0.39% $63.75 $75.00 +$11.25 +17.6%
Cici's Rules Engine 51 408 3 0.74% $102.00 $112.50 +$10.50 +10.3%
cici-pipeline-high-accuracy-top3 47 478 2 0.42% $119.50 $112.50 -$7.00 -5.9%
Pickstics Empirical Follower (10-Draw Chase - Top 1) 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-high-accuracy-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
cici-chase-above-zero-top1 47 47 0 0.00% $11.75 $0.00 -$11.75 -100.0%
carryover-overdue-10 51 510 3 0.59% $127.50 $112.50 -$15.00 -11.8%
Carryover Mixed-Parity · Rapid 3-Draw Pipeline 47 72 0 0.00% $18.00 $0.00 -$18.00 -100.0%
consensus-panel 51 374 2 0.53% $93.50 $75.00 -$18.50 -19.8%
cici-chase-high-accuracy-top5 47 235 1 0.43% $58.75 $37.50 -$21.25 -36.2%
Carryover Mixed-Parity · Rolling 10-Draw Pipeline 47 119 0 0.00% $29.75 $0.00 -$29.75 -100.0%
cici-chase-high-accuracy-top3 47 141 0 0.00% $35.25 $0.00 -$35.25 -100.0%
Profit Persisters (top 18, 1y window) 51 918 4 0.44% $229.50 $187.50 -$42.00 -18.3%
cici-chase-high-accuracy 47 376 1 0.27% $94.00 $37.50 -$56.50 -60.1%
Cici's Above-50% Rules Engine 47 376 1 0.27% $94.00 $37.50 -$56.50 -60.1%
Calendar Year Top-5 51 255 0 0.00% $63.75 $0.00 -$63.75 -100.0%
Hot doubles (top 18) 51 918 2 0.22% $229.50 $150.00 -$79.50 -34.6%
cici-pipeline-high-accuracy-top5 47 804 2 0.25% $201.00 $112.50 -$88.50 -44.0%
Pickstics Empirical Follower · Rolling 10-Draw Pipeline 47 355 0 0.00% $88.75 $0.00 -$88.75 -100.0%
cici-pipeline-above-zero-top5 47 1,018 3 0.29% $254.50 $150.00 -$104.50 -41.1%
Pure Matches: Triples (All 10) 50 500 0 0.00% $125.00 $0.00 -$125.00 -100.0%
cold-10 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
overdue-10 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Carryover Mixed-Parity Momentum (top 10) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Profit Leaders (top 10, 90d window) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
Profit Leaders (top 10, 180d window) 51 510 0 0.00% $127.50 $0.00 -$127.50 -100.0%
cici-pipeline-high-accuracy 47 1,186 2 0.17% $296.50 $112.50 -$184.00 -62.1%
Baseline: All 252 Distinct Boxes 51 6,120 34 0.56% $1530.00 $1275.00 -$255.00 -16.7%