Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 270 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 29 | 35 | 12.96% | 9.71% | +3.25 |
| 16 | 35 | 12.96% | 9.71% | +3.25 |
| 08 | 34 | 12.59% | 10.60% | +1.99 |
| 13 | 33 | 12.22% | 9.90% | +2.33 |
| 36 | 32 | 11.85% | 9.56% | +2.29 |
| 56 | 32 | 11.85% | 9.60% | +2.25 |
| 58 | 32 | 11.85% | 9.30% | +2.55 |
| 23 | 31 | 11.48% | 10.04% | +1.44 |
| 26 | 31 | 11.48% | 9.08% | +2.40 |
| 79 | 31 | 11.48% | 9.15% | +2.33 |
| 48 | 30 | 11.11% | 10.19% | +0.92 |
| 28 | 29 | 10.74% | 9.90% | +0.84 |
| 67 | 29 | 10.74% | 10.53% | +0.21 |
| 24 | 29 | 10.74% | 10.79% | -0.05 |
| 02 | 29 | 10.74% | 11.42% | -0.68 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 270 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 | Position 4 |
|---|---|---|---|---|
| 0 | 20 (7.4%) | 27 (10.0%) | 27 (10.0%) | 29 (10.7%) |
| 1 | 36 (13.3%) | 25 (9.3%) | 24 (8.9%) | 20 (7.4%) |
| 2 | 33 (12.2%) | 30 (11.1%) | 18 (6.7%) | 31 (11.5%) |
| 3 | 22 (8.1%) | 19 (7.0%) | 35 (13.0%) | 28 (10.4%) |
| 4 | 26 (9.6%) | 22 (8.1%) | 26 (9.6%) | 26 (9.6%) |
| 5 | 29 (10.7%) | 28 (10.4%) | 26 (9.6%) | 28 (10.4%) |
| 6 | 24 (8.9%) | 39 (14.4%) | 34 (12.6%) | 26 (9.6%) |
| 7 | 28 (10.4%) | 26 (9.6%) | 24 (8.9%) | 27 (10.0%) |
| 8 | 22 (8.1%) | 28 (10.4%) | 30 (11.1%) | 29 (10.7%) |
| 9 | 30 (11.1%) | 26 (9.6%) | 26 (9.6%) | 26 (9.6%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 03_ | 509 draws | 5.1x expected | 26 |
| 23_ | 319 draws | 3.2x expected | 29 |
| 46_ | 288 draws | 2.9x expected | 26 |
| 97_ | 286 draws | 2.9x expected | 21 |
| 89_ | 276 draws | 2.8x expected | 26 |
| 49_ | 268 draws | 2.7x expected | 33 |
| 55_ | 236 draws | 2.4x expected | 25 |
| 90_ | 235 draws | 2.4x expected | 29 |
| 72_ | 212 draws | 2.1x expected | 24 |
| 27_ | 201 draws | 2.0x expected | 26 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _37 | 391 draws | 3.9x expected | 21 |
| _29 | 320 draws | 3.2x expected | 24 |
| _24 | 311 draws | 3.1x expected | 26 |
| _47 | 303 draws | 3.0x expected | 27 |
| _52 | 297 draws | 3.0x expected | 13 |
| _41 | 262 draws | 2.6x expected | 17 |
| _23 | 238 draws | 2.4x expected | 24 |
| _76 | 235 draws | 2.4x expected | 34 |
| _04 | 234 draws | 2.3x expected | 29 |
| _51 | 213 draws | 2.1x expected | 20 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 2 draws | Hot | 35 | 295 | 10.97% |
| Root 2 | 10 draws | Normal | 42 | 330 | 12.28% |
| Root 3 | 3 draws | Hot | 21 | 271 | 10.08% |
| Root 4 | 12 draws | Normal | 22 | 294 | 10.94% |
| Root 5 | 29 draws | Overdue (3.2x) | 32 | 295 | 10.97% |
| Root 6 | 4 draws | Normal | 35 | 315 | 11.72% |
| Root 7 | 20 draws | Overdue (2.2x) | 21 | 282 | 10.49% |
| Root 8 | 0 draws | Hot | 32 | 309 | 11.50% |
| Root 9 | 8 draws | Normal | 30 | 297 | 11.05% |
Sum distribution (0–36)
Odd / even & high / low splits
Counts: all odd 18 · all even 22 · all high 18 · all low 14 of 270 draws.