Digits Lab

Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.

Window: 30 days 90 days 180 days 365 days All time 2,072 draws in window

Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening 🌙 Night

Digit presence — window rate vs all-time rate

3 32.0% ▲0.0 all-time 32.0% 8 31.9% ▲0.0 all-time 31.9% 7 31.4% ▲0.0 all-time 31.4% 9 30.6% ▲0.0 all-time 30.6% 5 30.1% ▲0.0 all-time 30.1% 6 29.2% ▲0.0 all-time 29.2% 2 29.2% ▲0.0 all-time 29.2% 0 29.1% ▲0.0 all-time 29.1% 4 28.5% ▲0.0 all-time 28.5% 1 27.9% ▲0.0 all-time 27.9%

Digit pairs — most present in window

A pair counts when both digits appear in the winning number (any positions).

PairHits in windowWindow rateAll-time rateΔ
78 137 6.61% 6.61% +0.00
79 132 6.37% 6.37% +0.00
37 132 6.37% 6.37% +0.00
09 131 6.32% 6.32% +0.00
38 129 6.23% 6.23% +0.00
34 128 6.18% 6.18% +0.00
08 127 6.13% 6.13% +0.00
39 125 6.03% 6.03% +0.00
36 123 5.94% 5.94% +0.00
58 123 5.94% 5.94% +0.00
57 122 5.89% 5.89% +0.00
56 122 5.89% 5.89% +0.00
27 121 5.84% 5.84% +0.00
23 120 5.79% 5.79% +0.00
28 116 5.60% 5.60% +0.00

🎯 Positional Digit Frequency Heatmap

How often each individual digit (0–9) landed in each specific column position across the 2,072 drawings in this window.

Digit Position 1 Position 2 Position 3
0 200 (9.7%) 190 (9.2%) 213 (10.3%)
1 199 (9.6%) 196 (9.5%) 184 (8.9%)
2 194 (9.4%) 205 (9.9%) 205 (9.9%)
3 219 (10.6%) 235 (11.3%) 209 (10.1%)
4 200 (9.7%) 198 (9.6%) 193 (9.3%)
5 222 (10.7%) 195 (9.4%) 206 (9.9%)
6 203 (9.8%) 206 (9.9%) 197 (9.5%)
7 209 (10.1%) 205 (9.9%) 237 (11.4%)
8 214 (10.3%) 230 (11.1%) 218 (10.5%)
9 212 (10.2%) 212 (10.2%) 210 (10.1%)

🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)

Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.

Top 10 Overdue Front Pairs (First 2 Digits)

Front PairCurrent SkipOverdue MultipleAll-Time Hits
04_ 489 draws 4.9x expected 23
94_ 422 draws 4.2x expected 18
35_ 309 draws 3.1x expected 13
25_ 290 draws 2.9x expected 13
18_ 282 draws 2.8x expected 19
34_ 279 draws 2.8x expected 19
70_ 231 draws 2.3x expected 21
28_ 224 draws 2.2x expected 23
67_ 215 draws 2.1x expected 23
42_ 212 draws 2.1x expected 17

Top 10 Overdue Back Pairs (Last 2 Digits)

Back PairCurrent SkipOverdue MultipleAll-Time Hits
_33 449 draws 4.5x expected 16
_45 430 draws 4.3x expected 21
_96 337 draws 3.4x expected 14
_30 336 draws 3.4x expected 17
_48 331 draws 3.3x expected 20
_28 291 draws 2.9x expected 19
_49 288 draws 2.9x expected 17
_52 222 draws 2.2x expected 16
_73 215 draws 2.1x expected 24
_61 206 draws 2.1x expected 14

🔢 Digital Root Sum Cycles (Roots 1–9)

The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.

RootCurrent SkipStatusWindow HitsAll-Time HitsAll-Time %
Root 1 5 draws Normal 245 245 11.82%
Root 2 0 draws Hot 259 259 12.50%
Root 3 1 draws Hot 203 203 9.80%
Root 4 7 draws Normal 236 236 11.39%
Root 5 2 draws Hot 259 259 12.50%
Root 6 31 draws Overdue (3.4x) 209 209 10.09%
Root 7 4 draws Normal 223 223 10.76%
Root 8 6 draws Normal 206 206 9.94%
Root 9 10 draws Normal 230 230 11.10%

Sum distribution (0–27)

0 2
1 5
2 13
3 13
4 24
5 46
6 46
7 63
8 85
9 109
10 145
11 163
12 128
13 163
14 181
15 133
16 148
17 118
18 119
19 95
20 83
21 62
22 49
23 32
24 30
25 12
26 3
27 2

Odd / even & high / low splits

All odd (1-3-5-7-9)12.5%
All even11.9%
All high (5-9)13.7%
All low (0-4)11.5%

Counts: all odd 258 · all even 247 · all high 284 · all low 238 of 2,072 draws.