Digits Lab
Digit presence, digit pairs, sums, and odd/even splits for the window — the layer underneath the family lists.
Window: 30 days 90 days 180 days 365 days All time 14,035 draws in window
Draw Time: ★ All Draws ☀️ Noon / Midday 🌆 Evening 🌙 Night
Digit presence — window rate vs all-time rate
Digit pairs — most present in window
A pair counts when both digits appear in the winning number (any positions).
| Pair | Hits in window | Window rate | All-time rate | Δ |
|---|---|---|---|---|
| 29 | 831 | 5.92% | 5.92% | +0.00 |
| 09 | 827 | 5.89% | 5.89% | +0.00 |
| 79 | 798 | 5.69% | 5.69% | +0.00 |
| 28 | 794 | 5.66% | 5.66% | +0.00 |
| 68 | 793 | 5.65% | 5.65% | +0.00 |
| 56 | 791 | 5.64% | 5.64% | +0.00 |
| 78 | 785 | 5.59% | 5.59% | +0.00 |
| 39 | 784 | 5.59% | 5.59% | +0.00 |
| 26 | 783 | 5.58% | 5.58% | +0.00 |
| 24 | 780 | 5.56% | 5.56% | +0.00 |
| 57 | 779 | 5.55% | 5.55% | +0.00 |
| 89 | 778 | 5.54% | 5.54% | +0.00 |
| 23 | 778 | 5.54% | 5.54% | +0.00 |
| 38 | 775 | 5.52% | 5.52% | +0.00 |
| 37 | 774 | 5.51% | 5.51% | +0.00 |
🎯 Positional Digit Frequency Heatmap
How often each individual digit (0–9) landed in each specific column position across the 14,035 drawings in this window.
| Digit | Position 1 | Position 2 | Position 3 |
|---|---|---|---|
| 0 | 1412 (10.1%) | 1392 (9.9%) | 1364 (9.7%) |
| 1 | 1340 (9.5%) | 1421 (10.1%) | 1331 (9.5%) |
| 2 | 1434 (10.2%) | 1435 (10.2%) | 1395 (9.9%) |
| 3 | 1416 (10.1%) | 1397 (10.0%) | 1427 (10.2%) |
| 4 | 1353 (9.6%) | 1383 (9.9%) | 1387 (9.9%) |
| 5 | 1408 (10.0%) | 1373 (9.8%) | 1418 (10.1%) |
| 6 | 1435 (10.2%) | 1396 (9.9%) | 1361 (9.7%) |
| 7 | 1419 (10.1%) | 1389 (9.9%) | 1442 (10.3%) |
| 8 | 1398 (10.0%) | 1418 (10.1%) | 1449 (10.3%) |
| 9 | 1420 (10.1%) | 1431 (10.2%) | 1461 (10.4%) |
🎯 Front Pair & Back Pair Lab (Official $50 Payout Bets)
Georgia Lottery offers straight Front Pair (first 2 digits straight, e.g. 48_) and Back Pair (last 2 digits straight, e.g. _82) wagers paying $50.00 on a $1 bet (or $25 on $0.50). With 1-in-100 true probability, variance is 10x lower than 3-digit straight play.
Top 10 Overdue Front Pairs (First 2 Digits)
| Front Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| 40_ | 574 draws | 5.7x expected | 128 |
| 68_ | 478 draws | 4.8x expected | 137 |
| 18_ | 396 draws | 4.0x expected | 131 |
| 70_ | 350 draws | 3.5x expected | 149 |
| 83_ | 338 draws | 3.4x expected | 133 |
| 64_ | 335 draws | 3.4x expected | 155 |
| 10_ | 324 draws | 3.2x expected | 130 |
| 19_ | 267 draws | 2.7x expected | 129 |
| 13_ | 247 draws | 2.5x expected | 134 |
| 26_ | 227 draws | 2.3x expected | 139 |
Top 10 Overdue Back Pairs (Last 2 Digits)
| Back Pair | Current Skip | Overdue Multiple | All-Time Hits |
|---|---|---|---|
| _96 | 638 draws | 6.4x expected | 119 |
| _81 | 402 draws | 4.0x expected | 122 |
| _05 | 355 draws | 3.5x expected | 129 |
| _04 | 270 draws | 2.7x expected | 134 |
| _41 | 264 draws | 2.6x expected | 127 |
| _01 | 263 draws | 2.6x expected | 137 |
| _46 | 229 draws | 2.3x expected | 123 |
| _64 | 227 draws | 2.3x expected | 134 |
| _00 | 218 draws | 2.2x expected | 122 |
| _14 | 215 draws | 2.1x expected | 121 |
🔢 Digital Root Sum Cycles (Roots 1–9)
The digital root is the single-digit reduction of the sum of the winning digits (sum modulo 9). In random draws, each root has an expected skip of ~9 draws.
| Root | Current Skip | Status | Window Hits | All-Time Hits | All-Time % |
|---|---|---|---|---|---|
| Root 1 | 11 draws | Normal | 1560 | 1,560 | 11.12% |
| Root 2 | 4 draws | Normal | 1635 | 1,635 | 11.65% |
| Root 3 | 3 draws | Hot | 1489 | 1,489 | 10.61% |
| Root 4 | 1 draws | Hot | 1565 | 1,565 | 11.15% |
| Root 5 | 9 draws | Normal | 1617 | 1,617 | 11.52% |
| Root 6 | 5 draws | Normal | 1522 | 1,522 | 10.84% |
| Root 7 | 12 draws | Normal | 1583 | 1,583 | 11.28% |
| Root 8 | 0 draws | Hot | 1536 | 1,536 | 10.94% |
| Root 9 | 34 draws | Overdue (3.8x) | 1515 | 1,515 | 10.79% |
Sum distribution (0–27)
Odd / even & high / low splits
Counts: all odd 1791 · all even 1692 · all high 1815 · all low 1716 of 14,035 draws.