📜 Today's Picks History & Live Accuracy Scoreboard
Every day, before each drawing occurs, the system logs an immutable snapshot of all algorithmic recommendations. Once the state lottery draws the winning number, every pick is settled against official results — building an auditable historical paper trail of past picks and actual outcomes.
Back Dates Tracked
47
Past drawings evaluated
Consensus Accuracy
0%
0 direct panel hits
System Win Rate
87.2%
Draws with ≥1 winning model
30D Top Performer
+$107.50
📅 Chronological Draw-by-Draw History Feed (Last 35 Drawings)
Detailed chronological record comparing what our system recommended ahead of each draw against what actually came out.
| Drawing | Winning Number | Box Family | Consensus Panel Pick | Consensus Result | All Winning Models |
|---|---|---|---|---|---|
| 2026-09-05 Evening | 107 | 017 (distinct) | miss |
Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio)
Carryover Mixed-Parity · Rapid 3-Draw Pipeline
Carryover Mixed-Parity · Rolling 10-Draw Pipeline
cici-chase-high-accuracy-top5
cici-chase-high-accuracy
cici-pipeline-high-accuracy
Hot Families (top 10)
Profit Persisters (top 18, 1y window)
persisters-18-2y
Profit Leaders (top 10, 90d window)
Profit Leaders (top 10, 180d window)
Calendar Year Top-5
Baseline: All 252 Distinct Boxes
|
|
| 2026-09-05 Midday | 844 | 448 (double) | miss | ||
| 2026-09-04 Midday | 420 | 024 (distinct) | miss | ||
| 2026-09-04 Evening | 301 | 013 (distinct) | miss | ||
| 2026-09-03 Midday | 653 | 356 (distinct) | miss | ||
| 2026-09-03 Evening | 335 | 335 (double) | miss | None hit | |
| 2026-09-02 Midday | 927 | 279 (distinct) | miss | ||
| 2026-09-02 Evening | 902 | 029 (distinct) | miss | ||
| 2026-09-01 Midday | 708 | 078 (distinct) | miss | ||
| 2026-09-01 Evening | 911 | 119 (double) | miss | None hit | |
| 2026-08-31 Midday | 732 | 237 (distinct) | miss | ||
| 2026-08-31 Evening | 712 | 127 (distinct) | miss | ||
| 2026-08-30 Evening | 754 | 457 (distinct) | miss | ||
| 2026-08-29 Midday | 176 | 167 (distinct) | miss | ||
| 2026-08-29 Evening | 356 | 356 (distinct) | miss | ||
| 2026-08-28 Midday | 102 | 012 (distinct) | miss | ||
| 2026-08-28 Evening | 098 | 089 (distinct) | miss | ||
| 2026-08-27 Midday | 530 | 035 (distinct) | miss | ||
| 2026-08-27 Evening | 710 | 017 (distinct) | miss | ||
| 2026-08-26 Midday | 254 | 245 (distinct) | miss | ||
| 2026-08-26 Evening | 894 | 489 (distinct) | miss | ||
| 2026-08-25 Midday | 527 | 257 (distinct) | miss | ||
| 2026-08-25 Evening | 067 | 067 (distinct) | miss | ||
| 2026-08-24 Midday | 065 | 056 (distinct) | miss | ||
| 2026-08-24 Evening | 244 | 244 (double) | miss | None hit | |
| 2026-08-23 Evening | 401 | 014 (distinct) | miss | ||
| 2026-08-22 Midday | 150 | 015 (distinct) | miss | ||
| 2026-08-22 Evening | 117 | 117 (double) | miss | ||
| 2026-08-21 Midday | 812 | 128 (distinct) | miss | ||
| 2026-08-21 Evening | 060 | 006 (double) | miss | None hit | |
| 2026-08-20 Midday | 732 | 237 (distinct) | miss | ||
| 2026-08-20 Evening | 771 | 177 (double) | miss | None hit | |
| 2026-08-19 Midday | 842 | 248 (distinct) | miss | ||
| 2026-08-19 Evening | 812 | 128 (distinct) | miss | ||
| 2026-08-18 Midday | 769 | 679 (distinct) | miss |
Scoreboard — Trailing 30 Days
Cumulative performance of every model across past drawings over the trailing 30 days.
⚡ Quick Sort:
💡 Click any column header to sort
| Strategy | Drawings | Total Plays | Hits | Hit Rate | Cost | Gross | Net P&L | ROI |
|---|---|---|---|---|---|---|---|---|
| Carryover Mixed-Parity Momentum (top 10) | 47 | 470 | 6 | 1.28% | $117.50 | $225.00 | +$107.50 | +91.5% |
| cici-pipeline-high-accuracy | 2 | 62 | 2 | 3.23% | $15.50 | $112.50 | +$97.00 | +625.8% |
| Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) | 43 | 215 | 4 | 1.86% | $53.75 | $150.00 | +$96.25 | +179.1% |
| Carryover Mixed-Parity · Rolling 10-Draw Pipeline | 43 | 124 | 3 | 2.42% | $31.00 | $112.50 | +$81.50 | +262.9% |
| Pickstics Empirical Follower · Rolling 10-Draw Pipeline | 43 | 315 | 4 | 1.27% | $78.75 | $150.00 | +$71.25 | +90.5% |
| Cici's High-Accuracy (90%+) Rules Engine | 2 | 16 | 1 | 6.25% | $4.00 | $75.00 | +$71.00 | +1775.0% |
| Pickstics Empirical Follower (10-Draw Chase - Top 1) | 43 | 43 | 2 | 4.65% | $10.75 | $75.00 | +$64.25 | +597.7% |
| cici-pipeline-above-zero-top5 | 2 | 44 | 1 | 2.27% | $11.00 | $75.00 | +$64.00 | +581.8% |
| cici-pipeline-high-accuracy-top5 | 2 | 48 | 1 | 2.08% | $12.00 | $75.00 | +$63.00 | +525.0% |
| Carryover Mixed-Parity · Rapid 3-Draw Pipeline | 43 | 75 | 2 | 2.67% | $18.75 | $75.00 | +$56.25 | +300.0% |
| Calendar Year Top-5 | 47 | 235 | 3 | 1.28% | $58.75 | $112.50 | +$53.75 | +91.5% |
| cici-chase-high-accuracy-top5 | 2 | 10 | 1 | 10.00% | $2.50 | $37.50 | +$35.00 | +1400.0% |
| cici-chase-high-accuracy | 2 | 16 | 1 | 6.25% | $4.00 | $37.50 | +$33.50 | +837.5% |
| Hot Families (top 10) | 47 | 470 | 4 | 0.85% | $117.50 | $150.00 | +$32.50 | +27.7% |
| cici-chase-all | 43 | 344 | 3 | 0.87% | $86.00 | $112.50 | +$26.50 | +30.8% |
| Followed-By (empirical top 5) | 47 | 210 | 1 | 0.48% | $52.50 | $75.00 | +$22.50 | +42.9% |
| Baseline: All 252 Distinct Boxes | 47 | 5,640 | 38 | 0.67% | $1410.00 | $1425.00 | +$15.00 | +1.1% |
| cici-chase-high-accuracy-top1 | 2 | 2 | 0 | 0.00% | $0.50 | $0.00 | -$0.50 | -100.0% |
| cici-chase-above-zero-top1 | 2 | 2 | 0 | 0.00% | $0.50 | $0.00 | -$0.50 | -100.0% |
| cici-chase-high-accuracy-top3 | 2 | 6 | 0 | 0.00% | $1.50 | $0.00 | -$1.50 | -100.0% |
| cici-chase-above-zero-top3 | 2 | 6 | 0 | 0.00% | $1.50 | $0.00 | -$1.50 | -100.0% |
| cici-pipeline-high-accuracy-top1 | 2 | 9 | 0 | 0.00% | $2.25 | $0.00 | -$2.25 | -100.0% |
| cici-chase-above-zero-top5 | 2 | 10 | 0 | 0.00% | $2.50 | $0.00 | -$2.50 | -100.0% |
| cici-pipeline-above-zero-top1 | 2 | 10 | 0 | 0.00% | $2.50 | $0.00 | -$2.50 | -100.0% |
| Cici's Above-50% Rules Engine | 2 | 16 | 0 | 0.00% | $4.00 | $0.00 | -$4.00 | -100.0% |
| cici-chase-above-zero | 2 | 16 | 0 | 0.00% | $4.00 | $0.00 | -$4.00 | -100.0% |
| Profit Leaders (top 10, 90d window) | 47 | 470 | 2 | 0.43% | $117.50 | $112.50 | -$5.00 | -4.3% |
| cici-pipeline-high-accuracy-top3 | 2 | 29 | 0 | 0.00% | $7.25 | $0.00 | -$7.25 | -100.0% |
| cici-pipeline-above-zero-top3 | 2 | 29 | 0 | 0.00% | $7.25 | $0.00 | -$7.25 | -100.0% |
| cici-chase-top1 | 43 | 43 | 0 | 0.00% | $10.75 | $0.00 | -$10.75 | -100.0% |
| Cici's Rules Engine | 47 | 362 | 2 | 0.55% | $90.50 | $75.00 | -$15.50 | -17.1% |
| Profit Persisters (top 18, 1y window) | 47 | 846 | 4 | 0.47% | $211.50 | $187.50 | -$24.00 | -11.3% |
| cold-10 | 47 | 470 | 1 | 0.21% | $117.50 | $75.00 | -$42.50 | -36.2% |
| overdue-10 | 47 | 470 | 1 | 0.21% | $117.50 | $75.00 | -$42.50 | -36.2% |
| consensus-panel | 47 | 309 | 0 | 0.00% | $77.25 | $0.00 | -$77.25 | -100.0% |
| Profit Leaders (top 10, 180d window) | 47 | 470 | 1 | 0.21% | $117.50 | $37.50 | -$80.00 | -68.1% |
| Pure Matches: Triples (All 10) | 46 | 460 | 0 | 0.00% | $115.00 | $0.00 | -$115.00 | -100.0% |
| carryover-overdue-10 | 47 | 470 | 0 | 0.00% | $117.50 | $0.00 | -$117.50 | -100.0% |
| Hot doubles (top 18) | 47 | 846 | 1 | 0.12% | $211.50 | $75.00 | -$136.50 | -64.5% |
| persisters-18-2y | 47 | 846 | 2 | 0.24% | $211.50 | $75.00 | -$136.50 | -64.5% |
All-Time Scoreboard (Across All Past Tracked Drawings)
⚡ Quick Sort:
💡 Click any column header to sort
| Strategy | Drawings | Total Plays | Hits | Hit Rate | Cost | Gross | Net P&L | ROI |
|---|---|---|---|---|---|---|---|---|
| Carryover Mixed-Parity Momentum (top 10) | 47 | 470 | 6 | 1.28% | $117.50 | $225.00 | +$107.50 | +91.5% |
| cici-pipeline-high-accuracy | 2 | 62 | 2 | 3.23% | $15.50 | $112.50 | +$97.00 | +625.8% |
| Pickstics Empirical Follower (10-Draw Chase - Top 5 Portfolio) | 43 | 215 | 4 | 1.86% | $53.75 | $150.00 | +$96.25 | +179.1% |
| Carryover Mixed-Parity · Rolling 10-Draw Pipeline | 43 | 124 | 3 | 2.42% | $31.00 | $112.50 | +$81.50 | +262.9% |
| Pickstics Empirical Follower · Rolling 10-Draw Pipeline | 43 | 315 | 4 | 1.27% | $78.75 | $150.00 | +$71.25 | +90.5% |
| Cici's High-Accuracy (90%+) Rules Engine | 2 | 16 | 1 | 6.25% | $4.00 | $75.00 | +$71.00 | +1775.0% |
| Pickstics Empirical Follower (10-Draw Chase - Top 1) | 43 | 43 | 2 | 4.65% | $10.75 | $75.00 | +$64.25 | +597.7% |
| cici-pipeline-above-zero-top5 | 2 | 44 | 1 | 2.27% | $11.00 | $75.00 | +$64.00 | +581.8% |
| cici-pipeline-high-accuracy-top5 | 2 | 48 | 1 | 2.08% | $12.00 | $75.00 | +$63.00 | +525.0% |
| Carryover Mixed-Parity · Rapid 3-Draw Pipeline | 43 | 75 | 2 | 2.67% | $18.75 | $75.00 | +$56.25 | +300.0% |
| Calendar Year Top-5 | 47 | 235 | 3 | 1.28% | $58.75 | $112.50 | +$53.75 | +91.5% |
| cici-chase-high-accuracy-top5 | 2 | 10 | 1 | 10.00% | $2.50 | $37.50 | +$35.00 | +1400.0% |
| cici-chase-high-accuracy | 2 | 16 | 1 | 6.25% | $4.00 | $37.50 | +$33.50 | +837.5% |
| Hot Families (top 10) | 47 | 470 | 4 | 0.85% | $117.50 | $150.00 | +$32.50 | +27.7% |
| cici-chase-all | 43 | 344 | 3 | 0.87% | $86.00 | $112.50 | +$26.50 | +30.8% |
| Followed-By (empirical top 5) | 47 | 210 | 1 | 0.48% | $52.50 | $75.00 | +$22.50 | +42.9% |
| Baseline: All 252 Distinct Boxes | 47 | 5,640 | 38 | 0.67% | $1410.00 | $1425.00 | +$15.00 | +1.1% |
| cici-chase-high-accuracy-top1 | 2 | 2 | 0 | 0.00% | $0.50 | $0.00 | -$0.50 | -100.0% |
| cici-chase-above-zero-top1 | 2 | 2 | 0 | 0.00% | $0.50 | $0.00 | -$0.50 | -100.0% |
| cici-chase-high-accuracy-top3 | 2 | 6 | 0 | 0.00% | $1.50 | $0.00 | -$1.50 | -100.0% |
| cici-chase-above-zero-top3 | 2 | 6 | 0 | 0.00% | $1.50 | $0.00 | -$1.50 | -100.0% |
| cici-pipeline-high-accuracy-top1 | 2 | 9 | 0 | 0.00% | $2.25 | $0.00 | -$2.25 | -100.0% |
| cici-chase-above-zero-top5 | 2 | 10 | 0 | 0.00% | $2.50 | $0.00 | -$2.50 | -100.0% |
| cici-pipeline-above-zero-top1 | 2 | 10 | 0 | 0.00% | $2.50 | $0.00 | -$2.50 | -100.0% |
| Cici's Above-50% Rules Engine | 2 | 16 | 0 | 0.00% | $4.00 | $0.00 | -$4.00 | -100.0% |
| cici-chase-above-zero | 2 | 16 | 0 | 0.00% | $4.00 | $0.00 | -$4.00 | -100.0% |
| Profit Leaders (top 10, 90d window) | 47 | 470 | 2 | 0.43% | $117.50 | $112.50 | -$5.00 | -4.3% |
| cici-pipeline-high-accuracy-top3 | 2 | 29 | 0 | 0.00% | $7.25 | $0.00 | -$7.25 | -100.0% |
| cici-pipeline-above-zero-top3 | 2 | 29 | 0 | 0.00% | $7.25 | $0.00 | -$7.25 | -100.0% |
| cici-chase-top1 | 43 | 43 | 0 | 0.00% | $10.75 | $0.00 | -$10.75 | -100.0% |
| Cici's Rules Engine | 47 | 362 | 2 | 0.55% | $90.50 | $75.00 | -$15.50 | -17.1% |
| Profit Persisters (top 18, 1y window) | 47 | 846 | 4 | 0.47% | $211.50 | $187.50 | -$24.00 | -11.3% |
| cold-10 | 47 | 470 | 1 | 0.21% | $117.50 | $75.00 | -$42.50 | -36.2% |
| overdue-10 | 47 | 470 | 1 | 0.21% | $117.50 | $75.00 | -$42.50 | -36.2% |
| consensus-panel | 47 | 309 | 0 | 0.00% | $77.25 | $0.00 | -$77.25 | -100.0% |
| Profit Leaders (top 10, 180d window) | 47 | 470 | 1 | 0.21% | $117.50 | $37.50 | -$80.00 | -68.1% |
| Pure Matches: Triples (All 10) | 46 | 460 | 0 | 0.00% | $115.00 | $0.00 | -$115.00 | -100.0% |
| carryover-overdue-10 | 47 | 470 | 0 | 0.00% | $117.50 | $0.00 | -$117.50 | -100.0% |
| Hot doubles (top 18) | 47 | 846 | 1 | 0.12% | $211.50 | $75.00 | -$136.50 | -64.5% |
| persisters-18-2y | 47 | 846 | 2 | 0.24% | $211.50 | $75.00 | -$136.50 | -64.5% |