Trending Lists

Every list below is computed live from the draw archive over the time window you pick — and it re-computes automatically with every new drawing (results auto-fetch every 30 minutes). "Profit" = what you'd have won minus what you'd have spent playing that number on every drawing in the window at $0.25 per play distinct $37.50 / double $75.00 / triple $225.00 / . Window cost per number: $1096.25.

1 month 3 months 6 months 1 year 2 years 3 years 4 years 5 years

All types · distinct · double · triple · 4,385 draws in window (2022-09-04 → 2026-09-04)

Draw time: All draws · Midday · Evening · Night ·

🔥 Hottest — hit the most often

#FamilyTypeHitsRate/drawCurrent skip
1 079 distinct 43 0.98% 121
2 248 distinct 39 0.89% 60
3 379 distinct 39 0.89% 25
4 029 distinct 38 0.87% 180
5 038 distinct 37 0.84% 53
6 128 distinct 36 0.82% 98
7 168 distinct 36 0.82% 411
8 259 distinct 36 0.82% 198
9 389 distinct 36 0.82% 12
10 239 distinct 35 0.80% 191
11 126 distinct 34 0.78% 457
12 346 distinct 34 0.78% 109
13 358 distinct 34 0.78% 271
14 378 distinct 34 0.78% 66
15 689 distinct 34 0.78% 11
16 047 distinct 33 0.75% 260
17 247 distinct 33 0.75% 136
18 056 distinct 32 0.73% 187
19 089 distinct 32 0.73% 90
20 236 distinct 32 0.73% 119
21 026 distinct 31 0.71% 464
22 127 distinct 31 0.71% 78
23 134 distinct 31 0.71% 68
24 347 distinct 31 0.71% 8
25 349 distinct 31 0.71% 327

🧊 Coldest — hit the least often

#FamilyTypeHitsRate/drawCurrent skip
1 333 triple 0 0.00% 4807
2 222 triple 2 0.05% 28
3 444 triple 3 0.07% 337
4 555 triple 3 0.07% 1731
5 111 triple 4 0.09% 1170
6 888 triple 4 0.09% 923
7 266 double 5 0.11% 397
8 355 double 5 0.11% 569
9 666 triple 5 0.11% 459
10 000 triple 6 0.14% 900
11 255 double 7 0.16% 668
12 899 double 7 0.16% 150
13 999 triple 7 0.16% 334
14 011 double 8 0.18% 239
15 446 double 8 0.18% 333
16 777 triple 8 0.18% 706
17 001 double 9 0.21% 368
18 117 double 9 0.21% 1842
19 288 double 9 0.21% 171
20 447 double 9 0.21% 330
21 556 double 9 0.21% 542
22 669 double 9 0.21% 184
23 006 double 10 0.23% 293
24 008 double 10 0.23% 367
25 033 double 10 0.23% 730

💰 Most profitable — most money if played every drawing

#FamilyTypeHitsRevenueCostProfitROI
1 777 triple 8 $1800.00 $1096.25 +$703.75 64.2%
2 788 double 22 $1650.00 $1096.25 +$553.75 50.5%
3 079 distinct 43 $1612.50 $1096.25 +$516.25 47.1%
4 229 double 21 $1575.00 $1096.25 +$478.75 43.7%
5 999 triple 7 $1575.00 $1096.25 +$478.75 43.7%
6 337 double 20 $1500.00 $1096.25 +$403.75 36.8%
7 248 distinct 39 $1462.50 $1096.25 +$366.25 33.4%
8 379 distinct 39 $1462.50 $1096.25 +$366.25 33.4%
9 029 distinct 38 $1425.00 $1096.25 +$328.75 30.0%
10 055 double 19 $1425.00 $1096.25 +$328.75 30.0%
11 166 double 19 $1425.00 $1096.25 +$328.75 30.0%
12 338 double 19 $1425.00 $1096.25 +$328.75 30.0%
13 038 distinct 37 $1387.50 $1096.25 +$291.25 26.6%
14 000 triple 6 $1350.00 $1096.25 +$253.75 23.1%
15 005 double 18 $1350.00 $1096.25 +$253.75 23.1%
16 128 distinct 36 $1350.00 $1096.25 +$253.75 23.1%
17 133 double 18 $1350.00 $1096.25 +$253.75 23.1%
18 168 distinct 36 $1350.00 $1096.25 +$253.75 23.1%
19 259 distinct 36 $1350.00 $1096.25 +$253.75 23.1%
20 389 distinct 36 $1350.00 $1096.25 +$253.75 23.1%
21 239 distinct 35 $1312.50 $1096.25 +$216.25 19.7%
22 002 double 17 $1275.00 $1096.25 +$178.75 16.3%
23 088 double 17 $1275.00 $1096.25 +$178.75 16.3%
24 118 double 17 $1275.00 $1096.25 +$178.75 16.3%
25 126 distinct 34 $1275.00 $1096.25 +$178.75 16.3%

💸 Least profitable — biggest losers if played every drawing

#FamilyTypeHitsRevenueCostLossROI
1 333 triple 0 $0.00 $1096.25 -$1096.25 -100.0%
2 266 double 5 $375.00 $1096.25 -$721.25 -65.8%
3 355 double 5 $375.00 $1096.25 -$721.25 -65.8%
4 222 triple 2 $450.00 $1096.25 -$646.25 -59.0%
5 255 double 7 $525.00 $1096.25 -$571.25 -52.1%
6 899 double 7 $525.00 $1096.25 -$571.25 -52.1%
7 036 distinct 15 $562.50 $1096.25 -$533.75 -48.7%
8 011 double 8 $600.00 $1096.25 -$496.25 -45.3%
9 156 distinct 16 $600.00 $1096.25 -$496.25 -45.3%
10 289 distinct 16 $600.00 $1096.25 -$496.25 -45.3%
11 446 double 8 $600.00 $1096.25 -$496.25 -45.3%
12 457 distinct 16 $600.00 $1096.25 -$496.25 -45.3%
13 018 distinct 17 $637.50 $1096.25 -$458.75 -41.8%
14 024 distinct 17 $637.50 $1096.25 -$458.75 -41.8%
15 045 distinct 17 $637.50 $1096.25 -$458.75 -41.8%
16 179 distinct 17 $637.50 $1096.25 -$458.75 -41.8%
17 234 distinct 17 $637.50 $1096.25 -$458.75 -41.8%
18 001 double 9 $675.00 $1096.25 -$421.25 -38.4%
19 078 distinct 18 $675.00 $1096.25 -$421.25 -38.4%
20 117 double 9 $675.00 $1096.25 -$421.25 -38.4%
21 178 distinct 18 $675.00 $1096.25 -$421.25 -38.4%
22 288 double 9 $675.00 $1096.25 -$421.25 -38.4%
23 444 triple 3 $675.00 $1096.25 -$421.25 -38.4%
24 447 double 9 $675.00 $1096.25 -$421.25 -38.4%
25 555 triple 3 $675.00 $1096.25 -$421.25 -38.4%

Best & worst combinations for the 4 years window

If you had picked the top-K most profitable numbers of this window and played all of them every drawing, this is the combined result ("best combination" ladder). The worst ladder is the same exercise from the bottom of the profit ranking.

Best combinations

KHitsCostRevenueNetROI
1 8 $1096.25 $1800.00 +$703.75 64.2%
2 30 $2192.50 $3450.00 +$1257.50 57.4%
3 73 $3288.75 $5062.50 +$1773.75 53.9%
5 101 $5481.25 $8212.50 +$2731.25 49.8%
10 256 $10962.50 $15487.50 +$4525.00 41.3%
18 445 $19732.50 $26475.00 +$6742.50 34.2%
20 517 $21925.00 $29175.00 +$7250.00 33.1%
30 739 $32887.50 $41962.50 +$9075.00 27.6%
50 1199 $54812.50 $66562.50 +$11750.00 21.4%
100 2427 $109625.00 $120637.50 +$11012.50 10.0%

Worst combinations

KHitsCostRevenueNetROI
1 0 $1096.25 $0.00 -$1096.25 -100.0%
2 5 $2192.50 $375.00 -$1817.50 -82.9%
3 10 $3288.75 $750.00 -$2538.75 -77.2%
5 19 $5481.25 $1725.00 -$3756.25 -68.5%
10 81 $10962.50 $4612.50 -$6350.00 -57.9%
18 199 $19732.50 $9675.00 -$10057.50 -51.0%
20 226 $21925.00 $11025.00 -$10900.00 -49.7%
30 325 $32887.50 $17962.50 -$14925.00 -45.4%
50 668 $54812.50 $33075.00 -$21737.50 -39.7%
100 1551 $109625.00 $76912.50 -$32712.50 -29.8%

The 4 years winning combination — numbers that made the most together

#FamilyTypeHitsRevenueProfitROI
1 777 triple 8 $1800.00 +$703.75 64.2%
2 788 double 22 $1650.00 +$553.75 50.5%
3 079 distinct 43 $1612.50 +$516.25 47.1%
4 229 double 21 $1575.00 +$478.75 43.7%
5 999 triple 7 $1575.00 +$478.75 43.7%
6 337 double 20 $1500.00 +$403.75 36.8%
7 248 distinct 39 $1462.50 +$366.25 33.4%
8 379 distinct 39 $1462.50 +$366.25 33.4%
9 029 distinct 38 $1425.00 +$328.75 30.0%
10 055 double 19 $1425.00 +$328.75 30.0%
11 166 double 19 $1425.00 +$328.75 30.0%
12 338 double 19 $1425.00 +$328.75 30.0%
13 038 distinct 37 $1387.50 +$291.25 26.6%
14 000 triple 6 $1350.00 +$253.75 23.1%
15 005 double 18 $1350.00 +$253.75 23.1%
16 128 distinct 36 $1350.00 +$253.75 23.1%
17 133 double 18 $1350.00 +$253.75 23.1%
18 168 distinct 36 $1350.00 +$253.75 23.1%
19 259 distinct 36 $1350.00 +$253.75 23.1%
20 389 distinct 36 $1350.00 +$253.75 23.1%
21 239 distinct 35 $1312.50 +$216.25 19.7%
22 002 double 17 $1275.00 +$178.75 16.3%
23 088 double 17 $1275.00 +$178.75 16.3%
24 118 double 17 $1275.00 +$178.75 16.3%
25 126 distinct 34 $1275.00 +$178.75 16.3%
26 177 double 17 $1275.00 +$178.75 16.3%
27 188 double 17 $1275.00 +$178.75 16.3%
28 224 double 17 $1275.00 +$178.75 16.3%
29 334 double 17 $1275.00 +$178.75 16.3%
30 346 distinct 34 $1275.00 +$178.75 16.3%
31 358 distinct 34 $1275.00 +$178.75 16.3%
32 378 distinct 34 $1275.00 +$178.75 16.3%
33 455 double 17 $1275.00 +$178.75 16.3%
34 488 double 17 $1275.00 +$178.75 16.3%
35 689 distinct 34 $1275.00 +$178.75 16.3%
36 699 double 17 $1275.00 +$178.75 16.3%
37 799 double 17 $1275.00 +$178.75 16.3%
38 047 distinct 33 $1237.50 +$141.25 12.9%
39 247 distinct 33 $1237.50 +$141.25 12.9%
40 003 double 16 $1200.00 +$103.75 9.5%
41 056 distinct 32 $1200.00 +$103.75 9.5%
42 089 distinct 32 $1200.00 +$103.75 9.5%
43 099 double 16 $1200.00 +$103.75 9.5%
44 115 double 16 $1200.00 +$103.75 9.5%
45 236 distinct 32 $1200.00 +$103.75 9.5%
46 366 double 16 $1200.00 +$103.75 9.5%
47 399 double 16 $1200.00 +$103.75 9.5%
48 599 double 16 $1200.00 +$103.75 9.5%
49 778 double 16 $1200.00 +$103.75 9.5%
50 779 double 16 $1200.00 +$103.75 9.5%

Year-by-year champions (all types)

Per calendar year: the hottest and coldest number, the single most/least profitable number, and what the top-10 and bottom-10 combinations would have netted that year.

YearDraws🔥 Hottest🧊 ColdestBest numberWorst numberTop-10 combo netBottom-10 combo net
2010 524 578 (9 hits) 899 (0 hits) 444 +$544.00 899 -$131.00 +$2627.50 -$1310.00
2011 723 024 (10 hits) 999 (0 hits) 011 +$269.25 999 -$180.75 +$1867.50 -$1807.50
2012 727 001 (10 hits) 999 (0 hits) 001 +$568.25 999 -$181.75 +$2382.50 -$1817.50
2013 729 126 (9 hits) 999 (0 hits) 355 +$267.75 999 -$182.25 +$2002.50 -$1822.50
2014 730 012 (11 hits) 777 (0 hits) 224 +$417.50 777 -$182.50 +$2750.00 -$1825.00
2015 728 236 (13 hits) 999 (0 hits) 236 +$305.50 999 -$182.00 +$2492.50 -$1820.00
2016 732 018 (12 hits) 888 (0 hits) 018 +$267.00 888 -$183.00 +$2145.00 -$1830.00
2017 730 238 (10 hits) 688 (0 hits) 788 +$342.50 688 -$182.50 +$2150.00 -$1825.00
2018 730 036 (11 hits) 999 (0 hits) 115 +$342.50 999 -$182.50 +$2300.00 -$1825.00
2019 730 247 (12 hits) 999 (0 hits) 445 +$417.50 999 -$182.50 +$2337.50 -$1825.00
2020 732 025 (10 hits) 999 (0 hits) 777 +$267.00 999 -$183.00 +$1957.50 -$1830.00
2021 1,095 056 (13 hits) 477 (0 hits) 666 +$401.25 477 -$273.75 +$2775.00 -$2625.00
2022 1,095 089 (12 hits) 999 (0 hits) 000 +$401.25 999 -$273.75 +$2737.50 -$2437.50
2023 1,095 038 (13 hits) 444 (0 hits) 166 +$326.25 444 -$273.75 +$2025.00 -$2400.00
2024 1,098 089 (13 hits) 677 (0 hits) 777 +$625.50 677 -$274.50 +$2992.50 -$2707.50
2025 1,095 379 (16 hits) 333 (0 hits) 000 +$626.25 333 -$273.75 +$2850.00 -$2400.00
2026 740 029 (9 hits) 888 (0 hits) 099 +$265.00 888 -$185.00 +$2162.50 -$1850.00